February 25, 2015 Kansas City Kansas Community College at Neosho County Community College

(0-0)
2

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Neosho County Community College | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 0 |
Box Score
Kansas City Kansas Community College
Neosho County Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Tanner Foerschler 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Tyler Raymond 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Stroup dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Eli Lovell rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel LaMunyon 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mason ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Daulton Smith lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Malone Smith c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Jonathan May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martinkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 3 | 0 |
Batting
2B:
Travis Stroup
RBI:
Alex Thrower
, Landon Mason
Sac:
Alex Thrower
, Tyler Raymond
Fielding
DP:
Tanner Foerschler
, Landon Mason
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Darian Abram lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Levi Ashmore 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Tyler Sutherland cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonah Bride 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
Ryan Toliver dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Evan Bourn rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Ryan Skalnik 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Childs c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trever Burkdoll ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Latta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 7 | 1 | 3 | 0 |
Batting
2B:
Darian Abram
, Jonah Bride
, Ryan Toliver
3B:
Levi Ashmore
HR:
Jonah Bride
RBI:
Levi Ashmore
, Jonah Bride (3)
, Ryan Toliver (2)
, Evan Bourn
Baserunning
SB:
Darian Abram
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jonathan May (L, 2-1) | 4.1 | 9 | 8 | 8 | 0 | 2 | 1 |
Brandon Martinkus | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.0 | 9 | 8 | 8 | 0 | 3 | 1 |
Pitching
Batters faced:
Jonathan May (22)
, Brandon Martinkus (5)
HBP:
Jonathan May
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trent Latta (W, 0-0) | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 |
Totals | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Trent Latta (30)
HBP:
Trent Latta (2)
Other Information
Location: | Neosho |
Attendance: | 0 |
Weather: |