March 3, 2015 Neosho County Community College at Kansas City Kansas Community College

3

5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neosho County Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
Kansas City Kansas Community College | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Box Score
Neosho County Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Darian Abram lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Levi Ashmore 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Tyler Sutherland cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonah Bride 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Toliver dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Evan Bourn rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Skalnik 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Brady Childs c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Trever Burkdoll ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Slauter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 4 | 2 | 0 |
Batting
2B:
Levi Ashmore
, Ryan Toliver
, Ryan Skalnik
3B:
Jonah Bride
RBI:
Ryan Toliver
, Evan Bourn
, Brady Childs
Sac Fly:
Evan Bourn
Fielding
E:
Trever Burkdoll
DP:
Levi Ashmore
, Jonah Bride
, Trever Burkdoll
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Foerschler 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Travis Stroup dh | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
Eli Lovell lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel LaMunyon 3b/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler Raymond 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Danny Kralicek rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Landon Mason ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Malone Smith c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Brandon Martinkus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 4 | 2 | 3 | 0 |
Batting
3B:
Travis Stroup
RBI:
Tanner Foerschler
, Travis Stroup (2)
, Tyler Raymond
Baserunning
SB:
Alex Thrower
CS:
Tyler Raymond
Fielding
DP:
Tanner Foerschler (2)
, Tyler Raymond
, Landon Mason (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Slauter (L, 0-1) | 7.0 | 8 | 5 | 2 | 1 | 3 | 0 |
Lucas Milner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 9 | 5 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Matt Slauter (27)
, Lucas Milner (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Martinkus (W, 1-0) | 7.0 | 10 | 3 | 3 | 2 | 0 | 0 |
Daniel LaMunyon (Sv, 1) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 9.0 | 10 | 3 | 3 | 4 | 2 | 0 |
Pitching
Batters faced:
Brandon Martinkus (30)
, Daniel LaMunyon (7)
HBP:
Brandon Martinkus
Other Information
Location: | Kansas City, Kansas |
Attendance: | 0 |
Weather: |