March 10, 2015 Rockhurst University at Kansas City Kansas Community College

1

3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Rockhurst University | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kansas City Kansas Community College | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
Box Score
Rockhurst University
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Daulton Smith cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Easton Edmond rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Travis Stroup ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel LaMunyon 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fisher dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Tyler Raymond 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Conor Behrens 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nathan Fry lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Norbury c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Harrah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Kincaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Foerschler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Thrower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Kralicek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 2 | 1 | 0 | 0 |
Batting
2B:
Tyler Raymond
RBI:
Ryan Fisher
, Tyler Raymond
Baserunning
SB:
Easton Edmond
, Tyler Raymond (2)
CS:
Conor Behrens
Fielding
E:
Billy Harrah
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Billy Harrah | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 |
Dalton Kincaid (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 6 | 1 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Billy Harrah (19)
, Dalton Kincaid (11)
Other Information
Location: | Kansas City, KS |
Attendance: | 0 |
Weather: |