March 21, 2015 Coffeyville Community College at Kansas City Kansas Community College

(0-0)
2

(14-11)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffeyville Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 |
Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 1 |
Box Score
Coffeyville Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Colby Demato dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodolfo Oleta ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Alejandro Hernandez rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Trent McMaster 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
TJ Sparr 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Lane Ketterman lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Davis cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Sanderson c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Matt Salamon 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Sean Laughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kealin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Muehlberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cunningham | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 3 | 0 |
Batting
2B:
Trent McMaster (2)
RBI:
TJ Sparr
, Cole Sanderson
Baserunning
SB:
TJ Sparr (2)
CS:
TJ Sparr
Fielding
E:
Alejandro Hernandez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Baxter 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Travis Stroup 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Daniel LaMunyon dh/p | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Tanner Foerschler 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Eli Lovell lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Landon Mason ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Easton Edmond rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone Smith c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Tyler Hull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Raymond | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Kralicek | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Conor Behrens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 6 | 4 | 0 |
Batting
2B:
Travis Stroup
RBI:
Daniel LaMunyon
, Eli Lovell
, Landon Mason
Sac:
Alex Thrower
Baserunning
SB:
Sam Baxter
, Tanner Foerschler
Fielding
E:
Tyler Hull
DP:
Travis Stroup
, Tanner Foerschler (2)
, Landon Mason
, Tyler Raymond (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sean Laughlin (L, 3-2) | 5.0 | 2 | 1 | 0 | 2 | 4 | 0 |
Kealin Smith | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
Jon Andrews | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
Andy Muehlberger | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 8 | 4 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Sean Laughlin (19)
, Kealin Smith (5)
, Jon Andrews (7)
, Andy Muehlberger (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Hull (W, 3-1) | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 |
Daniel LaMunyon (Sv, 4) | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 |
Totals | 9.0 | 8 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Tyler Hull (24)
, Daniel LaMunyon (14)
HBP:
Tyler Hull
, Daniel LaMunyon
Other Information
Location: | Kansas City, Kansas |
Attendance: | 348 |
Weather: |