March 28, 2015 Kansas City Kansas Community College at Independence Community College

(0-0)
18

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas Community College | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 18 | 12 | 3 |
Independence Community College | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 14 | 17 | 5 |
Box Score
Kansas City Kansas Community College
Independence Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
Tanner Foerschler 1b | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
Travis Stroup 3b | 4 | 2 | 1 | 2 | 2 | 1 | 0 |
Daniel LaMunyon rf/p | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
Eli Lovell lf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
Sam Baxter dh | 4 | 1 | 1 | 6 | 0 | 0 | 0 |
Tyler Raymond 2b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
Landon Mason ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Conor Behrens c | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Dustin Eby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martinkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Edmond | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Eli Keppler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 12 | 18 | 6 | 5 | 0 |
Batting
2B:
Tanner Foerschler
, Eli Lovell
HR:
Sam Baxter
RBI:
Alex Thrower (2)
, Tanner Foerschler
, Travis Stroup (2)
, Daniel LaMunyon
, Eli Lovell (2)
, Sam Baxter (6)
, Tyler Raymond (3)
, Conor Behrens
Sac:
Tanner Foerschler
, Sam Baxter
, Tyler Raymond
Baserunning
SB:
Daniel LaMunyon
, Eli Lovell
, Conor Behrens
Fielding
E:
Eli Lovell
, Landon Mason (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dakota Morse ss | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
Jordan Baughman 2b | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
Brenton Washausen 3b | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
Jon Kamies 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Alfred Cruz rf | 6 | 2 | 3 | 1 | 0 | 2 | 0 |
Garrett Weber dh | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
Bernardo Bonofacio cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Ridenour c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Tanner Smith lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Joey Reeves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolando Segovia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Karlson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 45 | 15 | 17 | 9 | 1 | 10 | 0 |
Batting
2B:
Dakota Morse
, Jordan Baughman
, Brenton Washausen
HR:
Dakota Morse
, Garrett Weber
RBI:
Dakota Morse (2)
, Jordan Baughman
, Brenton Washausen
, Alfred Cruz
, Garrett Weber (4)
Sac:
Garrett Weber
Baserunning
SB:
Alfred Cruz
Fielding
E:
Dakota Morse
, Jordan Baughman
, Brenton Washausen
, Jon Kamies
, Tristan Ridenour
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dustin Eby (W, 2-4) | 4.0 | 8 | 7 | 3 | 0 | 3 | 0 |
Derek Watkins | 3.1 | 6 | 5 | 5 | 0 | 3 | 1 |
Brandon Martinkus | 1.1 | 2 | 2 | 2 | 1 | 3 | 1 |
Daniel LaMunyon | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 16 | 14 | 10 | 1 | 10 | 2 |
Pitching
Batters faced:
Dustin Eby (24)
, Derek Watkins (16)
, Brandon Martinkus (9)
, Daniel LaMunyon
HBP:
Dustin Eby
, Brandon Martinkus (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joey Reeves (L, 0-3) | 3.1 | 6 | 12 | 4 | 3 | 2 | 0 |
Tyler Bowden | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
Rolando Segovia | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Singer | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
Blake Davison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 10 | 18 | 10 | 6 | 6 | 1 |
Pitching
Batters faced:
Joey Reeves (23)
, Tyler Bowden (5)
, Rolando Segovia (9)
, Michael Singer (8)
, Blake Davison (4)
HBP:
Blake Davison
Other Information
Location: | Independence, KS |
Attendance: | 0 |
Weather: |