April 7, 2015 Kansas City Kansas Community College at MCC-Maple Woods

(0-0)
12

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 12 | 12 | 0 |
MCC-Maple Woods | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Box Score
Kansas City Kansas Community College
MCC-Maple Woods
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Landon Mason ss | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Travis Stroup 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Eli Lovell lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Baxter 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Daniel LaMunyon rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Fisher dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Tanner Foerschler 1b | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
Conor Behrens c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Billy Harrah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Kincaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Vitolins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Edmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Keppler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 4 | 4 | 0 |
Batting
2B:
Landon Mason
, Sam Baxter
, Daniel LaMunyon
RBI:
Alex Thrower
, Landon Mason (2)
, Travis Stroup (2)
, Sam Baxter
, Daniel LaMunyon
, Ryan Fisher
, Tanner Foerschler (2)
Sac Fly:
Travis Stroup
Baserunning
SB:
Travis Stroup
, Conor Behrens
Fielding
DP:
Landon Mason
, Sam Baxter
, Tanner Foerschler (2)
, Conor Behrens
, Tyler Raymond
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drew Standifer dh | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Andrew Curry rf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
Ramsey Scott 1b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Jake Perry c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Connor Arcobasso lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Will Mahnken 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Simpson ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Conner Whitney cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Nick Hertzog 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Burrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 9 | 1 | 9 |
Batting
2B:
Andrew Curry
HR:
Ramsey Scott
RBI:
Ramsey Scott (2)
, Jake Perry
Sac Fly:
Ramsey Scott
Fielding
E:
Jake Perry
, Connor Simpson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Billy Harrah | 3.0 | 0 | 0 | 0 | 4 | 0 | 0 |
Robbie Vitolins (W, 1-0) | 2.0 | 3 | 1 | 1 | 4 | 0 | 0 |
Ross Perez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dalton Kincaid | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 |
Derek Watkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 6 | 3 | 3 | 9 | 1 | 1 |
Pitching
Batters faced:
Billy Harrah (13)
, Robbie Vitolins (12)
, Ross Perez (3)
, Dalton Kincaid (8)
, Derek Watkins (3)
HBP:
Billy Harrah
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jake Smith (L, 1-1) | 5.0 | 7 | 6 | 5 | 1 | 1 | 0 |
Tyler Funk | 1.1 | 5 | 5 | 4 | 1 | 2 | 0 |
Ryan Stevens | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 |
Tyler Burrow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 12 | 12 | 10 | 4 | 4 | 0 |
Pitching
Batters faced:
Jake Smith (25)
, Tyler Funk (9)
, Ryan Stevens (6)
, Tyler Burrow (3)
Other Information
Location: | Kansas City, MO |
Attendance: | 0 |
Weather: |