April 9, 2015 Highland Community College - Kansas at Kansas City Kansas Community College

(0-0)
14

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland Community College - Kansas | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 17 | 2 |
Kansas City Kansas Community College | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 11 | 13 | 2 |
Box Score
Highland Community College - Kansas
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aaron Seele 2b | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
Dakota Woods ss | 6 | 4 | 5 | 1 | 0 | 0 | 0 |
Andrew Kendrick 1b | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
Sam Brooks rf | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
Jeff Christen cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Kasey Clark 3b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Jaylen Jenkins lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Rob Ruzicka dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Dylan Backman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Nitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Clark | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Wyatt Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
James Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Gates Glassel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 12 | 5 | 5 | 0 |
Batting
2B:
Sam Brooks
, Kasey Clark
3B:
Andrew Kendrick
RBI:
Dakota Woods
, Andrew Kendrick (3)
, Sam Brooks (4)
, Kasey Clark (3)
, Jaylen Jenkins
Sac Fly:
Andrew Kendrick
, Jaylen Jenkins
Fielding
E:
Dakota Woods
, Sam Brooks
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Tanner Foerschler 1b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
Travis Stroup 3b | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
Sam Baxter 2b | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Eli Lovell lf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
Daniel LaMunyon rf/p | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
Ryan Fisher dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Mason ss | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
Malone Smith c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Dustin Eby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martinkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Raymond | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Easton Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Kralicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Behrens | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 8 | 4 | 0 |
Batting
2B:
Travis Stroup
, Tyler Raymond (2)
RBI:
Alex Thrower
, Tanner Foerschler
, Eli Lovell
, Daniel LaMunyon (2)
, Landon Mason (3)
, Tyler Raymond
, Conor Behrens
Baserunning
CS:
Daniel LaMunyon
Fielding
E:
Travis Stroup
, Tyler Hull
DP:
Tanner Foerschler
, Landon Mason
, Tyler Hull
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dylan Backman | 3.1 | 4 | 3 | 3 | 4 | 2 | 0 |
Nick Schmidt | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 |
Zach Nitsch | 2.0 | 2 | 3 | 1 | 1 | 0 | 0 |
Micheal Johnson (W, 3-4) | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 |
Totals | 9.0 | 13 | 11 | 9 | 8 | 4 | 0 |
Pitching
Batters faced:
Dylan Backman (18)
, Nick Schmidt (10)
, Zach Nitsch (10)
, Micheal Johnson (12)
HBP:
Dylan Backman (2)
, Nick Schmidt
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dustin Eby | 1.0 | 7 | 7 | 7 | 2 | 0 | 0 |
Tyler Hull | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 |
Derek Watkins (L, 1-2) | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel LaMunyon | 1.0 | 4 | 5 | 4 | 1 | 2 | 0 |
Brandon Martinkus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 17 | 13 | 12 | 5 | 5 | 0 |
Pitching
Batters faced:
Dustin Eby (12)
, Tyler Hull (23)
, Derek Watkins
, Daniel LaMunyon (11)
, Brandon Martinkus (4)
HBP:
Daniel LaMunyon (2)
Other Information
Location: | Kansas City, KS |
Attendance: | 0 |
Weather: |