April 16, 2015 Allen County Community College at Kansas City Kansas Community College

(0-0)
4

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Allen County Community College | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Kansas City Kansas Community College | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8 | 8 | 3 |
Box Score
Allen County Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Taylor Mah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Pendley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunar Drinnen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lugo | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Derrick Weir | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeremy Thomas | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryne Martinez | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Chandler Crow | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Cameron Pope | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Caeden Harris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Aslett | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 1 | 2 | 0 |
Batting
HR:
Cameron Pope
RBI:
Ryne Martinez
, Cameron Pope
, Ben Aslett
Fielding
E:
Gunar Drinnen
, Caeden Harris
DP:
Taylor Mah
, Gunar Drinnen
, Chandler Crow (2)
, Ben Aslett (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
Tanner Foerschler 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Travis Stroup 3b | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Eli Lovell lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Sam Baxter 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel LaMunyon rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler Raymond dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Landon Mason ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Malone Smith c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan May p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Edmond | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 8 | 7 | 3 | 3 | 0 |
Batting
2B:
Daniel LaMunyon
, Tyler Raymond
RBI:
Alex Thrower (2)
, Tanner Foerschler (2)
, Travis Stroup (3)
Sac:
Tanner Foerschler
Sac Fly:
Travis Stroup (2)
Baserunning
SB:
Alex Thrower (3)
CS:
Sam Baxter
Fielding
E:
Travis Stroup (2)
, Sam Baxter
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Taylor Mah | 4.0 | 7 | 5 | 4 | 2 | 0 | 0 |
Tristan Johnson | 1.0 | 1 | 3 | 2 | 1 | 3 | 0 |
Tristan Pendley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 8 | 8 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Taylor Mah (21)
, Tristan Johnson (6)
, Tristan Pendley (4)
HBP:
Tristan Johnson
, Tristan Pendley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jonathan May (W, 6-2) | 7.0 | 7 | 4 | 3 | 1 | 2 | 1 |
Totals | 7.0 | 7 | 4 | 3 | 1 | 2 | 1 |
Pitching
Batters faced:
Jonathan May (30)
Other Information
Location: | Kansas City, Kansas |
Attendance: | 0 |
Weather: |