April 26, 2015 Fort Scott Community College at Kansas City Kansas Community College

(0-0)
3

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Scott Community College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Kansas City Kansas Community College | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Box Score
Fort Scott Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Trey Hair ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jedd Andrade rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Kaden Shaffer lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Whisler c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Banman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Harvey 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Dalton Rook 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Biller dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitch Sloan cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 1 | 5 | 0 |
Batting
2B:
Trey Hair
, Jedd Andrade
, Josh Whisler
3B:
Mitch Sloan
RBI:
Jedd Andrade
, Josh Whisler
Sac:
Kaden Shaffer
GIDP:
Kaden Shaffer
, Jake Harvey
Baserunning
SB:
Jacob Biller
Fielding
E:
Matt Hicks
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Tanner Foerschler 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Travis Stroup 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Eli Lovell lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Baxter dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Tyler Raymond 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel LaMunyon rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Landon Mason ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Malone Smith c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martinkus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Keppler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 1 | 1 | 0 |
Batting
2B:
Tanner Foerschler
, Sam Baxter
RBI:
Travis Stroup (2)
, Eli Lovell
, Sam Baxter
, Landon Mason
Sac:
Tyler Raymond
, Landon Mason
Baserunning
CS:
Daniel LaMunyon
Fielding
DP:
Tanner Foerschler (2)
, Travis Stroup (2)
, Tyler Raymond (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Hicks (L, 3-5) | 4.2 | 9 | 5 | 3 | 1 | 1 | 0 |
Brendan Janes | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 9 | 5 | 3 | 1 | 1 | 0 |
Pitching
Batters faced:
Matt Hicks (23)
, Brendan Janes (10)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Martinkus (W, 5-2) | 9.0 | 6 | 3 | 3 | 1 | 5 | 0 |
Totals | 9.0 | 6 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Brandon Martinkus (34)
HBP:
Brandon Martinkus (3)
Other Information
Location: | Kansas City, Kansas |
Attendance: | 0 |
Weather: |