February 23, 2016 MCC-Maple Woods at Kansas City Kansas Community College

(0-0)
5

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCC-Maple Woods | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 3 |
Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 10 | 3 |
Box Score
MCC-Maple Woods
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Conrad McMahon cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Levi McLaughlin 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Simpson 3b | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Trevor Courtney 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Cox dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Perry c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Andrew Curry rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Hayden Baumgartner ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Clayton Risch lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Tyler Funk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Bosworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Valdivia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 2 | 5 |
Batting
2B:
Conrad McMahon
, Jake Perry
RBI:
Connor Simpson (2)
, Jake Perry
, Hayden Baumgartner
, Clayton Risch
Sac:
Andrew Curry
Sac Fly:
Connor Simpson
Baserunning
SB:
Conrad McMahon
, Tyler Cox
CS:
Connor Simpson
Fielding
E:
Andrew Curry
, Hayden Baumgartner (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chase Redick rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Albert Woodard ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Travis Stroup 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Eli Lovell cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Fisher lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Mahoney dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Conor Behrens 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Malone Smith c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Easton Fortuna 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Fliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 4 | 2 | 3 | 0 |
Batting
2B:
Zach Mahoney
3B:
Travis Stroup
, Eli Lovell
RBI:
Travis Stroup
, Ryan Fisher
, Zach Mahoney
, Conor Behrens
Sac:
Easton Fortuna
Sac Fly:
Zach Mahoney
Fielding
E:
Ryan Fisher
, Easton Fortuna (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Funk | 8.0 | 7 | 5 | 2 | 1 | 3 | 0 |
Connor Bosworth (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | 8.2 | 9 | 6 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Tyler Funk (34)
, Connor Bosworth (4)
HBP:
Tyler Funk
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Reid | 5.1 | 5 | 3 | 3 | 1 | 2 | 0 |
Avery Fliger | 2.2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tanner Vestal (W, 1-0) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 7 | 5 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Brandon Reid (21)
, Avery Fliger (11)
, Tanner Vestal (5)
Other Information
Location: | KCKCC |
Attendance: | 0 |
Weather: |