March 1, 2016 William Jewell JV at Kansas City Kansas Community College

(0-0)
3

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Jewell JV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 11 | 2 |
Box Score
William Jewell JV
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Daulton Smith rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Albert Woodard ss | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Travis Stroup 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Eli Lovell cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Ryan Fisher lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Zach Mahoney dh | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Conor Behrens 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Malone Smith c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Easton Fortuna 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Colton Kenagy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryker Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Bradshaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Redick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Holtgrieve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 2 | 5 | 0 |
Batting
2B:
Eli Lovell
, Conor Behrens
, Easton Fortuna
3B:
Ryan Fisher
, Malone Smith
RBI:
Eli Lovell
, Ryan Fisher
, Zach Mahoney (2)
, Malone Smith
, Easton Fortuna
Sac Fly:
Zach Mahoney (2)
Baserunning
SB:
Daulton Smith
Fielding
E:
Daulton Smith
, Conor Behrens
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Colton Kenagy | 4.0 | 3 | 2 | 2 | 4 | 0 | 0 |
Alton Walker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chad Cox (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Bednar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryker Johnson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanner Vestal | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 8 | 3 | 2 | 6 | 4 | 0 |
Pitching
Batters faced:
Colton Kenagy (17)
, Alton Walker (4)
, Chad Cox (5)
, Cameron Bednar (4)
, Ryker Johnson (5)
, Tanner Vestal (5)
HBP:
Colton Kenagy
Other Information
Location: | KCKCC |
Attendance: | 0 |
Weather: |