March 29, 2016 Kansas City Kansas Community College at St. Mary's JV

8

9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas Community College | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 8 |
St. Mary's JV | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Box Score
Kansas City Kansas Community College
St. Mary's JV
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chase Redick rf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
Albert Woodard 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Travis Stroup ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Eli Lovell cf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Ryan Fisher lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Zach Mahoney 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Malone Smith c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Holtgrieve dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
Caleb Gray 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Gunner Vestal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Kenagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Fliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Fortuna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 3 | 0 |
Batting
2B:
Albert Woodard
, Caleb Gray
RBI:
Chase Redick
, Travis Stroup (2)
, Eli Lovell
, Ryan Fisher
, Zach Mahoney
, Malone Smith
, Drew Holtgrieve
Baserunning
SB:
Albert Woodard
, Travis Stroup
, Eli Lovell
Fielding
E:
Albert Woodard
, Travis Stroup (2)
, Malone Smith
, Caleb Gray
, Gunner Vestal (2)
, Ryne McDonald
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Gunner Vestal | 4.0 | 9 | 6 | 1 | 2 | 5 | 0 |
Colton Kenagy (L, 1-1) | 1.0 | 0 | 2 | 1 | 2 | 1 | 0 |
Alton Walker | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
Avery Fliger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Cox | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 11 | 9 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Gunner Vestal (25)
, Colton Kenagy (6)
, Alton Walker (6)
, Avery Fliger (3)
, Chad Cox (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Leavenworth |
Attendance: | 0 |
Weather: |