May 1, 2016 North Arkansas College at Kansas City Kansas Community College

(0-0)
1

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
North Arkansas College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Kansas City Kansas Community College | 8 | 0 | 5 | 1 | 0 | 14 | 16 | 0 |
Box Score
North Arkansas College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
TY HOUSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN GRESHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK GEORGE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY KIZER lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
BAKER WILSON 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTYN COCHRAN rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WYATT PENLEY dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
CODY FIELDS ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
CHRIS WORTHEY c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KORD SIMPSON 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MITCH CALDWELL 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MARK RUCKER pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 2 | 1 | 2 | 1 | 2 |
Batting
2B:
JIMMY KIZER
RBI:
AUSTYN COCHRAN
Sac Fly:
AUSTYN COCHRAN
Fielding
E:
ZACK GEORGE
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chase Redick cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Albert Woodard ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Travis Stroup dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Ryan Fisher lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Zach Mahoney 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Malone Smith c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Levi Froud 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Caleb Gray 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Ty Bradshaw rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Colton Kenagy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 16 | 14 | 1 | 1 | 0 |
Batting
2B:
Travis Stroup
, Zach Mahoney
3B:
Chase Redick
, Albert Woodard (2)
, Caleb Gray
HR:
Travis Stroup
, Ryan Fisher
RBI:
Chase Redick (3)
, Albert Woodard (3)
, Travis Stroup (3)
, Ryan Fisher (2)
, Caleb Gray (2)
, Ty Bradshaw
Sac Fly:
Albert Woodard
, Ryan Fisher
Fielding
DP:
Albert Woodard (2)
, Caleb Gray (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
MARK RUCKER | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 6.0 | 12 | 14 | 8 | 1 | 5 | 0 |
Pitching
Batters faced:
MARK RUCKER
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Colton Kenagy (W, 2-1) | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 |
Gunner Vestal | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 2 | 1 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Colton Kenagy (15)
, Gunner Vestal (3)
HBP:
Colton Kenagy
Other Information
Location: | kckcc |
Attendance: | 0 |
Weather: |