March 31, 2017 Highland Community College - Kansas at Kansas City Kansas Community College

(0-0)
2

(0-0)
7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland Community College - Kansas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Kansas City Kansas Community College | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | X | 7 | 14 | 0 |
Box Score
Highland Community College - Kansas
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bradey Miller 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitch Austin 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Wyatt Nowack dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Mason Nagle 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Adam Miner ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Grubaugh c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keishon Brown rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Jacob Hanson lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Anthony Nichols cf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Brandon McVey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadiel Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Idol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshuan Batista | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 2 | 3 | 2 | 4 | 6 | 8 |
Batting
RBI:
Mason Nagle
, Anthony Nichols
Baserunning
SB:
Keishon Brown (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Albert Woodard ss | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
Tyler Pittman cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Alex Phillips 1b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
Chase Reddick rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Brandon Green 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Easton Fortuna 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Brandon Still dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Holtgrieve c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Joshua Schmacher lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Chad Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 14 | 7 | 3 | 3 | 0 |
Batting
2B:
Chase Reddick
, Easton Fortuna
RBI:
Albert Woodard
, Alex Phillips (2)
, Chase Reddick
, Brandon Green
, Easton Fortuna (2)
Sac:
Tyler Pittman
Sac Fly:
Brandon Green
Baserunning
SB:
Albert Woodard
, Tyler Pittman
, Alex Phillips
, Chase Reddick (2)
CS:
Albert Woodard
Fielding
DP:
Albert Woodard
, Alex Phillips
, Easton Fortuna
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon McVey (L, 1-5) | 5.2 | 10 | 3 | 3 | 1 | 3 | 0 |
Hunter Idol | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 |
Yadiel Pacheco | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 8.0 | 14 | 7 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Brandon McVey (27)
, Hunter Idol (7)
, Yadiel Pacheco (5)
HBP:
Yadiel Pacheco
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chad Cox (W, 1-2) | 9.0 | 3 | 2 | 2 | 4 | 5 | 0 |
Totals | 9.0 | 3 | 2 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Chad Cox (33)
Other Information
Location: | Kansas City, KS |
Attendance: | 0 |
Weather: |