April 28, 2018 Cowley County Community College at Kansas City Kansas Community College

(0-0)
10

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cowley County Community College | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 10 | 14 | 2 |
Kansas City Kansas Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
Cowley County Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Devin Beard dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
Kea'von Edwards cf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Alex Peterson lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Grady Davenport rf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
Dalton Dinkel c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Kevin Rolon ss | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
Cross Factor 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Maison Stites 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Carson Sader 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Cole Larsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 7 | 6 | 4 | 0 |
Batting
2B:
Devin Beard
, Dalton Dinkel
RBI:
Kea'von Edwards (2)
, Grady Davenport (3)
, Kevin Rolon
, Cross Factor
Sac:
Cross Factor
Fielding
E:
Kevin Rolon
, Carson Sader
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Joshua Schumacher lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Pittman cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Rorey Combs rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Brandon Still 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Kevin Santiago ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Brigham Mooney 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemper Bednar 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Gifford dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Adam North c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Carlos Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bradley Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 2 | 7 | 0 |
Batting
HR:
Rorey Combs
RBI:
Rorey Combs
, Kemper Bednar
Sac Fly:
Kemper Bednar
Baserunning
SB:
Adam North
, James Bradley Jr.
Fielding
E:
Kemper Bednar
, Adam North
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cole Larsen (W, 5-1) | 6.0 | 4 | 3 | 3 | 2 | 6 | 1 |
Adam White | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 6 | 3 | 3 | 2 | 8 | 1 |
Pitching
Batters faced:
Cole Larsen (26)
, Adam White (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carlos Soto (L, 4-6) | 4.1 | 11 | 6 | 6 | 3 | 1 | 0 |
Julian Rivera | 0.1 | 2 | 4 | 2 | 3 | 0 | 0 |
Allan Brown | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gunner Vestal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 14 | 10 | 8 | 6 | 4 | 0 |
Pitching
Batters faced:
Carlos Soto (26)
, Julian Rivera (6)
, Allan Brown (6)
, Gunner Vestal
HBP:
Allan Brown
Other Information
Location: | KCKCC |
Attendance: | 0 |
Weather: |