Recent Games | ||
---|---|---|
May 1 | State Fair Community College | W, 8-5 |
May 4 | at Butler Community College - KS | W, 12-11 |
May 5 | at Butler Community College - KS | W, 13-10 |
May 11 | vs. Neosho County Community College | W, 14-6 |
May 12 | vs. Cowley County Community College | L, 12-4 |
May 13 | vs. Johnson County Community College | L, 10-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 59 | 36 | ||
Plate appearances | 261 | 161 | ||
At Bats | 212 | 128 | ||
Runs | 74 | 39 | ||
Hits | 82 | 44 | ||
Doubles | 17 | 7 | ||
Triples | 7 | 4 | ||
Home Runs | 3 | 1 | ||
Runs Batted In | 34 | 17 | ||
Total bases | 122 | 62 | ||
Walks | 31 | 17 | ||
Hit by pitch | 11 | 10 | ||
Strikeouts | 27 | 17 | ||
Sacrifice Flies | 2 | 1 | ||
Sacrifice Hits | 5 | 5 | ||
Hit into double play | 1 | - | ||
Stolen Bases | 18 | 11 | ||
Caught Stealing | 1 | - | ||
Batting Average | .387 | .344 | ||
On Base Percentage | .484 | .455 | ||
Slugging Percentage | .575 | .484 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 68 | 40 | ||
Put Outs | 66 | 39 | ||
Assists | 2 | 1 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 5 | 3 | 1 | - | - | - | 1 | 1 | 2 | 2 | - |
Feb 16 | at Richland College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 16 | at Richland College | W, 6-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 17 | at Richland College | W, 9-3 | 4 | 3 | 2 | - | 1 | - | 0 | 1 | - | - | - |
Feb 18 | at Eastfield College | L, 3-2 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 | Northeast Community College | W, 5-4 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
Feb 25 | Northeast Community College | W, 11-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
Feb 26 | Northeast Community College | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 26 | Northeast Community College | W, 11-1 | 2 | 1 | 2 | 2 | - | - | 0 | 1 | - | - | - |
Feb 27 | at MCC-Maple Woods | W, 30-4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Mar 1 | Coffeyville Community College | W, 3-0 | 4 | 0 | 2 | - | - | - | 2 | - | - | 2 | - |
Mar 1 | Coffeyville Community College | L, 8-3 | 4 | 1 | 1 | - | 1 | - | 0 | - | 2 | - | - |
Mar 3 | at Coffeyville Community College | L, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 3 | at Coffeyville Community College | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
Mar 6 | at State Fair Community College | L, 15-5 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
Mar 8 | at Independence Community College | L, 18-8 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 8 | at Independence Community College | W, 7-6 | 5 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
Mar 9 | Independence Community College | W, 13-3 | 5 | 2 | 2 | - | 1 | - | 1 | - | 1 | 1 | - |
Mar 9 | Independence Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 13 | St. Mary's JV | W, 15-8 | 4 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
Mar 15 | Labette Community College | W, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
Mar 15 | Labette Community College | W, 11-0 | 2 | 3 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
Mar 17 | at Labette Community College | L, 3-2 | 4 | 2 | 2 | - | 1 | 1 | 1 | - | - | - | - |
Mar 17 | at Labette Community College | W, 10-4 | 6 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
Mar 20 | MCC-Longview | W, 13-3 | 5 | 2 | 3 | - | 1 | 1 | 4 | - | 1 | - | - |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | 2 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | 4 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Mar 24 | Highland Community College - Kansas | W, 2-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 24 | Highland Community College - Kansas | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
Mar 26 | at Baker JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Allen County Community College | W, 12-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
Mar 30 | at Allen County Community College | L, 12-6 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
Mar 31 | Allen County Community College | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 31 | Allen County Community College | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 5 | Fort Scott Community College | W, 7-5 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 5 | Fort Scott Community College | W, 5-4 | 5 | 2 | 4 | 1 | 1 | - | 0 | - | - | - | - |
Apr 7 | at Fort Scott Community College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | at Fort Scott Community College | L, 15-13 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 10 | Baker JV | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 10 | Baker JV | W, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 12 | Neosho County Community College | W, 10-7 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
Apr 12 | Neosho County Community College | L, 10-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at Neosho County Community College | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 15 | at Neosho County Community College | L, 9-8 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
Apr 17 | at MCC-Longview | W, 13-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Apr 19 | at Johnson County Community College | W, 8-5 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | 2 | - |
Apr 19 | at Johnson County Community College | W, 17-5 | 5 | 3 | 4 | - | - | - | 0 | - | - | - | - |
Apr 21 | Johnson County Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 21 | Johnson County Community College | W, 6-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 23 | at St. Mary's JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Baker JV | W, 13-0 | 4 | 2 | 2 | - | 1 | - | 0 | 1 | - | 2 | - |
Apr 26 | at Cowley County Community College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | at Cowley County Community College | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 28 | Cowley County Community College | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 28 | Cowley County Community College | L, 10-1 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
May 1 | State Fair Community College | W, 8-5 | 3 | 1 | 2 | 1 | - | - | 3 | 1 | - | 1 | - |
May 4 | at Butler Community College - KS | W, 12-11 | 3 | 3 | 1 | - | - | - | 0 | 2 | 1 | - | - |
May 5 | at Butler Community College - KS | W, 13-10 | 5 | 2 | 3 | - | - | 1 | 4 | 1 | 1 | - | - |
May 11 | vs. Neosho County Community College | W, 14-6 | 5 | 2 | 4 | 2 | - | - | 3 | - | - | 1 | - |
May 12 | vs. Cowley County Community College | L, 12-4 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
May 13 | vs. Johnson County Community College | L, 10-6 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 6 |
Feb 16 | at Richland College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 16 | at Richland College | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 17 | at Richland College | W, 9-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Feb 18 | at Eastfield College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 25 | Northeast Community College | W, 5-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Feb 25 | Northeast Community College | W, 11-1 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 26 | Northeast Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 26 | Northeast Community College | W, 11-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
Feb 27 | at MCC-Maple Woods | W, 30-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 1 | Coffeyville Community College | W, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 1 | Coffeyville Community College | L, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 3 | at Coffeyville Community College | L, 7-6 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
Mar 3 | at Coffeyville Community College | L, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 6 | at State Fair Community College | L, 15-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Mar 8 | at Independence Community College | L, 18-8 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 8 | at Independence Community College | W, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 6 |
Mar 9 | Independence Community College | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Mar 9 | Independence Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 13 | St. Mary's JV | W, 15-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Mar 15 | Labette Community College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 15 | Labette Community College | W, 11-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Mar 17 | at Labette Community College | L, 3-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Mar 17 | at Labette Community College | W, 10-4 | - | - | - | 2 | 0 | - | - | - | - | 6 |
Mar 20 | MCC-Longview | W, 13-3 | - | - | - | 8 | 2 | - | - | - | - | 5 |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 6 |
Mar 24 | Highland Community College - Kansas | W, 2-1 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 24 | Highland Community College - Kansas | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Mar 26 | at Baker JV | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Allen County Community College | W, 12-0 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
Mar 30 | at Allen County Community College | L, 12-6 | - | - | 1 | 3 | 1 | - | - | - | - | 6 |
Mar 31 | Allen County Community College | W, 6-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 31 | Allen County Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 5 | Fort Scott Community College | W, 7-5 | - | - | 1 | 2 | 0 | - | - | - | - | 4 |
Apr 5 | Fort Scott Community College | W, 5-4 | - | - | - | 7 | 2 | - | - | - | - | 5 |
Apr 7 | at Fort Scott Community College | L, 7-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 7 | at Fort Scott Community College | L, 15-13 | - | - | - | 1 | 0 | - | - | - | - | 6 |
Apr 10 | Baker JV | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 10 | Baker JV | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 12 | Neosho County Community College | W, 10-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 12 | Neosho County Community College | L, 10-6 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
Apr 15 | at Neosho County Community College | L, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 15 | at Neosho County Community College | L, 9-8 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
Apr 17 | at MCC-Longview | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Apr 19 | at Johnson County Community College | W, 8-5 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 19 | at Johnson County Community College | W, 17-5 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
Apr 21 | Johnson County Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Apr 21 | Johnson County Community College | W, 6-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 23 | at St. Mary's JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Baker JV | W, 13-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Apr 26 | at Cowley County Community College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 26 | at Cowley County Community College | L, 6-5 | 1 | - | 1 | 0 | 0 | - | - | - | - | 5 |
Apr 28 | Cowley County Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 28 | Cowley County Community College | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 1 | State Fair Community College | W, 8-5 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
May 4 | at Butler Community College - KS | W, 12-11 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
May 5 | at Butler Community College - KS | W, 13-10 | - | - | - | 6 | 1 | - | 1 | - | - | 6 |
May 11 | vs. Neosho County Community College | W, 14-6 | - | - | - | 6 | 2 | 1 | - | 1 | - | 5 |
May 12 | vs. Cowley County Community College | L, 12-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
May 13 | vs. Johnson County Community College | L, 10-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | at Richland College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | at Richland College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Richland College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Eastfield College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Northeast Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Northeast Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at MCC-Maple Woods | W, 30-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Coffeyville Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Coffeyville Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Coffeyville Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Coffeyville Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at State Fair Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Independence Community College | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Independence Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Independence Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Independence Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | St. Mary's JV | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Labette Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Labette Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Labette Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Labette Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | MCC-Longview | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Highland Community College - Kansas | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Highland Community College - Kansas | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Baker JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Allen County Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Allen County Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Allen County Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Allen County Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Fort Scott Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Fort Scott Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Fort Scott Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Fort Scott Community College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Baker JV | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Baker JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Neosho County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Neosho County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Neosho County Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Neosho County Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at MCC-Longview | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Johnson County Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Johnson County Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Johnson County Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Johnson County Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at St. Mary's JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Baker JV | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Cowley County Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Cowley County Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Cowley County Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Cowley County Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | State Fair Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | at Butler Community College - KS | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | at Butler Community College - KS | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 11 | vs. Neosho County Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | vs. Cowley County Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | vs. Johnson County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 16 | at Richland College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 16 | at Richland College | W, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Richland College | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Eastfield College | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Northeast Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Northeast Community College | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Northeast Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 27 | at MCC-Maple Woods | W, 30-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Coffeyville Community College | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Coffeyville Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | at Coffeyville Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Coffeyville Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 6 | at State Fair Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | at Independence Community College | L, 18-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Independence Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | Independence Community College | W, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | Independence Community College | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | St. Mary's JV | W, 15-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Labette Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Labette Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Labette Community College | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Labette Community College | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | MCC-Longview | W, 13-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
