Rorey Combs #13 OF Kansas City Kansas Community College
gp
59
avg
.340
hr
7
rbi
51
r
50
sb
16
Recent Games | ||
---|---|---|
May 1 | State Fair Community College | W, 8-5 |
May 4 | at Butler Community College - KS | W, 12-11 |
May 5 | at Butler Community College - KS | W, 13-10 |
May 11 | vs. Neosho County Community College | W, 14-6 |
May 12 | vs. Cowley County Community College | L, 12-4 |
May 13 | vs. Johnson County Community College | L, 10-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 59 | 36 | ||
Plate appearances | 229 | 134 | ||
At Bats | 191 | 114 | ||
Runs | 50 | 25 | ||
Hits | 65 | 37 | ||
Doubles | 11 | 7 | ||
Triples | 10 | 5 | ||
Home Runs | 7 | 6 | ||
Runs Batted In | 51 | 33 | ||
Total bases | 117 | 72 | ||
Walks | 32 | 17 | ||
Hit by pitch | 2 | 1 | ||
Strikeouts | 33 | 20 | ||
Sacrifice Flies | 2 | 1 | ||
Sacrifice Hits | 2 | 1 | ||
Hit into double play | - | - | ||
Stolen Bases | 16 | 3 | ||
Caught Stealing | 6 | 4 | ||
Batting Average | .340 | .325 | ||
On Base Percentage | .436 | .414 | ||
Slugging Percentage | .613 | .632 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 93 | 56 | ||
Put Outs | 80 | 52 | ||
Assists | 7 | 2 | ||
Errors | 6 | 2 | ||
Fielding Percentage | .935 | .964 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
Feb 16 | at Richland College | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 16 | at Richland College | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 17 | at Richland College | W, 9-3 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
Feb 18 | at Eastfield College | L, 3-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Feb 25 | Northeast Community College | W, 5-4 | 2 | 2 | 2 | 1 | - | - | 0 | 2 | - | - | - |
Feb 25 | Northeast Community College | W, 11-1 | 4 | 2 | 3 | - | 1 | - | 1 | - | 1 | 1 | - |
Feb 26 | Northeast Community College | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 26 | Northeast Community College | W, 11-1 | 3 | 2 | 3 | 1 | 1 | - | 3 | - | - | - | - |
Feb 27 | at MCC-Maple Woods | W, 30-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 1 | Coffeyville Community College | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 1 | Coffeyville Community College | L, 8-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
Mar 3 | at Coffeyville Community College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 3 | at Coffeyville Community College | L, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 6 | at State Fair Community College | L, 15-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 8 | at Independence Community College | L, 18-8 | 3 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
Mar 8 | at Independence Community College | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 9 | Independence Community College | W, 13-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
Mar 9 | Independence Community College | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | St. Mary's JV | W, 15-8 | 4 | 3 | 3 | - | 2 | - | 1 | 1 | - | - | - |
Mar 15 | Labette Community College | W, 4-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Mar 15 | Labette Community College | W, 11-0 | 2 | 2 | 2 | - | 1 | - | 1 | 1 | - | - | - |
Mar 17 | at Labette Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 17 | at Labette Community College | W, 10-4 | 5 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Mar 20 | MCC-Longview | W, 13-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 24 | Highland Community College - Kansas | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | Highland Community College - Kansas | L, 7-6 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
Mar 26 | at Baker JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Allen County Community College | W, 12-0 | 4 | 2 | 3 | 1 | - | - | 3 | - | 1 | - | - |
Mar 30 | at Allen County Community College | L, 12-6 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
Mar 31 | Allen County Community College | W, 6-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
Mar 31 | Allen County Community College | W, 6-5 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | 1 |
Apr 5 | Fort Scott Community College | W, 7-5 | 2 | 1 | 2 | - | 1 | - | 0 | 1 | - | - | - |
Apr 5 | Fort Scott Community College | W, 5-4 | 3 | 1 | 2 | - | 1 | - | 0 | 1 | 1 | - | - |
Apr 7 | at Fort Scott Community College | L, 7-6 | 2 | 0 | 1 | 1 | - | - | 2 | 2 | - | - | - |
Apr 7 | at Fort Scott Community College | L, 15-13 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 10 | Baker JV | W, 9-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
Apr 10 | Baker JV | W, 10-0 | 3 | 2 | 3 | - | 1 | - | 1 | - | - | 2 | - |
Apr 12 | Neosho County Community College | W, 10-7 | 4 | 1 | 2 | - | 1 | 1 | 4 | - | - | - | - |
Apr 12 | Neosho County Community College | L, 10-6 | 4 | 2 | 2 | - | - | 2 | 5 | - | 1 | - | - |
Apr 15 | at Neosho County Community College | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | 1 |
Apr 15 | at Neosho County Community College | L, 9-8 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
Apr 17 | at MCC-Longview | W, 13-3 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Apr 19 | at Johnson County Community College | W, 8-5 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | 1 |
Apr 19 | at Johnson County Community College | W, 17-5 | 4 | 2 | 2 | - | 1 | - | 2 | 1 | 2 | - | - |
Apr 21 | Johnson County Community College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | Johnson County Community College | W, 6-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Apr 23 | at St. Mary's JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Baker JV | W, 13-0 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | 4 | - |
Apr 26 | at Cowley County Community College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 26 | at Cowley County Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 28 | Cowley County Community College | L, 10-3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
Apr 28 | Cowley County Community College | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 1 | State Fair Community College | W, 8-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 |
May 4 | at Butler Community College - KS | W, 12-11 | 3 | 2 | 2 | - | - | 1 | 3 | 1 | 1 | 1 | 1 |
May 5 | at Butler Community College - KS | W, 13-10 | 2 | 0 | 0 | - | - | - | 1 | 3 | - | 1 | - |
May 11 | vs. Neosho County Community College | W, 14-6 | 3 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
May 12 | vs. Cowley County Community College | L, 12-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
May 13 | vs. Johnson County Community College | L, 10-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
Feb 16 | at Richland College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 16 | at Richland College | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 17 | at Richland College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Feb 18 | at Eastfield College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 25 | Northeast Community College | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Feb 25 | Northeast Community College | W, 11-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Feb 26 | Northeast Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 26 | Northeast Community College | W, 11-1 | - | - | - | 6 | 2 | - | - | - | - | 3 |
Feb 27 | at MCC-Maple Woods | W, 30-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 1 | Coffeyville Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 1 | Coffeyville Community College | L, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 3 | at Coffeyville Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 3 | at Coffeyville Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 6 | at State Fair Community College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 8 | at Independence Community College | L, 18-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 8 | at Independence Community College | W, 7-6 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
Mar 9 | Independence Community College | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 9 | Independence Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 13 | St. Mary's JV | W, 15-8 | - | - | - | 7 | 2 | - | - | - | - | 5 |
Mar 15 | Labette Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 15 | Labette Community College | W, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Mar 17 | at Labette Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 17 | at Labette Community College | W, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Mar 20 | MCC-Longview | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 24 | Highland Community College - Kansas | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 24 | Highland Community College - Kansas | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 26 | at Baker JV | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Allen County Community College | W, 12-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 30 | at Allen County Community College | L, 12-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Mar 31 | Allen County Community College | W, 6-2 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 31 | Allen County Community College | W, 6-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Apr 5 | Fort Scott Community College | W, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Apr 5 | Fort Scott Community College | W, 5-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 7 | at Fort Scott Community College | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 7 | at Fort Scott Community College | L, 15-13 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 10 | Baker JV | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 10 | Baker JV | W, 10-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Apr 12 | Neosho County Community College | W, 10-7 | - | - | - | 7 | 2 | - | - | - | - | 4 |
Apr 12 | Neosho County Community College | L, 10-6 | - | - | - | 8 | 2 | - | - | - | - | 4 |
Apr 15 | at Neosho County Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 15 | at Neosho County Community College | L, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 17 | at MCC-Longview | W, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
Apr 19 | at Johnson County Community College | W, 8-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Apr 19 | at Johnson County Community College | W, 17-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Apr 21 | Johnson County Community College | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Apr 21 | Johnson County Community College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 23 | at St. Mary's JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Baker JV | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 26 | at Cowley County Community College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 26 | at Cowley County Community College | L, 6-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
Apr 28 | Cowley County Community College | L, 10-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Apr 28 | Cowley County Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
May 1 | State Fair Community College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
May 4 | at Butler Community College - KS | W, 12-11 | - | - | 1 | 5 | 1 | - | 1 | - | - | 5 |
May 5 | at Butler Community College - KS | W, 13-10 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
May 11 | vs. Neosho County Community College | W, 14-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
May 12 | vs. Cowley County Community College | L, 12-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
May 13 | vs. Johnson County Community College | L, 10-6 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | at Richland College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | at Richland College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Richland College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 18 | at Eastfield College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Northeast Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Northeast Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at MCC-Maple Woods | W, 30-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Coffeyville Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Coffeyville Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Coffeyville Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Coffeyville Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at State Fair Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Independence Community College | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Independence Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Independence Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Independence Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | St. Mary's JV | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Labette Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Labette Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Labette Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Labette Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | MCC-Longview | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Highland Community College - Kansas | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Highland Community College - Kansas | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | at Baker JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Allen County Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Allen County Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Allen County Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Allen County Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Fort Scott Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Fort Scott Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Fort Scott Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Fort Scott Community College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Baker JV | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | Baker JV | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Neosho County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Neosho County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Neosho County Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at Neosho County Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at MCC-Longview | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Johnson County Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Johnson County Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Johnson County Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Johnson County Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at St. Mary's JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 24 | Baker JV | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Cowley County Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at Cowley County Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Cowley County Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Cowley County Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | State Fair Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | at Butler Community College - KS | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | at Butler Community College - KS | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 11 | vs. Neosho County Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | vs. Cowley County Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | vs. Johnson County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | at UCM | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | MCC-Maple Woods | L, 12-11 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Feb 16 | at Richland College | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | at Richland College | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Richland College | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Eastfield College | L, 3-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 25 | Northeast Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 25 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | Northeast Community College | L, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Northeast Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 27 | at MCC-Maple Woods | W, 30-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 1 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | Coffeyville Community College | L, 8-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 3 | at Coffeyville Community College | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Coffeyville Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | at State Fair Community College | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Independence Community College | L, 18-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 8 | at Independence Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | Independence Community College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 9 | Independence Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 13 | St. Mary's JV | W, 15-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Labette Community College | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Labette Community College | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Labette Community College | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at Labette Community College | W, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | MCC-Longview | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at Highland Community College - Kansas | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at Highland Community College - Kansas | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
