April 17, 2021 Kansas City Kansas Community College at Highland Community College - Kansas

(0-0)
11

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas Community College | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 14 | 1 |
Highland Community College - Kansas | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
Box Score
Kansas City Kansas Community College
Highland Community College - Kansas
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cole Silbowski 2b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole Dawson ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
Caleb Adams rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Raymond Paniagua cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
Brendyn Bard 1b | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
Palmer Hutchison 3b | 2 | 3 | 2 | 1 | 3 | 0 | 0 |
Darius Freeman c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Jaylon Johnson dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Beau Grable lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
Tyler Kapraun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Cashero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Tormes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Karlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 9 | 4 | 11 | 0 |
Batting
2B:
Brendyn Bard
HR:
Palmer Hutchison
RBI:
Raymond Paniagua (2)
, Brendyn Bard (2)
, Palmer Hutchison
, Darius Freeman (2)
, Beau Grable
, Camden Karlin
Baserunning
CS:
Caleb Adams
Fielding
E:
Palmer Hutchison
DP:
Cole Silbowski (2)
, Cole Dawson
, Brendyn Bard (2)
, Palmer Hutchison
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
A Gottula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Dudzik | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
J Burgos | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
G Nava | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
J Carinci | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
A Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
J Bucovetski | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
L Suarez | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
J Selock | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
V Sanchez | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 34 | 6 | 8 | 6 | 7 | 9 | 0 |
Batting
2B:
V Sanchez
HR:
J Burgos
, G Nava
, L Suarez
RBI:
J Burgos
, G Nava
, J Carinci
, L Suarez (2)
, V Sanchez
GIDP:
L Suarez
, V Sanchez
Baserunning
SB:
J Carinci
CS:
A Miller
Fielding
E:
D Weaver
, J Bucovetski
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Kapraun | 5.0 | 7 | 5 | 5 | 3 | 4 | 2 |
Hunter Cashero (W, 2-0) | 3.0 | 2 | 1 | 1 | 2 | 3 | 1 |
Eli Tormes | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gabriel Ramos (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 9 | 6 | 6 | 7 | 10 | 3 |
Pitching
Batters faced:
Tyler Kapraun (23)
, Hunter Cashero (15)
, Eli Tormes (2)
, Gabriel Ramos (3)
HBP:
Tyler Kapraun
, Hunter Cashero
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
D Weaver | 3.0 | 6 | 5 | 3 | 1 | 2 | 0 |
J Gonzalez (L, 1-3) | 5.1 | 5 | 5 | 5 | 2 | 8 | 1 |
A Gottula | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 12 | 11 | 8 | 4 | 11 | 1 |
Pitching
Batters faced:
D Weaver (17)
, J Gonzalez (23)
, A Gottula (5)
Other Information
Location: | Highland |
Attendance: | 0 |
Weather: |