2020-21 Blue Devil Baseball Schedule
Overall
32-20
Pct.
.615
Conf.
18-12
Pct.
.600
Streak
Lost 2
Home
17-10
Away
13-8
Neutral
2-2
Games
52
Runs
401
Batting Avg.
.313
On Base %
.414
Slugging %
.471
Home Runs
43
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Mon. 22 | vs. Marshalltown CC | Kansas City, KS | Postponed |
|
|
vs. Marshalltown CC | Kansas City, KS | Postponed |
|
||
Tue. 23 | vs. State Fair Community College | Pass list guests will only be admitted | L, 17-11 | Final | |
Wed. 24 | vs. Mid America Nazerne JV | Pass list guests will only be admitted | W, 18-1 | Final - 7 innings | |
Fri. 26 | vs. Barton Community College | Pass list guests will only be admitted | W, 9-4 | Final | |
Sat. 27 | vs. Barton Community College | Pass list guests will only be admitted | L, 15-7 | Final - 7 innings | |
vs. Barton Community College | L, 6-0 | Final - 7 innings | |||
March | |||||
Tue. 2 | vs. Rockhurst JV | W, 5-2 | Final | ||
vs. Rockhurst JV | W, 14-4 | Final - 6 innings | |||
Wed. 3 | at Benedictine JV | W, 8-3 | Final | ||
Thu. 4 | vs. Butler Community College - KS @ TBD | Cancelled |
|
||
vs. Butler Community College - KS @ TBD | Cancelled |
|
|||
Sat. 6 | vs. Butler Community College - KS @ TBD | Cancelled |
|
||
vs. Butler Community College - KS @ TBD | Cancelled |
|
|||
Fri. 26 | vs. Fort Scott Community College * | L, 2-1 | Final - 7 innings | ||
vs. Fort Scott Community College * | W, 14-8 | Final | |||
Sun. 28 | at Fort Scott Community College * | W, 11-6 | Final - 7 innings | ||
at Fort Scott Community College * | W, 8-3 | Final | |||
Tue. 30 | at Cowley County Community College * | W, 5-2 | Final - 7 innings | ||
at Cowley County Community College * | L, 11-1 | Final - 5 innings | |||
April | |||||
Thu. 1 | at Johnson County Community College * | JCCC pass list guests will only be admitted | L, 5-1 | Final - 7 innings | |
at Johnson County Community College * | JCCC pass list guests will only be admitted | W, 3-2 | Final | ||
Sat. 3 | vs. Johnson County Community College * | Pass list guests will only be admitted | L, 7-4 | Final - 7 innings | |
vs. Johnson County Community College * | L, 15-4 | Final - 7 innings | |||
Tue. 6 | vs. Cowley County Community College * | L, 11-6 | Final - 7 innings | ||
vs. Cowley County Community College * | L, 4-0 | Final - 7 innings | |||
Fri. 9 | at Cloud County Community College | L, 2-0 | Final - 7 innings | ||
at Cloud County Community College | L, 5-1 | Final - 7 innings | |||
Mon. 12 | at Labette Community College * # | Cancelled |
|
||
at Labette Community College * # | Cancelled |
|
|||
at Rockhurst JV | W, 14-7 | Final | |||
at Rockhurst JV | W, 18-0 | Final | |||
Thu. 15 | vs. Highland Community College - Kansas * | W, 13-3 | Final - 5 innings | ||
vs. Highland Community College - Kansas * | W, 6-3 | Final | |||
Sat. 17 | at Highland Community College - Kansas * | W, 14-4 | Final - 6 innings | ||
at Highland Community College - Kansas * | W, 11-6 | Final | |||
Mon. 19 | vs. Labette Community College * | W, 6-0 | Final - 7 innings | ||
vs. Labette Community College * | W, 2-0 | Final - 7 innings | |||
Thu. 22 | at Neosho County Community College * | W, 5-4 | Final - 8 innings | ||
at Neosho County Community College * | W, 10-1 | Final - 7 innings | |||
Sat. 24 | vs. Neosho County Community College * | W, 12-6 | Final - 7 innings | ||
vs. Neosho County Community College * | L, 7-5 | Final | |||
Mon. 26 | at Pitt State JV | L, 17-11 | Final | ||
Thu. 29 | vs. Allen County Community College * | W, 12-10 | Final - 7 innings | ||
vs. Allen County Community College * | W, 13-9 | Final | |||
May | |||||
Sat. 1 | at Allen County Community College * | W, 10-5 | Final - 7 innings | ||
at Allen County Community College * | L, 17-4 | Final - 7 innings | |||
Mon. 3 | vs. Baker JV | W, 9-4 | Final | ||
vs. Baker JV | W, 5-4 | Final | |||
Tue. 4 | at Baker JV | W, 12-2 | Final | ||
Thu. 6 | at Coffeyville Community College * | L, 10-9 | Final - 7 innings | ||
at Coffeyville Community College * | L, 8-7 | Final - 10 innings | |||
Fri. 7 | vs. Coffeyville Community College * | L, 8-3 | Final - 7 innings | ||
vs. Coffeyville Community College * | W, 15-5 | Final - 8 innings | |||
Mon. 10 | vs. Hesston College | W, 10-1 | Final | ||
Fri. 14 | vs. Cloud County Community College % @ Liberal, KS | NJCAA Region VI Sub-Regional (Hosted by Seward County) | W, 16-9 | Final | |
Sat. 15 | vs. Neosho County Community College % | W, 12-11 | Final | ||
Sun. 16 | vs. Neosho County Community College % @ Liberal, KS | W, 9-8 | Final | ||
Thu. 20 | vs. Cowley County Community College % @ Salina, KS | Plains District Tournament | L, 10-3 | Final | |
vs. Colby Community College % @ Salina, KS | Region VI Tournament | Elimination Game | L, 10-2 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event