2021-2022 Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Wed. 1 | vs Rockhurst @ Swope | |||
Thu. 2 | vs Rockhurst @ Swope | 2nd | ||
Second Round | ||||
Mon. 13 | vs Ottawa University @ Eagle Bend | |||
Tue. 14 | vs Ottawa University @ Eagle Bend | 1st | ||
Second Round | ||||
Sun. 26 | vs Barton @ Rolling Meadows | |||
Mon. 27 | vs Barton @ Rolling Meadows | 2nd | ||
Second Round | ||||
October | ||||
Mon. 11 | vs Kansas City Kansas Community College @ Dubs Dread | |||
Tue. 12 | vs Kansas City Kansas Community College @ Dubs Dread | 2nd | ||
Second Round | ||||
March | ||||
Mon. 7 | vs Friends University @ Crestview Country Club | Postponed | ||
Tue. 8 | vs Friends University # @ Crestview Country Club | 5th | Recap | |
Mon. 21 | vs Baker @ Prairie Highlands | |||
Tue. 22 | vs Baker @ Prairie Highlands | 3rd | Recap | Box Score | Photos | |
Mon. 28 | vs KJCCC #1 @ Colbert Hills | 5th | Recap | Box Score | Photos | |
April | ||||
Sat. 2 | vs Bethel/Hesston @ Sandcreek | |||
Sun. 3 | vs Bethel/Hesston @ Sandcreek | 5th | Recap | Box Score | |
Mon. 11 | vs KJCCC #2 @ Crestview, Wichita, KS | |||
Tue. 12 | vs KJCCC #2 @ Crestview, Wichita, KS | 5th | Recap | Box Score | |
Wed. 13 | vs Kansas City Kansas Community College @ Sunflower Golf Course | |||
SCRIMMAGE | ||||
Mon. 18 | vs KJCCC #3 @ Sandcreek | |||
Tue. 19 | vs KJCCC #3 @ Sandcreek | 4th | Recap | Box Score | |
Mon. 25 | at Lochland GC Hastings, Neb. | |||
Tue. 26 | at Lochland GC Hastings, Neb. | 6th | Recap | Box Score |
# Exhibition