April 11, 2016 Kansas City Kansas Community College at Haskell University

(19-12)
10

3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Kansas City Kansas Community College | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 10 | 19 | 0 |
Haskell University | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Kansas City Kansas Community College
Haskell University
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mekayla Guerrero cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
Makayla Foskett 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
Tiffany Killam rf | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
Morgan Oroke lf | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
Geena Harris 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Savannah Dungan dp | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Elizabeth Seimears p | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
Samantha Sudac ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Kaylynn Stratton 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
Amy-Grace Wilson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Bishop | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marissa Nevarez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 19 | 7 | 4 | 5 | 6 |
Batting
2B:
Mekayla Guerrero
, Makayla Foskett
, Tiffany Killam
, Morgan Oroke
, Geena Harris
, Elizabeth Seimears
3B:
Kaylynn Stratton
RBI:
Mekayla Guerrero (2)
, Morgan Oroke (2)
, Geena Harris (2)
, Elizabeth Seimears
Baserunning
SB:
Mekayla Guerrero
, Morgan Oroke
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Elizabeth Seimears (W, 7-6) | 7.0 | 5 | 3 | 3 | 0 | 3 | 0 |
Totals | 7.0 | 5 | 3 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Elizabeth Seimears (29)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Haskell |
Attendance: | 0 |
Weather: |