March 21, 2021 Morningside JV at Kansas City Kansas Community College

6

14
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Morningside JV | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Kansas City Kansas Community College | 2 | 3 | 0 | 4 | 1 | 4 | 14 | 13 | 2 |
Box Score
Morningside JV
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Savannah Maynard ss | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
Devin Purcell cf | 5 | 3 | 4 | 1 | 0 | 0 | 1 |
Bradi Basler dp/p | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
Alexis Rymer rf | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
Lindsey Gettle c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Hannah Maurer 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenna Daugherty lf | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
Madison Pope 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Alania Howe 3b | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Breanna Droge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nerida Elson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Seichepine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 11 | 6 | 1 | 7 |
Batting
2B:
Savannah Maynard
, Devin Purcell (2)
3B:
Devin Purcell
HR:
Jenna Daugherty
RBI:
Savannah Maynard (2)
, Devin Purcell
, Bradi Basler (2)
, Alexis Rymer
, Lindsey Gettle
, Jenna Daugherty (3)
, Alania Howe
Baserunning
SB:
Devin Purcell
, Alexis Rymer
, Jenna Daugherty (3)
Fielding
E:
Savannah Maynard (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Breanna Droge | 1.1 | 5 | 5 | 4 | 0 | 1 | 0 |
Bradi Basler (W, 5-2) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Nerida Elson | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 |
Totals | 6.0 | 10 | 6 | 4 | 1 | 6 | 0 |
Pitching
Batters faced:
Breanna Droge (11)
, Bradi Basler (11)
, Nerida Elson (8)
Other Information
Location: | Kansas City |
Attendance: | 0 |
Weather: |