2021-2022 Blue Devil Softball Schedule
Overall
45-16
Pct.
.738
Conf.
21-11
Pct.
.656
Streak
Lost 1
Home
30-7
Away
11-7
Neutral
4-2
Games
61
Runs
435
Batting Avg.
.324
On Base %
.406
Slugging %
.512
Home Runs
43
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 11 | vs. Benedictine # | 0-0 | 12:00 PM |
|
|
Thu. 16 | at Metropolitan Community College # | 2:00 PM |
|
||
at Metropolitan Community College # | 4:00 PM |
|
|||
Sat. 18 | vs. Ottawa # | 12:00 PM |
|
||
Sat. 25 | vs. Park University # | 12:00 PM |
|
||
October | |||||
Sat. 2 | vs. St. Mary's # | 12:00 PM |
|
||
Sat. 9 | vs. Missouri Western # | 12:00 PM |
|
||
February | |||||
Mon. 28 | vs. MidAmerica Nazarene JV | W, 10-2 | Final | ||
vs. MidAmerica Nazarene JV | W, 5-4 | Final | |||
March | |||||
Tue. 1 | vs. State Fair Community College | W, 7-2 | Final | ||
vs. State Fair Community College | W, 5-4 | Final - 9 innings | |||
Thu. 3 | vs. Marshalltown CC | W, 10-2 | Final | ||
vs. Marshalltown CC | W, 14-6 | Final | |||
Fri. 4 | vs. North Central Missouri College | W, 6-3 | Final | ||
vs. North Central Missouri College | L, 4-3 | Final | |||
Sat. 5 | vs. Kirkwood Community College | Kansas City, Kansas | W, 6-3 | Final | |
vs. Kirkwood Community College | L, 11-0 | Final - 5 innings | |||
Sun. 13 | vs. Ellsworth Community College | W, 13-8 | Final | ||
vs. Ellsworth Community College | W, 5-4 | Final | |||
Mon. 14 | at Ottawa JV | W, 7-1 | Final | ||
at Ottawa JV | W, 6-0 | Final | |||
Wed. 16 | vs. North Dakota State College of Science | L, 3-2 | Final | ||
vs. North Dakota State College of Science | W, 10-1 | Final - 5 innings | |||
Thu. 17 | vs. Fort Scott Community College * | W, 12-9 | Final | ||
vs. Fort Scott Community College * | W, 8-2 | Final | |||
Sat. 19 | vs. Labette Community College * | L, 13-6 | Final | ||
vs. Labette Community College * | W, 7-5 | Final | |||
Sat. 26 | vs. Cowley County Community College * | L, 6-5 | Final | ||
vs. Cowley County Community College * | W, 10-3 | Final | |||
Mon. 28 | at Independence Community College * | W, 12-4 | Final | ||
at Independence Community College * | W, 12-3 | Final - 5 innings | |||
Tue. 29 | vs. Southwestern Community College | W, 9-3 | Final | ||
vs. Southwestern Community College | W, 14-3 | Final | |||
April | |||||
Sat. 2 | vs. Hesston College * | W, 7-5 | Final | ||
vs. Hesston College * | L, 4-3 | Final | |||
Mon. 4 | at Southwestern Community College | 0-0 | Postponed |
|
|
at Southwestern Community College | Postponed |
|
|||
Tue. 5 | vs. Missouri Valley JV | W, 9-0 | Final - 5 innings | ||
vs. Missouri Valley JV | W, 7-4 | Final | |||
Thu. 7 | at Allen County Community College * | L, 9-8 | Final | ||
at Allen County Community College * | W, 13-1 | Final - 5 innings | |||
Sat. 9 | vs. Johnson County Community College * | W, 6-1 | Final | ||
vs. Johnson County Community College * | L, 5-1 | Final | |||
Sun. 10 | vs. Metropolitan Community College | W, 11-1 | Final - 5 innings | ||
vs. Metropolitan Community College | W, 10-2 | Final - 5 innings | |||
Tue. 12 | at Fort Scott Community College * | W, 11-2 | Final | ||
at Fort Scott Community College * | W, 6-1 | Final | |||
Thu. 14 | at Labette Community College * | W, 7-6 | Final | ||
at Labette Community College * | L, 13-12 | Final | |||
Thu. 21 | vs. Cloud County Community College * | W, 3-2 | Final | ||
vs. Cloud County Community College * | W, 13-5 | Final - 5 innings | |||
Mon. 25 | at Coffeyville Community College * | Games have been Moved to KCK due to Field Conditions | W, 11-0 | Final - 5 innings | |
at Coffeyville Community College * | Games have been Moved to KCK due to Field Conditions | W, 20-1 | Final - 5 innings | ||
Sat. 30 | vs. Independence Community College * | Sophomore Day | W, 3-2 | Final | |
vs. Independence Community College * | Sophomore Day | W, 11-7 | Final | ||
May | |||||
Sun. 1 | at Neosho County Community College * | L, 2-0 | Final | ||
at Neosho County Community College * | L, 2-1 | Final | |||
Tue. 3 | at Highland Community College - Kansas * | L, 4-3 | Final - 10 innings | ||
at Highland Community College - Kansas * | L, 5-0 | Final | |||
Fri. 6 | vs. Allen County Community College * | W, 2-0 | Final | ||
vs. Allen County Community College * | W, 7-2 | Final | |||
Sat. 7 | at Johnson County Community College * | W, 7-2 | Final | ||
at Johnson County Community College * | L, 5-0 | Final | |||
Sat. 14 | vs. Johnson County Community College % @ Topeka, KS | District Championship Tournament | W, 11-5 | Final | |
vs. Highland Community College - Kansas % @ Topeka, KS | NJCAA Dist. B Winner Bracket | W, 1-0 | Final - 8 innings | ||
Mon. 16 | vs. Hesston College % @ Topeka, KS | NJCAA D2 Dist. B Championship | W, 7-0 | Final | |
Tue. 24 | vs. Triton College % @ Oxford, Alabama | W, 9-2 | Final | ||
Fri. 27 | vs. Des Moines Area Community College % @ Oxford, AL | L, 5-1 | Final | ||
vs. Delaware Technical Community College % | W, 10-9 | Final | |||
Sat. 28 | vs. Northwest Mississippi Community College % @ Oxford, AL | L, 11-0 | Final - 5 innings |
# Exhibition
* Conference
% Post season
Bold team: Home event