Labette Community Co at Kansas City Kansas C
@ KCKCC
9/20/2021 at 6:30 PM
@ KCKCC
9/20/2021 at 6:30 PM
Labette Community College
0 |
Kansas City Kansas Community College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Labette Community College | 11 | 12 | 20 | 0 |
Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
Labette Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 36 | -.056 |
2 | 6 | 4 | 24 | .083 |
3 | 10 | 5 | 42 | .119 |
Kansas City Kansas Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Labette Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Keyana Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brooklyn Chase | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maci Bohannon * | 2 | 0 | 0 | 4 | .000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
6 | Tess Reed-Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Abbigale Vanzandt | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
8 | Ryen Willhite * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
9 | Emma Lincoln * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jordan Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 2 | 0.0 |
11 | Bailey Corbett * | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
12 | Katie Bitner * | 3 | 3 | 3 | 15 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 3.5 |
13 | Evelyn Rodriguez | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
14 | Chaynee Johnson | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Kenzie Stover * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
Totals | 22 | 17 | 102 | .049 | 24 | 1 | 0 | 9 | 66 | 2 | 2 | 0 | 8 | 26.0 |
Kansas City Kansas Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cassidy Crist * | 3 | 15 | 0 | 27 | .556 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
3 | Trinity Holland | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
7 | Adriana Velez * | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
8 | Nicole Almestica | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nicole Hughes * | 3 | 7 | 0 | 16 | .438 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
12 | Jo-Annie Perez | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Ainsley Corwine | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
15 | Kelcey Hund | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
18 | Jordan Johnson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
20 | Morgan Clark * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
23 | Sydney Hefty | 2 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
26 | Carlee Lill * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 39 | 4 | 101 | .347 | 36 | 10 | 9 | 1 | 48 | 1 | 10 | 1 | 4 | 55.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter