April 4, 2015 Labette Community College at Kansas City Kansas Community College

(0-0)
7

(21-15)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Labette Community College | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 4 |
Kansas City Kansas Community College | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
Box Score
Labette Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luis Alvarado ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Dallas Alderton lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Dallas Peterson 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Logan Gipson c | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Ryan Minton rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
Austin Giannola 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Pedro Varela 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Julian Lopez cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Edgar Lebron dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Chandler Minze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lopez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eric Cuevas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 7 | 3 | 0 |
Batting
2B:
Dallas Alderton
, Dallas Peterson
, Ryan Minton
, Austin Giannola
RBI:
Dallas Peterson
, Ryan Minton (2)
, Austin Giannola
, Pedro Varela
, Edgar Lebron
Baserunning
CS:
Edgar Lebron
, Eric Cuevas
Fielding
E:
Logan Gipson
, Pedro Varela (2)
, Michael Lopez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Thrower cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Tanner Foerschler 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Travis Stroup 3b | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Sam Baxter 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
Daniel LaMunyon rf/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Eli Lovell lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Landon Mason ss | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
Ryan Fisher dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Malone Smith c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Brandon Martinkus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Eby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Kralicek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 11 | 20 | 10 | 3 | 5 | 0 |
Batting
2B:
Malone Smith
HR:
Travis Stroup
RBI:
Tanner Foerschler
, Travis Stroup
, Sam Baxter (2)
, Daniel LaMunyon
, Landon Mason (3)
, Ryan Fisher
, Malone Smith
Sac:
Daniel LaMunyon
Sac Fly:
Tanner Foerschler
Baserunning
CS:
Landon Mason
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chandler Minze (L, 2-2) | 2.1 | 8 | 8 | 7 | 2 | 1 | 0 |
Michael Munoz | 2.2 | 6 | 1 | 1 | 1 | 1 | 1 |
Trevor Thomas | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 |
Totals | 8.0 | 20 | 11 | 10 | 3 | 4 | 1 |
Pitching
Batters faced:
Chandler Minze (17)
, Michael Munoz (12)
, Trevor Thomas (15)
HBP:
Chandler Minze
, Trevor Thomas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brandon Martinkus | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 |
Dustin Eby (W, 3-5) | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
Tyler Hull | 2.0 | 0 | 1 | 1 | 3 | 0 | 0 |
Daniel LaMunyon (Sv, 5) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 9.0 | 10 | 7 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
Brandon Martinkus (16)
, Dustin Eby (11)
, Tyler Hull (8)
, Daniel LaMunyon (7)
HBP:
Brandon Martinkus
Other Information
Location: | Kansas City, Kansas |
Attendance: | 0 |
Weather: |