April 6, 2021 Cowley County Community College at Kansas City Kansas Community College

(0-0)
11

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cowley County Community College | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 11 | 14 | 1 |
Kansas City Kansas Community College | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 4 |
Box Score
Cowley County Community College
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
B. Madron cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
J. Reeder lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Robertson dh | 3 | 4 | 2 | 2 | 0 | 1 | 0 |
M. Artzberge 1b | 5 | 2 | 5 | 2 | 0 | 0 | 0 |
G. Freeman c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
D. Herring ss | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
E. Jackson 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
T. DeGarmo 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
E. Wohl rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
G. VanDevent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Obeso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jarnigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 4 | 4 | 0 |
Batting
2B:
B. Madron
, J. Reeder
, G. Freeman
, E. Jackson
HR:
B. Robertson
RBI:
B. Madron
, B. Robertson (2)
, M. Artzberge (2)
, G. Freeman (2)
, D. Herring
, E. Jackson
Sac:
G. Freeman
Sac Fly:
G. Freeman
Baserunning
SB:
B. Madron
, E. Jackson
Fielding
E:
G. Freeman
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cole Silbowski 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Cole Dawson ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Caleb Adams rf | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
Raymond Paniagua cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Brendyn Bard 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Palmer Hutchison 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ivan Ortiz dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Camden Karlin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylon Johnson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tre Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Grable | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 3 | 8 | 0 |
Batting
3B:
Beau Grable
HR:
Caleb Adams
RBI:
Cole Silbowski
, Caleb Adams (3)
, Beau Grable
Sac:
Palmer Hutchison
Baserunning
SB:
Cole Silbowski
Fielding
E:
Palmer Hutchison (2)
, Jaylon Johnson (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
G. VanDevent | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
B. Dowd (W, 0-0) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
C. Johnson | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 |
M. Obeso | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 9 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
G. VanDevent (4)
, B. Dowd (15)
, C. Johnson (8)
, M. Obeso (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tre Simmons (L, 2-1) | 2.0 | 5 | 6 | 6 | 3 | 1 | 0 |
Joseph Reyes | 2.1 | 4 | 3 | 2 | 0 | 0 | 1 |
Brett Owens | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 |
Totals | 7.0 | 12 | 11 | 10 | 4 | 4 | 1 |
Pitching
Batters faced:
Tre Simmons (15)
, Joseph Reyes (13)
, Brett Owens (14)
HBP:
Tre Simmons
, Brett Owens
Other Information
Location: | Kansas City, KS |
Attendance: | 0 |
Weather: |