Kansas City Kansas Community College vs. State Fair Community College
2/9/2026 at SFCC
Kansas City Kansas Community College 7

Player AB R H RBI BB SO PO A LOB
 
Brady Kern 5 0 1 1 0 4 0 1 0
Sawyer Tolk 3 2 1 1 1 2 2 2 0
Braden Horn 4 1 2 1 0 1 13 0 0
Carter Towns 5 1 1 2 0 2 1 0 0
Ian Woita 4 0 0 0 1 3 0 3 0
Owen Musil 5 0 2 1 0 3 3 0 0
Colton Kirkham 4 0 1 0 0 1 2 0 0
Ryan Specht 3 1 1 0 0 1 5 1 0
Mason Hensley 5 2 3 0 0 0 1 3 0
Will Kennedy 0 0 0 0 0 0 0 0 0
Trevor McGraw 0 0 0 0 0 0 0 0 0
Carlos Rivera 1 0 0 0 0 0 0 0 0
Holden Finley 0 0 0 0 0 0 1 0 0
Nich Dawson 0 0 0 0 0 0 0 0 0
   Carter Beach 0 0 0 0 0 0 1 0 0
   Avery Oravetz 0 0 0 0 0 0 0 0 0
   James Dulle 0 0 0 0 0 0 0 0 0
   Nick Martensen 0 0 0 0 0 0 0 0 0
   Tanner Warner 0 0 0 0 0 0 0 0 0
   Camden Brashear 0 0 0 0 0 0 0 0 0
   Blake Neis 0 0 0 0 0 0 0 0 0
   Caden Howell 0 0 0 0 0 0 0 0 0
Totals 39 7 12 6 2 17 29 10 0
State Fair Community College 8

Player AB R H RBI BB SO PO A LOB
 
Dayton Doll 4 2 1 0 2 3 2 1 0
Collin Ross 6 1 1 2 0 1 1 0 0
Andrew Hill 6 2 2 1 0 3 0 0 0
Devin Wassmann 4 0 2 1 1 1 0 0 0
Jake Kruse 4 0 0 0 0 3 5 0 0
Connor Rice 3 1 2 1 1 0 1 1 0
Malachi Antle 4 0 1 1 0 0 0 0 0
Carter Rice 2 0 0 0 0 2 7 0 0
Christian Kuchta 4 0 0 0 0 2 1 2 0
Jacob Tellman 0 0 0 0 0 0 0 0 0
Ty Hall 0 1 0 0 0 0 0 0 0
Jacob Bell 0 0 0 0 0 0 0 0 0
Garrison Hartsell 0 0 0 0 0 0 0 0 0
Albert Salguera 0 0 0 0 0 0 11 0 0
Jose Arquez 1 1 1 1 0 0 0 0 0
Drake Odneal 0 0 0 0 0 0 1 0 0
Casen Lett 1 0 1 1 0 0 0 0 0
   Tanner Patterson 0 0 0 0 0 0 0 0 0
   Hunter Jones 0 0 0 0 0 0 0 0 0
   Carter Hollingsworth 0 0 0 0 0 0 1 0 0
   Evan Bishop 0 0 0 0 0 0 0 0 0
   Mason Kates 0 0 0 0 0 0 0 0 0
Totals 39 8 11 8 4 15 30 4 0
Score by Innings R H E
 
Kansas City Kansas Community College 3 2 0 0 0 0 0 0 2 0 7 12 1
State Fair Community College 2 0 0 0 0 0 4 0 1 1 8 11 1
Kansas City Kansas Community College: E - Ian Woita. 2B - Carter Towns; Owen Musil 2. 3B - Sawyer Tolk. RBI - Brady Kern; Sawyer Tolk; Braden Horn; Carter Towns 2; Owen Musil. SB - Ryan Specht; Holden Finley.
State Fair Community College: E - Devin Wassmann. 2B - Devin Wassmann. HR - Collin Ross; Andrew Hill; Jose Arquez. RBI - Collin Ross 2; Andrew Hill; Devin Wassmann; Connor Rice; Malachi Antle; Jose Arquez; Casen Lett. SB - Collin Ross; Casen Lett.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Kennedy 1.0 3 2 2 1 2 0 0 0 0 0 0 7 0 0 0
Camden Brashear 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Caden Howell 1.0 1 0 0 0 1 0 0 0 2 0 0 6 0 0 0
Tanner Warner 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Blake Neis 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Avery Oravetz 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Nick Martensen 0.0 3 3 3 0 0 2 0 0 0 0 0 3 0 0 0
Carter Beach 2.0 1 1 0 1 2 0 0 0 1 0 0 9 0 0 0
James Dulle (L, 0-1) 1.2 3 2 2 1 2 1 0 0 1 0 0 10 0 0 0
Totals 9.2 11 8 7 4 15 3 0 0 5 0 0 49 0 0 0
State Fair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Tellman 2.0 5 5 4 1 3 0 1 0 0 0 12 13 0 0 0
Tanner Patterson 2.0 0 0 0 0 4 0 0 0 1 0 6 7 0 0 0
Hunter Jones 2.0 1 0 0 1 4 0 1 0 1 0 7 8 0 0 0
Evan Bishop 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Mason Kates 1.0 3 2 2 0 2 0 0 0 0 0 6 6 0 0 0
Carter Hollingsworth (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 10.0 11 7 6 2 17 0 2 0 2 0 42 45 0 0 0
Kansas City Kansas Community College: Batters Faced - Will Kennedy 7; Carter Beach 9; Avery Oravetz 5; James Dulle 10; Nick Martensen 3; Tanner Warner 3; Camden Brashear 3; Blake Neis 3; Caden Howell 6. HBP - Carter Beach; Avery Oravetz; James Dulle; Caden Howell 2.
State Fair Community College: Batters Faced - Jacob Tellman 13; Tanner Patterson 7; Hunter Jones 8; Carter Hollingsworth 4; Evan Bishop 7; Mason Kates 6. WP - Jacob Tellman; Hunter Jones. HBP - Tanner Patterson; Hunter Jones.

Start: 1:00 PM Duration: Attendance: 0