Kansas City Kansas Community College vs. Neosho County Community College
4/3/2026 at Chanute, KS
Kansas City Kansas Community College 12

Player AB R H RBI BB SO PO A LOB
 
Sawyer Tolk ss 2 2 1 0 2 1 1 1 0
Ian Woita 3b 5 1 1 0 0 1 2 1 0
Brady Kern cf 5 2 1 1 1 1 4 0 0
Owen Musil rf 5 3 2 2 1 1 1 0 0
Braden Horn 1b 6 1 2 5 0 0 7 0 0
Lennox Vann dh 3 2 2 1 2 0 0 0 0
Colton Kirkham c 3 0 3 2 0 0 10 0 0
Hunter Hicks lf 3 0 0 0 0 0 1 0 0
Holden Finley 2b 4 1 0 0 1 1 1 2 0
Dylan Blazer p 0 0 0 0 0 0 0 1 0
Trevor McGraw 1 0 0 1 0 1 0 0 0
Gage Calcutt 1 0 0 0 0 0 0 0 0
Nich Dawson 0 0 0 0 0 0 0 0 0
   Tyler Parr 0 0 0 0 0 0 0 0 0
   Sebastian Udland 0 0 0 0 0 0 0 0 0
   Blake Neis 0 0 0 0 0 0 0 0 0
Totals 38 12 12 12 7 6 27 5 0
Neosho County Community College 4

Player AB R H RBI BB SO PO A LOB
 
Carson Hilton lf 3 0 1 0 2 0 3 0 0
Blake Ellis 3b 4 1 1 1 1 0 1 1 0
Lars Koester 1b 5 0 1 0 0 3 6 0 2
Luke Briley c 1 0 0 0 1 0 6 1 0
Maverick Williamson dh 0 0 0 0 0 0 0 0 0
JD Troutman ss 4 0 1 0 0 0 3 0 3
Cutter Colvert rf 4 1 2 1 0 2 1 0 0
Addison Miller 2b 2 0 0 0 0 2 1 0 0
Brody Dinges cf 2 1 1 0 0 0 3 0 3
Cayden Neuharth p 0 0 0 0 0 0 0 0 0
Rhett Smith 0 0 0 0 0 0 0 0 0
Korbin Niegsch 2 0 0 0 0 1 0 0 0
Jay Morgan 1 0 0 0 1 1 2 0 0
Tucker Akins 2 0 0 0 0 0 1 0 1
Hunter Loethen 0 0 0 0 0 0 0 0 0
Cole Spears 2 0 0 0 0 1 0 0 1
Dylan Burks 1 1 0 0 1 0 0 0 0
Trevor Amershek 0 0 0 0 0 0 0 0 0
Totals 33 4 7 2 6 10 27 2 10
Score by Innings R H E
 
Kansas City Kansas Community College 0 1 4 3 3 0 0 1 0 12 12 0
Neosho County Community College 0 0 1 0 1 1 1 0 0 4 7 2
Kansas City Kansas Community College: 2B - Sawyer Tolk; Lennox Vann; Colton Kirkham 2. 3B - Braden Horn. HR - Braden Horn; Lennox Vann. RBI - Brady Kern; Owen Musil 2; Braden Horn 5; Lennox Vann; Colton Kirkham 2; Trevor McGraw. Sac - Trevor McGraw. SB - Sawyer Tolk; Holden Finley 2. CS - Sawyer Tolk.
Neosho County Community College: E - Carson Hilton; JD Troutman. 2B - Lars Koester; JD Troutman. HR - Blake Ellis; Cutter Colvert. RBI - Blake Ellis; Cutter Colvert.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Blazer (W, 4-1) 5.0 5 2 2 3 6 1 1 0 2 0 0 24 0 0 0
Blake Neis 2.0 2 2 2 3 2 1 0 0 0 0 0 11 0 0 0
Sebastian Udland 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Tyler Parr 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 4 4 6 10 2 1 0 2 0 0 41 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Neuharth (L, 4-2) 3.2 8 8 6 1 4 2 2 0 4 0 20 25 0 0 0
Rhett Smith 1.1 2 3 3 3 1 0 0 0 0 0 5 8 0 0 0
Hunter Loethen 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Trevor Amershek 3.0 2 1 1 2 2 0 1 0 0 0 10 13 0 0 0
Rhett Smith 1.1 2 3 3 3 1 0 0 0 0 0 5 8 0 0 0
Hunter Loethen 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Trevor Amershek 3.0 2 1 1 2 2 0 1 0 0 0 10 13 0 0 0
Rhett Smith 1.1 2 3 3 3 1 0 0 0 0 0 5 8 0 0 0
Hunter Loethen 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Trevor Amershek 3.0 2 1 1 2 2 0 1 0 0 0 10 13 0 0 0
Rhett Smith 1.1 2 3 3 3 1 0 0 0 0 0 5 8 0 0 0
Hunter Loethen 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Trevor Amershek 3.0 2 1 1 2 2 0 1 0 0 0 10 13 0 0 0
Totals 9.0 12 12 10 7 7 2 3 0 4 0 38 50 0 0 0
Kansas City Kansas Community College: Batters Faced - Dylan Blazer 24; Tyler Parr 3; Sebastian Udland 3; Blake Neis 11. WP - Dylan Blazer. HBP - Dylan Blazer 2.
Neosho County Community College: Batters Faced - Cayden Neuharth 25; Rhett Smith 8; Hunter Loethen 4; Trevor Amershek 13. WP - Cayden Neuharth 2; Trevor Amershek. HBP - Cayden Neuharth 4.

Start: 12:00 PM Duration: Attendance: 0