Neosho County Community College vs. Kansas City Kansas Community College
4/4/2026 at KCKCC Baseball Field
Neosho County Community College 0

Player AB R H RBI BB SO PO A LOB
 
Carson Hilton cf 4 0 0 0 0 2 4 0 3
Blake Ellis 3b 4 0 1 0 0 1 1 2 0
Lars Koester 1b 3 0 1 0 1 1 4 0 3
Luke Briley c 3 0 1 0 0 0 5 0 2
JD Troutman ss 3 0 0 0 0 0 0 2 0
Cutter Colvert lf 3 0 1 0 0 1 1 0 2
Cole Spears dh 3 0 3 0 0 0 0 0 0
Tucker Akins 2b 3 0 1 0 1 1 2 2 4
Gabe Rice rf 1 0 0 0 1 0 1 0 0
Austin O'Gorman p 0 0 0 0 0 0 0 0 0
Korbin Cloud 0 0 0 0 0 0 0 0 0
Korbin Niegsch 1 0 0 0 0 0 0 0 0
Jay Morgan 1 0 0 0 0 0 0 0 0
Hunter Loethen 0 0 0 0 1 0 0 0 0
Carter Liezert 0 0 0 0 0 0 0 0 0
Totals 29 0 8 0 4 6 18 6 14
Kansas City Kansas Community College 17

Player AB R H RBI BB SO PO A LOB
 
Sawyer Tolk ss 3 2 2 1 0 0 0 2 0
Ian Woita 3b 3 3 1 2 0 0 1 1 0
Brady Kern cf 4 3 3 3 0 1 2 0 0
Owen Musil lf 3 1 1 1 0 1 0 0 0
Braden Horn 1b 3 1 1 1 0 1 4 0 0
Lennox Vann dh 2 1 1 0 1 0 0 0 0
Colton Kirkham c 4 2 1 1 0 1 7 0 0
Trevor McGraw rf 3 1 3 0 0 0 1 0 0
Holden Finley 2b 5 1 1 3 0 1 3 2 0
Camden Brashear p 0 0 0 0 0 0 0 0 0
Luke Young 1 0 1 1 0 0 1 0 0
Carlos Rivera 1 1 1 1 0 0 1 0 0
Gage Calcutt 2 0 1 2 0 0 0 0 0
Nich Dawson 1 0 1 1 0 0 1 0 0
Mason Hensley 1 1 1 0 0 0 0 0 0
   Cohen Epler 0 0 0 0 0 0 0 0 0
   Trey Weixeldorfer 0 0 0 0 0 0 0 0 0
Totals 36 17 19 17 1 5 21 5 0
Score by Innings R H E
 
Neosho County Community College 0 0 0 0 0 0 0 0 8 0
Kansas City Kansas Community College 3 2 2 0 7 3 X 17 19 0
Neosho County Community College: 2B - Lars Koester.
Kansas City Kansas Community College: 2B - Sawyer Tolk 2; Trevor McGraw; Mason Hensley. 3B - Brady Kern. HR - Ian Woita; Brady Kern. RBI - Sawyer Tolk; Ian Woita 2; Brady Kern 3; Owen Musil; Braden Horn; Colton Kirkham; Holden Finley 3; Luke Young; Carlos Rivera; Gage Calcutt 2; Nich Dawson. Sac - Sawyer Tolk. SB - Owen Musil; Holden Finley.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin O'Gorman (L, 2-4) 4.0 10 9 9 1 4 2 0 0 3 0 21 26 0 0 0
Korbin Cloud 1.2 5 3 3 0 1 0 0 0 2 0 10 12 0 0 0
Carter Liezert 0.1 4 5 5 0 0 0 0 0 2 0 5 7 0 0 0
Korbin Cloud 1.2 5 3 3 0 1 0 0 0 2 0 10 12 0 0 0
Carter Liezert 0.1 4 5 5 0 0 0 0 0 2 0 5 7 0 0 0
Korbin Cloud 1.2 5 3 3 0 1 0 0 0 2 0 10 12 0 0 0
Carter Liezert 0.1 4 5 5 0 0 0 0 0 2 0 5 7 0 0 0
Totals 6.0 19 17 17 1 5 2 0 0 7 0 36 45 0 0 0
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camden Brashear (W, 2-2) 5.0 7 0 0 2 5 0 0 0 0 0 0 24 0 0 0
Cohen Epler 1.0 0 0 0 1 1 0 0 0 2 0 0 6 0 0 0
Trey Weixeldorfer 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 8 0 0 4 6 0 0 0 2 0 0 35 0 0 0
Neosho County Community College: Batters Faced - Austin O'Gorman 26; Korbin Cloud 12; Carter Liezert 7. HBP - Austin O'Gorman 3; Korbin Cloud 2; Carter Liezert 2.
Kansas City Kansas Community College: Batters Faced - Camden Brashear 24; Cohen Epler 6; Trey Weixeldorfer 5. HBP - Cohen Epler 2.

Start: 3:00 PM Duration: Attendance: 0