Kansas City Kansas Community College vs. North Central Missouri College
4/14/2026 at Trenton, MO
Kansas City Kansas Community College 14

Player AB R H RBI BB SO PO A LOB
 
Holden Finley ss 3 2 2 1 0 0 2 2 0
Ian Woita 3b 6 1 1 1 0 2 0 1 0
Brady Kern cf 4 4 2 1 0 1 3 0 0
Owen Musil dh 4 3 2 0 0 1 0 0 0
Braden Horn c 3 3 2 6 2 0 10 0 0
Lennox Vann 1b 4 0 1 1 1 2 5 1 0
Hunter Hicks lf 3 0 1 0 2 1 3 0 0
Carlos Rivera rf 4 0 1 1 0 2 1 0 0
Mason Hensley 2b 4 0 3 1 0 1 2 1 0
Colton Kirkham p 0 0 0 0 0 0 0 0 0
   Lucas Clarke 0 0 0 0 0 0 0 0 0
   Avery Oravetz 0 0 0 0 0 0 0 0 0
   Kirby Super 0 0 0 0 0 0 0 0 0
   Tanner Warner 0 0 0 0 0 0 0 0 0
   Sebastian Udland 0 0 0 0 0 0 0 0 0
   Blake Neis 0 0 0 0 0 0 0 1 0
   Caden Howell 0 0 0 0 0 0 0 0 0
Totals 35 13 15 12 5 10 26 6 0
North Central Missouri College 15

Player AB R H RBI BB SO PO A LOB
 
Gabriel DeFily cf 4 0 0 0 1 2 3 0 0
Jeann Pierre (JP) Gonzalez c 6 0 1 2 0 2 4 3 0
Eduardo Chourio ss 3 5 2 1 3 1 0 2 0
Leonel Dominguez 3b 3 2 1 2 1 1 2 0 0
Koby Wagers dh 4 2 1 3 2 2 0 0 0
Chase Maddox 1b 1 2 0 0 4 0 7 0 0
Jose Bedoya rf 4 1 1 0 1 1 0 0 0
Ethan Shupe lf 4 1 2 5 0 0 2 0 0
Ismael Medina 2b 4 1 1 0 1 0 3 1 0
Jaxon Turner p 0 0 0 0 0 0 0 1 0
Alejandro Somaza 1 1 1 0 0 0 6 0 0
   Amaury Cienfuegos 0 0 0 0 0 0 0 0 0
   Logan Arbuckle 0 0 0 0 0 0 0 0 0
   Matthew Miller 0 0 0 0 0 0 0 0 0
   Hagen McMahon 0 0 0 0 0 0 0 0 0
Totals 34 15 10 13 13 9 27 7 0
Score by Innings R H E
 
Kansas City Kansas Community College 3 0 1 0 3 2 1 1 3 14 15 3
North Central Missouri College 3 0 1 1 5 0 0 4 1 15 10 4
Kansas City Kansas Community College: E - Carlos Rivera; Mason Hensley; Kirby Super. 2B - Holden Finley; Brady Kern 2; Mason Hensley 2. HR - Braden Horn 2. RBI - Holden Finley; Ian Woita; Brady Kern; Braden Horn 6; Lennox Vann; Carlos Rivera; Mason Hensley. Sac - Holden Finley; Lennox Vann; Mason Hensley. SB - Brady Kern 2. CS - Holden Finley; Mason Hensley.
North Central Missouri College: E - Leonel Dominguez; Jose Bedoya 2; Matthew Miller. 2B - Eduardo Chourio. HR - Eduardo Chourio; Leonel Dominguez; Koby Wagers; Ethan Shupe. RBI - Jeann Pierre (JP) Gonzalez 2; Eduardo Chourio; Leonel Dominguez 2; Koby Wagers 3; Ethan Shupe 5. Sac - Ethan Shupe. SB - Eduardo Chourio; Koby Wagers.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Kirkham 1.0 1 3 3 2 1 1 0 0 1 0 0 7 0 0 0
Tanner Warner 2.0 1 1 1 1 0 1 0 0 0 0 0 8 0 0 0
Lucas Clarke 1.0 1 1 0 1 1 0 0 0 0 0 0 5 0 0 0
Kirby Super 0.2 2 5 3 3 0 1 0 0 0 0 0 8 0 0 0
Sebastian Udland 1.1 1 0 0 1 3 0 0 0 0 0 0 6 0 0 0
Blake Neis 1.2 3 4 4 3 3 1 0 0 0 0 0 11 0 0 0
Avery Oravetz 0.1 0 1 1 1 0 0 0 0 1 0 0 3 0 0 0
Caden Howell (L, 4-2) 0.2 0 0 0 1 1 0 1 0 0 0 0 3 0 0 0
Totals 8.2 9 15 12 13 9 4 1 0 2 0 0 51 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Turner 3.0 6 4 3 3 3 0 1 0 0 0 12 15 0 0 0
Hagen McMahon 1.0 2 3 3 1 1 0 1 0 3 0 4 8 0 0 0
Logan Arbuckle 2.0 5 2 2 0 0 0 0 0 0 0 11 11 0 0 0
Amaury Cienfuegos 1.0 1 2 1 0 1 0 1 0 2 0 4 6 0 0 0
Matthew Miller (W, 1-0) 2.0 1 3 3 1 5 0 0 0 3 0 7 11 0 0 0
Totals 9.0 15 14 12 5 10 0 3 0 8 0 38 51 0 0 0
Kansas City Kansas Community College: Batters Faced - Colton Kirkham 7; Lucas Clarke 5; Avery Oravetz 3; Kirby Super 8; Tanner Warner 8; Sebastian Udland 6; Blake Neis 11; Caden Howell 3. WP - Caden Howell. HBP - Colton Kirkham; Avery Oravetz.
North Central Missouri College: Batters Faced - Jaxon Turner 15; Amaury Cienfuegos 6; Logan Arbuckle 11; Matthew Miller 11; Hagen McMahon 8. WP - Jaxon Turner; Amaury Cienfuegos; Hagen McMahon. HBP - Amaury Cienfuegos 2; Matthew Miller 3; Hagen McMahon 3.

Start: 1:00 PM Duration: Attendance: 0