Metropolitan Community College vs. Kansas City Kansas Community College
4/21/2026 at 7250 State Ave, Kansas City, KS, 66112
Metropolitan Community College 14

Player AB R H RBI BB SO PO A LOB
 
Luke Meredith cf 6 0 2 1 0 1 2 0 0
Eden Myers 3b 5 3 2 0 1 1 1 1 0
Carson Schmidt ss 4 2 1 0 2 2 2 5 0
Jude Greaves c 4 4 4 2 2 0 8 0 0
Zack Craft rf 5 1 3 5 1 0 3 0 0
Jackson Bell dh 6 2 3 3 0 1 0 0 0
Brandon Moore 1b 4 2 3 1 0 0 6 0 0
Chase Phillips 2b 2 0 0 2 2 1 1 3 0
Barrett Jones lf 1 0 0 0 1 0 0 0 0
Preston Harris p 0 0 0 0 0 0 0 0 0
Chris Gulledge 0 0 0 0 0 0 0 1 0
Shane Barnett 2 0 0 0 0 2 1 0 0
Wade Mann 1 0 0 0 0 1 0 0 0
   Logan Hampton 0 0 0 0 0 0 0 0 0
   John Michael Howayek 0 0 0 0 0 0 0 0 0
   Isaiah Pearson 0 0 0 0 0 0 0 0 0
   Colten Tanner 0 0 0 0 0 0 0 0 0
   Owen Foster 0 0 0 0 0 0 0 0 0
Totals 40 14 18 14 9 9 24 10 0
Kansas City Kansas Community College 15

Player AB R H RBI BB SO PO A LOB
 
Sawyer Tolk ss 4 1 1 3 0 3 0 6 0
Brady Kern cf 4 3 2 3 1 0 3 0 0
Owen Musil lf 4 2 1 0 0 1 1 0 0
Ian Woita 3b 3 2 3 4 2 0 2 0 0
Braden Horn 1b 5 0 0 0 0 2 4 1 0
Reid Oakley c 4 2 1 1 1 0 9 1 0
Lennox Vann dh 5 2 2 2 0 1 0 0 0
Trevor McGraw rf 3 1 1 1 0 0 0 0 0
Mason Hensley 2b 3 2 1 0 1 0 8 2 0
Kirby Super p 0 0 0 0 0 0 0 1 0
   Lucas Clarke 0 0 0 0 0 0 0 0 0
   Cohen Epler 0 0 0 0 0 0 0 0 0
   Colton Kirkham 0 0 0 0 0 0 0 0 0
   Sebastian Udland 0 0 0 0 0 0 0 0 0
   Trey Weixeldorfer 0 0 0 0 0 0 0 0 0
   Caden Howell 0 0 0 0 0 0 0 0 0
Totals 35 15 12 14 5 7 27 11 0
Score by Innings R H E
 
Metropolitan Community College 1 2 2 0 2 1 1 4 1 14 18 2
Kansas City Kansas Community College 0 2 2 3 1 0 6 0 1 15 12 2
Metropolitan Community College: E - Zack Craft; Shane Barnett. 2B - Jude Greaves; Zack Craft; Jackson Bell; Brandon Moore. HR - Jude Greaves; Zack Craft; Jackson Bell; Brandon Moore. RBI - Luke Meredith; Jude Greaves 2; Zack Craft 5; Jackson Bell 3; Brandon Moore; Chase Phillips 2. SB - Luke Meredith 2; Eden Myers; Carson Schmidt. CS - Luke Meredith; Barrett Jones.
Kansas City Kansas Community College: E - Owen Musil; Sebastian Udland. 2B - Sawyer Tolk; Owen Musil; Reid Oakley; Lennox Vann. 3B - Trevor McGraw. HR - Brady Kern; Ian Woita; Lennox Vann. RBI - Sawyer Tolk 3; Brady Kern 3; Ian Woita 4; Reid Oakley; Lennox Vann 2; Trevor McGraw. GIDP - Braden Horn. SB - Brady Kern; Owen Musil; Trevor McGraw.
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Harris 1.2 2 2 2 2 1 0 0 0 0 0 6 8 0 0 0
Isaiah Pearson 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 0 0
Colten Tanner 1.2 2 3 3 0 3 0 0 0 1 0 7 8 0 0 0
John Michael Howayek 2.0 3 4 4 0 1 0 0 0 1 0 9 10 0 0 0
Logan Hampton 1.0 1 3 0 1 1 0 0 0 1 0 5 7 0 0 0
Owen Foster 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Totals 8.0 11 15 12 5 7 0 0 0 3 0 35 43 0 0 0
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kirby Super 2.0 4 3 3 2 0 0 0 0 0 0 0 10 0 0 0
Sebastian Udland 1.0 3 2 2 1 1 0 0 0 0 0 0 7 0 0 0
Cohen Epler 1.0 0 2 2 4 0 0 0 0 0 0 0 6 0 0 0
Trey Weixeldorfer 0.1 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0
Lucas Clarke 1.2 3 2 2 0 2 2 0 0 0 0 0 8 0 0 0
Colton Kirkham 1.0 3 3 3 1 2 1 0 0 0 0 0 7 0 0 0
Caden Howell (W, 5-2) 2.0 4 2 2 0 4 1 0 0 0 0 0 10 0 0 0
Totals 9.0 17 14 14 9 9 4 0 0 1 0 0 51 0 0 0
Metropolitan Community College: Batters Faced - Preston Harris 8; Logan Hampton 7; John Michael Howayek 10; Isaiah Pearson 5; Colten Tanner 8; Owen Foster 5. HBP - Logan Hampton; John Michael Howayek; Colten Tanner.
Kansas City Kansas Community College: Batters Faced - Kirby Super 10; Lucas Clarke 8; Cohen Epler 6; Colton Kirkham 7; Sebastian Udland 7; Trey Weixeldorfer 3; Caden Howell 10. HBP - Trey Weixeldorfer.

Start: 1:00 PM Duration: Attendance: 0