Skip to navigation Skip to content Skip to footer

Johnson County Community College at Kansas City Kansas Community College February 12, 2014

(8-18 (3-1))
63
(6-20 (0-4))
61
Final 1 2 T
Johnson County Community College 27 36 63
Kansas City Kansas Community College 24 37 61

Box Score

Johnson County Community College
Kansas City Kansas Community College

Johnson County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
02 - Zach Nelson 37 1-2 0-0 0-0 1 8 9 1 3 1 3 4 2
03 - Pat Jones 34 6-15 2-5 10-14 0 2 2 1 0 0 3 3 24
04 - Trevor Myers 25 3-4 2-2 0-0 0 3 3 1 1 0 1 1 8
10 - Joseph Henry 31 1-3 0-0 2-5 1 4 5 0 0 1 0 1 4
15 - Donnell Bronson 33 4-7 0-1 4-6 3 5 8 2 3 0 2 3 12
24 - Jack Todd 21 3-4 0-0 2-2 1 1 2 0 0 0 1 4 8
44 - Preston Oakes 19 2-3 0-0 1-2 0 1 1 1 0 1 0 0 5
TM - TEAM 1 3 4 0 0
TOTALS   20-38 4-8 19-29 7 27 34 6 7 3 10 16 63
    52.6% 50.0% 65.5%  

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 - Stephen Leimbach 39 4-10 4-10 2-2 0 2 2 0 1 0 1 3 14
10 - Collin Adney 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Anthony Ridley 34 5-11 0-0 0-1 1 2 3 5 7 0 1 4 10
12 - Nathaniel Collins 13 0-1 0-0 1-2 0 0 0 4 0 0 2 3 1
15 - Clay Young 36 3-7 0-2 1-2 1 4 5 2 0 0 0 3 7
23 - Garner, Willis 29 3-8 3-7 1-2 1 1 2 2 0 0 1 4 10
25 - Marcus Allen 16 1-5 0-1 2-3 1 1 2 0 1 0 1 1 4
32 - Lucas Smith 28 5-10 2-4 3-3 3 8 11 0 0 1 3 4 15
35 - Armstrong, Robert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   21-53 9-25 10-15 9 19 28 13 9 1 9 22 61
    39.6% 36.0% 66.7%  

Game Information

Date/Time: February 12, 2014 - 7:30 p.m.
Location: Kansas City, Kan.
Technical fouls: Johnson County Community College-None ; Kansas City Kansas Community College-None .
Attendance: 200

Team Stats

Team Statistics

Stat Johnson County Community College Kansas City Kansas Community College
Field Goal 20-38 21-53
Field Goal % 52.6% 39.6%
3 Point 4-8 9-25
3 Point % 50.0% 36.0%
Free Throw 19-29 10-15
Free Throw % 65.5% 66.7%
Rebounds 34 28
Assists 6 13
Turnovers 10 9
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Johnson County Community College
52.6%
39.6%
Kansas City Kansas Community College
3 Point %
Johnson County Community College
50.0%
36.0%
Kansas City Kansas Community College
Rebounds
Johnson County Community College
34
28
Kansas City Kansas Community College
Turnovers
Johnson County Community College
10
9
Kansas City Kansas Community College

Period1 Box Score

Johnson County Community College
Kansas City Kansas Community College

Johnson County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
02 - Zach Nelson 0 0-0 0-0 0-0 0 0 8 0 0 0 0 0 0
03 - Pat Jones 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
04 - Trevor Myers 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
10 - Joseph Henry 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
15 - Donnell Bronson 0 0-0 0-0 0-0 0 0 5 0 0 0 0 0 0
24 - Jack Todd 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
44 - Preston Oakes 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM - TEAM 0 0 3 0 0
TOTALS  
    0% 0% 0%  

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 - Stephen Leimbach 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
10 - Collin Adney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anthony Ridley 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
12 - Nathaniel Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Clay Young 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
23 - Garner, Willis 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
25 - Marcus Allen 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 - Lucas Smith 0 0-0 0-0 0-0 0 0 8 0 0 0 0 0 0
35 - Armstrong, Robert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 1 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Johnson County Community College
Kansas City Kansas Community College

Johnson County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
02 - Zach Nelson 37 1-2 0-0 0-0 1 8 9 1 3 1 3 4 2
03 - Pat Jones 34 6-15 2-5 10-14 0 2 2 1 0 0 3 3 24
04 - Trevor Myers 25 3-4 2-2 0-0 0 3 3 1 1 0 1 1 8
10 - Joseph Henry 31 1-3 0-0 2-5 1 4 5 0 0 1 0 1 4
15 - Donnell Bronson 33 4-7 0-1 4-6 3 5 8 2 3 0 2 3 12
24 - Jack Todd 21 3-4 0-0 2-2 1 1 2 0 0 0 1 4 8
44 - Preston Oakes 19 2-3 0-0 1-2 0 1 1 1 0 1 0 0 5
TM - TEAM 1 3 4 0 0
TOTALS  
    0% 0% 0%  

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 - Stephen Leimbach 39 4-10 4-10 2-2 0 2 2 0 1 0 1 3 14
10 - Collin Adney 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Anthony Ridley 34 5-11 0-0 0-1 1 2 3 5 7 0 1 4 10
12 - Nathaniel Collins 13 0-1 0-0 1-2 0 0 0 4 0 0 2 3 1
15 - Clay Young 36 3-7 0-2 1-2 1 4 5 2 0 0 0 3 7
23 - Garner, Willis 29 3-8 3-7 1-2 1 1 2 2 0 0 1 4 10
25 - Marcus Allen 16 1-5 0-1 2-3 1 1 2 0 1 0 1 1 4
32 - Lucas Smith 28 5-10 2-4 3-3 3 8 11 0 0 1 3 4 15
35 - Armstrong, Robert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS  
    0% 0% 0%