Official Basketball Box Score
Brown Mackie College at. Kansas City Kansas Community C
2/20/2016 at 4:00 PM @ KCKCC

VISITORS: Brown Mackie College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sam Smith........... *   2-6   2-4   0-0 0 2 0 6 1 1 1 28
15 Kevin Loving........ *   2-8   0-1   3-3 0 4 1 7 0 2 1 25
20 Chad Mordecai....... *   4-9   2-6   0-0 0 1 1 10 3 2 1 31
21 Nygel Jones......... *   3-10   0-2   2-4 1 4 5 8 2 1 0 24
32 Mabor Gabriel....... *   5-11   2-4   2-2 6 5 11  3 14 1 1 1 25
1 Majak Wenyin........   1-6   0-1   0-0 0 1 3 2 0 1 0 16
11 Christo Majok.......   4-6   0-0   2-4 1 4 1 10 1 1 1 21
12 Keyonte Frager......   0-1   0-0   0-0 0 0 0 0 1 0 0 9
22 Ali Abdelrahim......   0-0   0-0   0-0 0 0 2 0 0 0 0 9
24 Brody Olenslager....   1-2   0-0   0-0 0 1 0 2 1 0 0 12
TM Team................       4 2 0 0  
Totals.............. 22-59 6-18 9-13 12 24 36  16 59 10 9 5 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 69.2%

HOME TEAM: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kellan Turner....... *   1-4   0-1   4-4 1 1 1 6 4 0 1 38
10 Mike Lee jr......... *   3-12   0-3   0-1 0 2 0 6 4 2 2 30
30 Armoni Shorter...... *   5-9   3-5   1-2 0 3 1 14 0 1 0 17
32 Joe Lendway......... *   5-8   0-1   0-0 1 5 2 10 3 0 0 28
45 Jonathan Murray..... *   3-4   0-0   1-2 3 8 11  5 7 4 5 0 25
00 Dehaven Talley......   1-7   0-4   2-4 0 0 2 4 2 0 0 23
20 Garrick McCuller....   1-1   0-0   0-0 0 1 1 2 2 0 0 14
25 Lashawn Lewis.......   3-5   1-1   1-2 3 2 2 8 1 0 0 13
35 Trevor Young........   4-4   0-0   0-0 1 0 1 8 0 0 0 6
40 Donald Metoyer......   1-1   0-0   0-0 0 1 0 2 0 0 0 6
TM Team................       0 3 0 0  
Totals.............. 27-55 4-15 9-15 9 26 35  15 67 20 8 3 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Brown Mackie College 18 41 - 59
Kansas City Kansas Community College 31 36 - 67
Officials: ,,
Attendance: 200
Technical fouls: BROWN MA-None. KANSAS C-None.