Official Basketball Box Score
Washburn JV at. Kansas City Kansas Community C
1/18/2017 at 7:30 PM @ KCKCC Fieldhouse

VISITORS: Washburn JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Paul Muzzy.......... *   2-4   1-2   0-0 2 1 0 5 1 1 0 18
11 Leonard............. *   3-7   3-6   3-4 2 3 0 12 3 1 2 23
15 Jacob Dickey........ *   2-4   1-2   0-0 0 1 0 5 1 0 0 20
22 Eric Harms.......... *   4-5   0-0   0-0 1 3 1 8 0 2 1 30
32 Darren Spruill...... *   6-15   3-8   2-3 0 11 11  2 17 2 0 1 27
3 Cooper Link.........   0-3   0-0   0-2 1 3 0 0 0 0 0 14
4 Cooper Leach........   0-1   0-0   0-0 1 2 2 0 1 2 0 8
13 Devon Newberry......   0-3   0-2   0-0 2 0 1 0 0 0 0 14
14 Broderick Frey......   2-3   1-2   0-0 0 1 0 5 1 0 2 11
21 Tristin Dierking....   1-5   0-0   0-0 3 2 1 2 0 0 0 10
31 Tom Huppe...........   6-13   1-4   0-0 0 2 2 13 5 2 0 25
TM Team................       2 2 0 2  
Totals.............. 26-63 10-26 5-9 14 31 45  9 67 14 10 6 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 55.6%

HOME TEAM: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lane Hartley........ *   2-2   2-2   0-0 0 2 1 6 0 2 0 8
5 Kellan Turner....... *   7-16   6-11   1-2 1 7 1 21 3 0 0 37
20 Garrick McCuller II. *   1-2   0-0   0-0 1 1 1 2 2 2 1 26
40 Donald Metoyer...... *   1-4   0-0   1-2 0 5 1 3 2 1 0 27
45 Jonathan Murray..... *   2-8   0-0   2-2 2 5 1 6 3 1 1 22
10 Mike Lee Jr.........   5-16   3-10   2-3 1 3 3 15 5 0 1 32
14 Theron Sanders......   0-0   0-0   0-0 0 0 0 0 1 0 0 4
15 Daniel Kingcannon...   4-10   2-6   0-0 1 1 1 10 1 1 0 25
34 Artavious Banks.....   0-3   0-0   1-2 4 2 3 1 0 1 2 19
TM Team................       0 0 0 0  
Totals.............. 22-61 13-29 7-11 10 26 36  12 64 17 8 5 200
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 44.8%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Washburn JV......... 35 32 - 67
Kansas City Kansas Community College 38 26 - 64
Officials: ,,
Attendance: 0
Technical fouls: WASHBURN-None. KANSAS C-None.