Official Basketball Box Score
Kansas City Kansas Community C at. Metropolitan Community College
1/10/2023 at 7:00 PM @ MCC

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jeremiah Stanton.... *   4-4   1-1   4-5 1 1 0 13 4 4 2 1
12 Joshua Dames........ *   6-16   1-6   0-0 3 4 0 13 2 2 0 1
22 Jaylon Moses........ *   1-2   0-0   0-1 0 1 0 2 0 4 0 1
24 Jalen Broyles....... *   2-8   0-1   0-0 1 3 0 4 1 3 1 1
30 Bradley Lightbourne. *   11-20   1-2   9-12 2 3 0 32 3 4 5 1
0 Isaiah Williams.....   2-6   0-0   1-2 1 0 0 5 0 0 0 1
3 Gary Bess Jr........   4-11   1-5   3-4 2 2 0 12 3 2 1 1
10 Kevin Charles.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Jerry Maxinaud......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
15 Hudson Anderson.....   2-4   0-0   1-3 3 3 0 5 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 32-71 4-15 20-29 13 17 30  0 88 13 20 10 10
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 69.0%

HOME TEAM: Metropolitan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 keyren spiller...... *   6-9   0-0   2-2 4 5 2 14 5 1 3 1
12 Tysen Brennan....... *   3-6   2-4   0-0 4 5 4 8 1 0 0 1
21 Christian Bradford.. *   5-10   0-0   5-8 4 3 1 15 2 3 2 1
23 Najee Williams...... *   8-12   1-3   4-10 4 4 3 21 3 3 2 1
24 Elijah Smith........ *   5-9   0-3   7-10 1 3 3 17 5 2 0 1
00 Kevin Sorrells......   3-5   1-2   3-3 2 2 3 10 1 0 2 1
02 Marquis Barksdale...   0-2   0-1   0-0 1 2 0 0 1 0 0 1
04 Clarence Johnson IV.   2-6   2-4   0-0 1 1 2 6 2 0 0 1
14 Elisha Haynes.......   0-0   0-0   0-0 2 1 3 0 0 0 0 1
33 Kevin Jamieson......   1-1   0-0   0-0 3 1 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-60 6-17 21-33 26 27 53  23 93 20 9 9 10
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 45 43 - 88
Metropolitan Community College 43 48 - 91
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. METROPOL-None.