Official Basketball Box Score
KANSAS CITY KANSAS CC at. Neosho CC
1/28/2023 at 04:00 PM @ ,

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Hudson Anderson..... f   7-11   0-0   2-3 1 5 3 16 0 4 1 26
24 Jalen Broyles....... f   9-12   2-3   0-0 2 1 0 20 0 1 0 27
00 Isaiah Williams..... g   0-2   0-1   0-0 1 2 2 0 3 2 0 20
12 Joshua Dames........ g   3-9   3-7   2-2 1 3 3 11 5 3 1 29
30 Bradley Lightbourne. g   7-13   2-4   1-2 1 7 2 17 4 1 2 38
03 Gary Bess Jr........   1-4   1-2   0-0 0 1 0 3 0 0 0 15
04 Jeremiah Stanton....   5-9   2-4   0-0 2 5 1 12 2 3 1 28
10 Kevin Charles.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
11 Jerry Maxinaud......   0-1   0-0   0-0 0 1 1 0 0 1 0 5
22 Jaylon Moses........   0-1   0-0   0-0 1 0 2 0 0 3 1 10
TM TEAM................       0 7 0 0  
Totals.............. 32-63 10-22 5-7 9 32 41  14 79 14 18 6 199
TOTAL FG% 1st Half : 56.7% 2nd Half : 45.5% Game: 50.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 45.5%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Peter Obeng......... f   1-4   0-0   1-2 1 6 1 3 0 2 0 29
00 Ezrah Vaigafa....... g   2-6   0-3   2-2 2 1 1 6 1 4 5 26
03 Alexander Norris.... g   1-8   1-6   0-0 0 1 2 3 5 4 2 24
23 Traymond Willis-Shaw g   5-11   3-7   1-3 0 2 1 14 1 2 0 28
12 Tane Kirisome....... *   7-11   4-5   0-0 1 0 1 18 2 2 0 33
05 Jaaron Harriott.....   0-0   0-0   0-0 0 2 2 0 0 1 0 9
10 Michael Odingo......   4-14   1-7   1-2 2 2 2 10 4 2 0 25
15 Shaun Holmes........   1-2   1-2   0-0 0 0 1 3 0 1 3 15
32 Jordan Willis.......   1-4   1-2   0-0 1 1 0 3 0 0 0 11
TM TEAM................       0 8 0 0  
Totals.............. 22-60 11-32 5-9 7 23 30  11 60 13 18 10 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 39.3% Game: 36.7%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 44.4% Game: 34.4%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 55.6%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 38 41 - 79
Neosho County Community College 26 34 - 60
Attendance: 0
Technical fouls: KCKCC-1. NCCC-1.
Points in the paint: KCKCC-36, NCCC-16. Points off turnovers: KCKCC-21, NCCC-10.
2nd chance points: KCKCC-10, NCCC-4. Fast break points: KCKCC-0, NCCC-0.
Bench Points: KCKCC-15, NCCC-16.