Official Basketball Box Score
Kansas City Kansas Community College at. Labette Community College
2/24/2024 at 4:00 PM @ Parsons

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Camron Williford.... *   1-5   0-1   3-4 2 2 1 5 4 4 1 1
05 Caleb Jones......... *   3-5   0-1   4-6 1 6 1 10 4 5 2 1
22 Jaylon Moses........ *   5-7   0-0   0-0 1 1 2 10 0 1 0 1
23 BJ Stewart.......... *   2-4   0-1   0-0 0 1 3 4 1 3 0 1
33 Reginald Morris..... *   7-11   7-11   0-0 0 2 1 21 1 1 1 1
00 Mason Jones.........   1-1   0-0   0-0 0 1 2 2 3 1 1 1
04 Pierce Ross.........   3-9   1-2   2-3 2 2 0 9 0 2 2 1
10 Mikequese Taylor....   2-3   0-0   0-0 0 1 0 4 0 2 0 1
11 O'shawn Jones-Winslow   5-6   0-0   0-0 1 2 5 10 0 0 0 1
21 KJ Kennon...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Michael Everett.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 11 11  0 4  
Totals.............. 29-51 8-16 9-13 7 30 37  15 75 13 23 7 11
TOTAL FG% Game: 56.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.2%

HOME TEAM: Labette Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nickhai Howard...... *   2-6   0-2   0-0 0 1 1 4 2 2 0 1
3 Landon Austin....... *   0-4   0-3   2-2 0 2 0 2 1 1 3 1
4 Christian Yeates.... *   6-11   0-1   1-3 1 1 0 13 0 4 3 1
20 Mohammed Maxamud.... *   3-11   0-2   1-4 1 1 0 7 1 0 1 1
32 Eric Dillinger...... *   2-7   0-5   0-0 0 4 0 4 1 1 3 1
1 Cory Johnny.........   1-1   0-0   3-4 0 0 0 5 0 0 0 1
12 Dakari Ervin........   2-4   0-0   3-3 1 1 0 7 0 0 0 1
22 JonRay Munzo-Frye...   0-5   0-1   2-2 2 0 0 2 0 3 0 1
24 Angelo Consorte.....   3-5   1-2   3-4 0 2 0 10 1 1 2 1
TM Team................       3 6 0 3  
Totals.............. 19-54 1-16 15-22 8 18 26  1 54 6 15 12 9
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 6.3%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 40 35 - 75
Labette Community College 21 30 - 51
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. LABETTE -None.