Official Basketball Box Score
Kansas City Kansas Community College at. Western Iowa Tech
12/8/2025 at 7:00 PM @ Western Iowa Tech

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Leonard..... *   4-12   0-3   2-2 0 1 0 10 0 2 0 1
5 Kamoni Ford......... *   3-6   1-3   0-1 2 6 1 7 0 2 0 1
10 Malik Lewis......... *   3-7   0-0   3-4 0 3 4 9 0 0 2 1
11 Jameson Fischer..... *   0-1   0-1   1-2 2 1 1 1 2 0 1 1
21 Matthew Williams.... *   4-5   2-3   5-6 3 2 4 15 1 2 0 1
2 Ali Booker..........   2-5   0-2   3-3 1 1 1 7 0 6 0 1
4 Jaxson Malvo........   1-2   0-0   1-1 1 1 0 3 3 0 0 1
22 Ferdinand Agama.....   1-1   0-0   0-0 1 1 3 2 0 1 0 1
23 Rieal Acin..........   1-3   1-3   0-2 1 6 1 3 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 19-42 4-15 15-21 11 22 33  15 57 6 15 4 9
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 26.7%
F Throw% Game: 71.4%

HOME TEAM: Western Iowa Tech
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nathaniel Vereen-Burton *   0-0   0-0   2-2 0 0 3 2 2 0 1 1
1 Terance Pittman..... *   2-5   0-0   0-0 3 2 0 4 1 2 3 1
15 Iven Karla.......... *   1-3   0-0   1-2 1 1 1 3 1 0 0 1
21 Caleb Kawela........ *   6-8   0-1   5-11 3 5 4 17 3 3 0 1
23 Easton Bosanek...... *   6-8   6-8   0-0 0 4 0 18 0 1 0 1
2 Ronald Lee..........   1-4   0-2   0-0 0 0 1 2 1 2 1 1
3 Rashard White.......   1-5   0-2   0-0 0 2 1 2 0 2 0 1
4 Isaiah Lloyd........   1-4   0-0   1-2 0 6 3 3 4 2 4 1
5 Javier Sideregts....   2-4   0-0   0-0 0 0 0 4 0 0 0 1
24 Zeb Svoboda.........   0-5   0-4   0-0 0 3 3 0 0 1 0 1
35 Kabwe Bonfis........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-46 6-17 9-17 8 23 31  16 55 12 13 9 11
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 35.3%
F Throw% Game: 52.9%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 26 31 - 57
Western Iowa Tech... 28 27 - 55
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. WESTERN -None.