Official Basketball Box Score
Kansas City Kansas Community College at. North Central Missouri College
12/13/2025 at 3:00 PM @ Ketcham Center

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Leonard..... *   9-16   3-4   0-0 0 3 0 21 3 1 0 40
5 Kamoni Ford......... *   7-11   5-9   1-2 0 3 2 20 0 0 3 35
10 Malik Lewis......... *   3-5   0-0   2-2 1 3 4 8 0 1 1 10
11 Jameson Fischer..... *   2-3   2-3   0-0 0 5 4 6 1 1 0 14
22 Ferdinand Agama..... *   0-2   0-0   0-0 1 2 2 0 0 2 1 16
2 Ali Booker..........   3-11   1-4   0-0 3 0 1 7 3 0 3 26
3 Ta'Veaion Washington   3-6   1-1   0-1 2 2 2 7 2 3 1 28
4 Jaxson Malvo........   0-0   0-0   0-0 0 0 0 0 1 0 0 5
12 Andrew Tiemeyer.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Darren McHenry......   1-2   0-0   3-4 1 0 4 5 2 0 0 19
21 Matthew Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Rieal Acin..........   0-1   0-0   0-0 0 0 0 0 0 0 1 4
TM Team................       0 0 0 0  
Totals.............. 28-57 12-21 6-9 8 18 26  19 74 12 8 10 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 57.1%
F Throw% Game: 66.7%

HOME TEAM: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Camden Brown........ *   4-9   1-2   2-2 2 2 1 11 4 4 2 33
5 Camden Bennett...... *   6-16   1-5   6-7 3 3 1 19 1 2 1 36
10 Grant Redd.......... *   2-4   1-3   0-0 0 2 2 5 1 1 2 22
23 James Porter III.... *   11-14   1-1   4-5 3 2 3 27 2 2 0 38
24 Deng Gak............ *   0-3   0-3   2-4 1 6 3 2 2 4 1 30
3 Kalen Streit........   1-1   0-0   0-0 0 0 0 2 1 3 0 1
11 Jon Jon Neff........   0-1   0-0   0-0 0 1 0 0 0 0 0 38
12 Za'Corrie Kerr......   0-0   0-0   1-2 0 1 2 1 0 1 0 12
33 Talan Holt..........   1-2   1-1   0-0 0 0 1 3 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 25-50 5-15 15-20 9 17 26  13 70 11 18 6 218
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 33 41 - 74
North Central Missouri College 31 39 - 70
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. NORTH CE-None.