Official Basketball Box Score
Kansas City Kansas Community College at. Labette Community College
1/28/2026 at 7:30 PM @ Parsons, KS

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Darren McHenry...... f   2-7   0-0   0-0 1 4 1 4 0 1 1 21
2 Ali Booker.......... g   3-6   0-1   2-2 0 2 2 8 1 4 1 24
3 Ta'Veaion Washington g   6-11   1-3   3-5 3 5 1 16 1 1 2 32
11 Jameson Fischer..... g   2-5   2-3   0-0 0 0 5 6 1 0 0 14
12 Andrew Tiemeyer..... g   2-4   0-1   1-2 0 2 0 5 1 0 0 14
0 Anthony Leonard.....   5-13   1-4   0-0 0 3 3 11 0 1 2 26
4 Jaxson Malvo........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
10 Malik Lewis.........   1-6   0-2   3-4 0 5 1 5 0 2 0 24
21 Matthew Williams....   2-4   0-0   3-4 4 2 2 7 0 1 0 18
23 Rieal Acin..........   2-4   1-2   0-0 0 6 0 5 1 1 0 20
TM Team................       0 0 0 0  
Totals.............. 25-61 5-16 12-17 8 29 37  15 67 5 12 6 195
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 70.6%

HOME TEAM: Labette Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zavier Phillips..... *   0-4   0-3   0-0 1 1 0 0 0 0 1 22
4 Donnie Watts........ *   3-9   3-5   2-2 0 2 1 11 1 0 1 35
11 Joshua Thorton...... *   4-9   1-3   0-1 1 1 0 9 0 0 0 21
15 Josiah Harris....... *   7-13   4-6   1-3 0 3 1 19 1 1 1 31
20 Roko Jaksic......... *   2-8   0-5   0-0 2 7 2 4 1 2 1 33
1 Tre Paige...........   0-1   0-1   0-0 0 1 0 0 0 1 0 7
2 Nikita Kolomtayev...   1-2   0-1   0-0 0 0 0 2 0 2 0 4
12 Christian Smith.....   1-13   0-6   2-5 1 1 3 4 1 0 3 24
24 Denys Kaminskyi.....   1-6   0-3   0-0 2 3 4 2 1 1 0 16
32 Rilyn Robins........   0-0   0-0   0-0 0 1 0 0 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 19-65 8-33 5-11 7 20 27  11 51 5 8 7 198
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 24.2%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 30 37 - 67
Labette Community College 30 21 - 51
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. LABETTE -None.