Official Basketball Box Score
Kansas City Kansas Community College at. Neosho County Community College
2/4/2026 at 7:30 PM @ Chanute, KS

VISITORS: Kansas City Kansas Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Leonard..... *   1-10   0-4   0-2 0 0 2 2 1 1 1 26
3 Ta'Veaion Washington *   3-6   1-3   4-5 2 4 1 11 3 3 1 32
11 Jameson Fischer..... *   5-9   2-4   2-2 1 2 5 14 4 6 0 34
12 Andrew Tiemeyer..... *   2-3   0-0   0-0 0 1 1 4 0 2 1 15
15 Darren McHenry...... *   3-4   0-0   0-1 3 4 4 6 1 3 0 20
2 Ali Booker..........   2-5   0-1   0-0 1 0 0 4 4 3 1 19
5 Kamoni Ford.........   5-9   4-8   1-2 0 2 4 15 2 0 0 29
10 Malik Lewis.........   3-4   2-3   0-0 3 3 2 8 2 1 1 28
21 Matthew Williams....   4-5   0-0   4-6 1 1 3 12 1 1 1 24
22 Ferdinand Agama.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-55 9-23 11-18 11 17 28  22 76 18 20 6 229
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 39.1%
F Throw% Game: 61.1%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raziel Taylor....... *   6-11   1-3   2-2 1 1 2 15 3 3 2 37
2 Adyn Prophete....... *   3-10   0-1   4-5 6 2 5 10 1 3 1 32
3 Jayce Cooper........ *   4-7   0-1   9-10 5 4 3 17 4 1 3 37
4 Champ Powaukee...... *   3-13   2-5   5-6 1 3 3 13 0 2 2 37
13 Eriq Caraballo...... *   3-8   3-8   2-5 1 5 4 11 3 3 0 34
0 Zachery Lewis.......   0-4   0-0   2-2 1 1 1 2 2 2 1 20
5 Reid Duff...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jakub Pasieczny.....   0-1   0-0   0-0 0 0 2 0 1 1 0 6
24 Deondrey Akono......   1-2   1-1   0-0 0 0 2 3 0 1 1 6
TM Team................       0 0 0 0  
Totals.............. 20-56 7-19 24-30 15 16 31  22 71 14 16 10 210
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 36.8%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Kansas City Kansas Community College 38 38 - 76
Neosho County Community College 37 34 - 71
Officials: ,,
Attendance: 0
Technical fouls: KANSAS C-None. NEOSHO C-2.