2014-15 Soccer Statistics - Kansas City Kansas Community College
Games
13
Goals
14
Goals-per game
1.08
Shot %
.085
Shots-per game
12.7
GAA
3.27
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12-1 (.038) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 7 |
| Home | 0-6 |
| Away | 0-5-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | vs. Western Texas College | L, 2-0 |
| Oct 4 | at Richland College | L, 10-2 |
| Oct 7 | at Allen County Community College | L, 7-2 |
| Oct 14 | Johnson County Community College | L, 3-2 |
| Oct 17 | Pratt Community College | L, 5-0 |
| Oct 22 | at Dodge City Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Shots | 165 | 103 | ||
| Goals scored | 14 | 8 | ||
| Shot percentage | .085 | .078 | ||
| Shots-per game | 12.7 | 11.4 | ||
| Shots on goal | 89 | 56 | ||
| SOG percentage | .539 | .544 | ||
| Assists | 9 | 6 | ||
| Corner kicks | 33 | 23 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 10 | ||
| Red cards | 4 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sean McCulloch | Fr | Keeper | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Colin Dujakovich | Fr | Def | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 3 | Nicolas Marquez | Fr | Def | 10 | 7 | .10 | .00 | .20 | 1.20 | .083 | .20 | .167 |
| 4 | Rony Naz Tum | Fr | Mid | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 5 | Jahren Barrow | Fr | Def | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 6 | Lucas Franco | Fr | Mid | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 7 | Harry Williams | Fr | Mid | 10 | 8 | .00 | .20 | .20 | 2.60 | .000 | 1.00 | .385 |
| 8 | Marcos Alejandro | So | Mid | 9 | 9 | .11 | .22 | .44 | 2.89 | .038 | 1.56 | .538 |
| 9 | Kevin Ibarra | Fr | Mid | 8 | 7 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| 10 | Isai Gutierrez | Fr | For | 7 | 7 | .43 | .00 | .86 | 4.57 | .094 | 2.86 | .625 |
| 11 | Mario Lopez | Fr | For | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 13 | Gustavo Sigaud | Fr | Mid | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chue Yang | So | Mid | 10 | 9 | .00 | .10 | .10 | 1.20 | .000 | .40 | .333 |
| 15 | Joseph Gomez | Fr | Def | - | - | - | - | - | - | - | - | - |
| 16 | Jorge Ambriz | Fr | Def | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Isaias De La Torre | Fr | Mid | 9 | 5 | .22 | .11 | .56 | 1.33 | .167 | .22 | .167 |
| 18 | Great Ubochi | Fr | Def | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Roberto Gurrola | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Juan Negrete | Fr | Def | 8 | 5 | .13 | .00 | .25 | 1.63 | .077 | .63 | .385 |
| 22 | Quinton Schneck | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 23 | Carlos Wilches | Fr | Mid | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 24 | Robert Glen III | F | Def | - | - | - | - | - | - | - | - | - |
| 26 | Dylan Stroud | Fr | Def | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| Totals | 13 | 13 | 1.08 | .69 | 2.85 | 12.69 | .085 | 6.85 | .539 | |||
| Opponent | 13 | 13 | 1.08 | 2.31 | 9.08 | 17.00 | .199 | 8.08 | .475 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 6 | 5 | 74:02 | 2.50 | 3.04 | 5.33 | .681 |
| 1 | Sean McCulloch | Fr | Keeper | 6 | 5 | 77:48 | 2.83 | 3.28 | 7.00 | .712 |
| Totals | 13 | 13 | 93:02 | 3.38 | 3.27 | 6.54 | .659 | |||
| Opponent | 13 | 13 | 93:02 | 1.08 | 1.04 | 4.08 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sean McCulloch | Fr | Keeper | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Colin Dujakovich | Fr | Def | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Nicolas Marquez | Fr | Def | 10 | 7 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 4 | Rony Naz Tum | Fr | Mid | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Jahren Barrow | Fr | Def | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 6 | Lucas Franco | Fr | Mid | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Harry Williams | Fr | Mid | 10 | 8 | 0 | 2 | 2 | 26 | .000 | 10 | .385 | 0 | 0 | 0-0 | 0 |
| 8 | Marcos Alejandro | So | Mid | 9 | 9 | 1 | 2 | 4 | 26 | .038 | 14 | .538 | 1 | 1 | 0-0 | 0 |
| 9 | Kevin Ibarra | Fr | Mid | 8 | 7 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 3 | 1 | 0-0 | 0 |
| 10 | Isai Gutierrez | Fr | For | 7 | 7 | 3 | 0 | 6 | 32 | .094 | 20 | .625 | 0 | 0 | 0-0 | 0 |
| 11 | Mario Lopez | Fr | For | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Gustavo Sigaud | Fr | Mid | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chue Yang | So | Mid | 10 | 9 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Joseph Gomez | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jorge Ambriz | Fr | Def | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Isaias De La Torre | Fr | Mid | 9 | 5 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 18 | Great Ubochi | Fr | Def | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 19 | Roberto Gurrola | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Juan Negrete | Fr | Def | 8 | 5 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 22 | Quinton Schneck | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Carlos Wilches | Fr | Mid | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | Robert Glen III | F | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Dylan Stroud | Fr | Def | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 14 | 9 | 37 | 165 | .085 | 89 | .539 | 13 | 4 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 44 | 30 | 118 | 221 | .199 | 105 | .475 | 16 | 1 | 2-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 6 | 5 | 444:09 | 15 | 3.04 | 32 | .681 | 0 | 5 | 0 | 0/0 |
| 1 | Sean McCulloch | Fr | Keeper | 6 | 5 | 466:51 | 17 | 3.28 | 42 | .712 | 0 | 4 | 1 | 0/0 |
| Totals | 13 | 13 | 1209:30 | 44 | 3.27 | 85 | .659 | 0 | 9 | 1 | 0 | |||
| Opponent | 13 | 13 | 1209:30 | 14 | 1.04 | 53 | .791 | 11 | 0 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sean McCulloch | Fr | Keeper | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Colin Dujakovich | Fr | Def | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 3 | Nicolas Marquez | Fr | Def | 6 | 4 | .00 | .00 | .00 | 1.50 | .000 | .17 | .111 |
| 4 | Rony Naz Tum | Fr | Mid | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 5 | Jahren Barrow | Fr | Def | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 6 | Lucas Franco | Fr | Mid | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 7 | Harry Williams | Fr | Mid | 6 | 5 | .00 | .17 | .17 | 2.83 | .000 | 1.17 | .412 |
| 8 | Marcos Alejandro | So | Mid | 5 | 5 | .20 | .40 | .80 | 2.60 | .077 | 1.40 | .538 |
| 9 | Kevin Ibarra | Fr | Mid | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 10 | Isai Gutierrez | Fr | For | 5 | 5 | .20 | .00 | .40 | 3.60 | .056 | 2.40 | .667 |
| 11 | Mario Lopez | Fr | For | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 13 | Gustavo Sigaud | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Chue Yang | So | Mid | 6 | 5 | .00 | .17 | .17 | 1.00 | .000 | .50 | .500 |
| 15 | Joseph Gomez | Fr | Def | - | - | - | - | - | - | - | - | - |
| 16 | Jorge Ambriz | Fr | Def | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Isaias De La Torre | Fr | Mid | 5 | 4 | .40 | .20 | 1.00 | 2.00 | .200 | .20 | .100 |
| 18 | Great Ubochi | Fr | Def | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Roberto Gurrola | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 20 | Juan Negrete | Fr | Def | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 22 | Quinton Schneck | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 23 | Carlos Wilches | Fr | Mid | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 24 | Robert Glen III | F | Def | - | - | - | - | - | - | - | - | - |
| 26 | Dylan Stroud | Fr | Def | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 9 | 9 | .89 | .67 | 2.44 | 11.44 | .078 | 6.22 | .544 | |||
| Opponent | 9 | 9 | .89 | 2.44 | 8.44 | 14.89 | .201 | 6.44 | .433 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 4 | 4 | 90:00 | 2.75 | 2.75 | 6.75 | .711 |
| 1 | Sean McCulloch | Fr | Keeper | 2 | 2 | 85:30 | 2.00 | 2.11 | 5.00 | .714 |
| Totals | 9 | 9 | 92:10 | 3.00 | 2.93 | 5.33 | .640 | |||
| Opponent | 9 | 9 | 92:10 | .89 | 0.87 | 3.78 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sean McCulloch | Fr | Keeper | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Colin Dujakovich | Fr | Def | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Nicolas Marquez | Fr | Def | 6 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 4 | Rony Naz Tum | Fr | Mid | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Jahren Barrow | Fr | Def | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Lucas Franco | Fr | Mid | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Harry Williams | Fr | Mid | 6 | 5 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 8 | Marcos Alejandro | So | Mid | 5 | 5 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 9 | Kevin Ibarra | Fr | Mid | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 10 | Isai Gutierrez | Fr | For | 5 | 5 | 1 | 0 | 2 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Mario Lopez | Fr | For | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Gustavo Sigaud | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Chue Yang | So | Mid | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Joseph Gomez | Fr | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jorge Ambriz | Fr | Def | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Isaias De La Torre | Fr | Mid | 5 | 4 | 2 | 1 | 5 | 10 | .200 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 18 | Great Ubochi | Fr | Def | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 19 | Roberto Gurrola | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Juan Negrete | Fr | Def | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Quinton Schneck | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Carlos Wilches | Fr | Mid | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | Robert Glen III | F | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Dylan Stroud | Fr | Def | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 8 | 6 | 22 | 103 | .078 | 56 | .544 | 10 | 1 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 27 | 22 | 76 | 134 | .201 | 58 | .433 | 12 | 1 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Javier DeLara | Fr | Keeper | 4 | 4 | 360:00 | 11 | 2.75 | 27 | .711 | 0 | 4 | 0 | 0/0 |
| 1 | Sean McCulloch | Fr | Keeper | 2 | 2 | 171:00 | 4 | 2.11 | 10 | .714 | 0 | 2 | 0 | 0/0 |
| Totals | 9 | 9 | 829:30 | 27 | 2.93 | 48 | .640 | 0 | 6 | 0 | 0 | |||
| Opponent | 9 | 9 | 829:30 | 8 | 0.87 | 34 | .810 | 9 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Baker University | - | - | - | - | - | - | - | |
| Aug 23 # | at William Jewell | - | - | - | - | - | - | - | |
| Sep 4 | Coffeyville Community College | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 9 | at Barton Community College | L, 2-0 | 0 | 9 | .000 | 7 | 4 | 1 | 0 |
| Sep 16 | Wentworth Military Academy | L, 3-2 | 1 | 17 | .118 | 4 | 6 | 1 | 2 |
| Sep 19 | at Cloud County Community College | L, 1-0 | 0 | 6 | .000 | 5 | 1 | 1 | 0 |
| Sep 23 | Neosho County Community College | L, 2-1 | 1 | 12 | .083 | 8 | 6 | 1 | 0 |
| Sep 26 | at MCC-Blue River | T, 2-2 | 2 | 19 | .105 | 11 | 3 | 1 | 1 |
| Sep 30 | Cowley County Community College | L, 1-0 | 0 | 22 | .000 | 11 | 3 | 1 | 0 |
| Oct 3 | vs. Western Texas College | L, 2-0 | 0 | 14 | .000 | 10 | 1 | 1 | 0 |
| Oct 4 | at Richland College | L, 10-2 | 0 | 12 | .167 | 12 | 0 | 0 | 0 |
| Oct 7 | at Allen County Community College | L, 7-2 | 2 | 28 | .071 | 4 | 1 | 2 | 0 |
| Oct 14 | Johnson County Community College | L, 3-2 | 2 | 26 | .077 | 4 | 8 | 3 | 1 |
| Oct 17 | Pratt Community College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | L, 3-1 | 1 | 0 | - | 9 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 165 | 14 | 1.08 | 9 | 37 | 44 | 3.27 | .085 | 12.7 | 33 | 85 | 0 | 13 | 4 |
| Conference | 9 | 103 | 8 | 0.89 | 6 | 22 | 27 | 2.93 | .078 | 11.4 | 23 | 48 | 0 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 77 | 7 | 1.17 | 4 | 18 | 17 | 2.73 | .091 | 12.8 | 23 | 27 | 0 | 6 | 3 |
| Away | 6 | 74 | 7 | 1.17 | 5 | 19 | 25 | 4.02 | .095 | 12.3 | 9 | 48 | 0 | 6 | 1 |
| Neutral | 1 | 14 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 14.0 | 1 | 10 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 12 | 146 | 12 | 1.00 | 7 | 31 | 42 | 3.44 | .082 | 12.2 | 30 | 74 | 0 | 12 | 3 |
- |
|||||||||||||||
| September | 7 | 85 | 7 | 1.00 | 4 | 18 | 14 | 1.94 | .082 | 12.1 | 23 | 46 | 0 | 6 | 3 |
| October | 6 | 80 | 7 | 1.17 | 5 | 19 | 30 | 4.83 | .087 | 13.3 | 10 | 39 | 0 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | Baker University | - | |
| Aug 23 | at William Jewell | - | |
| Sep 4 | Coffeyville Community College | L, 3-2 | 0 |
| Sep 9 | at Barton Community College | L, 2-0 | 12 |
| Sep 16 | Wentworth Military Academy | L, 3-2 | 0 |
| Sep 19 | at Cloud County Community College | L, 1-0 | 0 |
| Sep 23 | Neosho County Community College | L, 2-1 | 0 |
| Sep 26 | at MCC-Blue River | T, 2-2 | 0 |
| Sep 30 | Cowley County Community College | L, 1-0 | 0 |
| Oct 3 | vs. Western Texas College | L, 2-0 | 0 |
| Oct 4 | at Richland College | L, 10-2 | 0 |
| Oct 7 | at Allen County Community College | L, 7-2 | 0 |
| Oct 14 | Johnson County Community College | L, 3-2 | 0 |
| Oct 17 | Pratt Community College | L, 5-0 | 0 |
| Oct 22 | at Dodge City Community College | L, 3-1 | 74 |