2017-18 Men's Soccer Statistics - Kansas City Kansas Community College

Record: 12-5-1 Home: 8-1 Away: 3-2-1 Neutral: 1-2 Conf: 6-3-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Guilherme Grave..... 18 17 12 9 33 28 .429 30 1.071 0-0 3
11 Giovanni Calderon... 17 7 10 2 22 22 .455 18 .818 0-0 4
19 Reed Axthelm........ 18 13 9 2 20 12 .750 13 1.083 0-0 0
8 Ricardo Angelo...... 15 14 4 4 12 31 .129 13 .419 0-0 1
5 Leonardo Da Silva... 18 18 5 1 11 6 .833 5 .833 3-0 1
25 Hector Valles....... 18 10 2 7 11 15 .133 13 .867 0-0 0
31 Gustavo Palmeiri.... 18 10 2 6 10 3 .667 3 1.000 0-0 1
26 Jackson Jones....... 14 5 2 3 7 6 .333 7 1.167 0-0 0
18 Bruno Rovares....... 13 - 2 2 6 4 .500 3 .750 0-0 0
7 Brajan Huyke........ 17 15 2 1 5 12 .167 5 .417 0-0 0
32 Abdulrahmen Khalid.. 18 7 2 1 5 3 .667 7 2.333 0-0 0
23 Frano Buhovac....... 18 18 1 2 4 5 .200 6 1.200 0-0 0
10 Jesse Calderon...... 15 3 0 4 4 8 .000 7 .875 0-0 0
14 Fernando Garella.... 13 9 1 2 4 5 .200 4 .800 0-0 0
13 Keevin Dyke......... 12 - 1 1 3 4 .250 4 1.000 0-0 0
6 Pa Ousman Jobe...... 12 - 1 0 2 3 .333 2 .667 0-0 1
30 Jonas Mejias........ 9 1 1 0 2 3 .333 2 .667 0-0 0
2 Emmanuel Hernandez.. 12 10 0 1 1 1 .000 3 3.000 0-0 0
15 Mario Sandoval...... 15 11 0 1 1 3 .000 0 .000 0-0 0
21 Raul Barrios........ - - - - 0 - - - - 0-0 -
22 Aldayr Carrillo..... - - - - 0 - - - - 0-0 -
3 Quinton Exeter...... 11 5 0 0 0 0 - 0 - 0-0 0
12 Youssef Gadelkerim.. 18 18 0 0 0 0 - 0 - 0-0 0
16 Ricardo Gonzalez.... 4 - 0 0 0 0 - 0 - 0-0 0
27 Matheus Nunes....... 3 - 0 0 0 0 - 0 - 0-0 0
29 Carlos Nunez........ 1 - 0 0 0 0 - 0 - 0-0 0
4 Phillip Parmour..... 1 - 0 0 0 0 - 0 - 0-0 0
28 Ethan Pfeifer....... 12 5 0 0 0 4 .000 0 .000 0-0 0
17 Quinten Pulliam..... 9 1 0 0 0 0 - 1 - 0-0 0
20 Rodolfo Valiente.... 4 - 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 57 49 163 141 .404 153 1.085 0-0 11
  Opponents............... 18 18 36 29 101 199 .181 92 .462 1-1 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

12 Youssef Gadelkerim.. 18 18 1573:27 35 2.00 67 .657 10 4 2 3

  Total............... 18 18 1573:27 35 2.00 67 .657 0 0 0 0
  Opponents............... 18 18 1573:27 57 3.26 118 .674 4 9 2 2