2018-19 Soccer Statistics - Kansas City Kansas Community College
Games
11
Goals
18
Goals-per game
1.64
Shot %
.173
Shots-per game
9.5
GAA
1.23
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5-1 (.500) |
| Conference (Pct.) | 5-4-1 (.550) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 2-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Neosho County Community College | L, 3-1 |
| Oct 5 | Cowley County Community College | L, 3-0 |
| Oct 12 | at Johnson County Community College | T, 2-2 |
| Oct 16 | Allen County Community College | W, 3-0 |
| Oct 21 | Coffeyville Community College | W, 2-0 |
| Oct 26 | at Cloud County Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Shots | 104 | 95 | ||
| Goals scored | 18 | 18 | ||
| Shot percentage | .173 | .189 | ||
| Shots-per game | 9.5 | 9.5 | ||
| Shots on goal | 85 | 80 | ||
| SOG percentage | .817 | .842 | ||
| Assists | 14 | 14 | ||
| Corner kicks | 33 | 27 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 24 | 22 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cheslyn Ashby | Fr | MF | 11 | 5 | .09 | .00 | .18 | .27 | .333 | .36 | 1.333 |
| 3 | Gustavo Palmieri | So | D | 11 | 9 | .00 | .27 | .27 | .09 | .000 | .73 | 8.000 |
| 4 | Justin Hynes | Fr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 5 | Stylianos Papadmitriou | Fr | D | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| 6 | Ethan Pfeifer | So | D | 5 | 4 | .40 | .00 | .80 | .20 | 2.000 | .40 | 2.000 |
| 7 | Hector Valles | So | MF | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 8 | Joern Hendrik Bodem | Fr | MF | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Jackson Jones | So | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .83 | 5.000 |
| 10 | Hiago Gaspar | So | F | 8 | 6 | .38 | .00 | .75 | .63 | .600 | 1.38 | 2.200 |
| 11 | Reed Axthelm | So | MF | 10 | 8 | .50 | .30 | 1.30 | 1.20 | .417 | 1.00 | .833 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | - | - | - | - | - | - | - |
| 13 | Luis Alvarado | Fr | MF | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 14 | Bruno Rovares | So | MF | 10 | 7 | .10 | .00 | .20 | 1.00 | .100 | .60 | .600 |
| 15 | Alejandro Maillet | Fr | MF | 11 | 11 | .09 | .18 | .36 | 1.09 | .083 | 1.00 | .917 |
| 16 | Kenar Huntington | Fr | D | 8 | 7 | .25 | .50 | 1.00 | .38 | .667 | .25 | .667 |
| 17 | Phillip Parmour | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | James Hinds | Fr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .40 | - |
| 19 | Frank Mueller | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Matheus Nunes | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Ignacio Sarasol | Fr | D | 11 | 10 | .09 | .00 | .18 | .00 | - | .09 | - |
| 22 | Marcos Cabral | Fr | F | 9 | 5 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| 23 | Erik Boilesen | Fr | F | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 25 | David Martinez | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Victor Lo | Fr | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 27 | Alvaro Garrigos | Fr | F | 5 | - | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| 28 | Miguel Merida | Fr | MF | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 29 | Brandon Stock | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Guilherme Moreno | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Issac Yang | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 34 | Richard Bowman | Fr | F | - | - | - | - | - | - | - | - | - |
| 35 | Marcus Kawah | Fr | F | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .63 | 1.667 |
| Totals | 11 | 11 | 1.64 | 1.27 | 4.55 | 9.45 | .173 | 7.73 | .817 | |||
| Opponent | 11 | 11 | 1.64 | .82 | 3.36 | 10.00 | .127 | 6.09 | .609 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 11 | 11 | 93:27 | 1.27 | 1.23 | 4.55 | .781 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 11 | 11 | 93:27 | 1.27 | 1.23 | 4.55 | .781 | |||
| Opponent | 11 | 11 | 93:27 | 1.64 | 1.58 | 6.73 | .804 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cheslyn Ashby | Fr | MF | 11 | 5 | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 3 | Gustavo Palmieri | So | D | 11 | 9 | 0 | 3 | 3 | 1 | .000 | 8 | 8.000 | 1 | 0 | 0-0 | 0 |
| 4 | Justin Hynes | Fr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 5 | Stylianos Papadmitriou | Fr | D | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | Ethan Pfeifer | So | D | 5 | 4 | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 7 | Hector Valles | So | MF | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Joern Hendrik Bodem | Fr | MF | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Jackson Jones | So | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 5 | 5.000 | 1 | 0 | 0-0 | 0 |
| 10 | Hiago Gaspar | So | F | 8 | 6 | 3 | 0 | 6 | 5 | .600 | 11 | 2.200 | 2 | 0 | 0-0 | 2 |
| 11 | Reed Axthelm | So | MF | 10 | 8 | 5 | 3 | 13 | 12 | .417 | 10 | .833 | 0 | 0 | 0-0 | 1 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Luis Alvarado | Fr | MF | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | Bruno Rovares | So | MF | 10 | 7 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 5 | 0 | 0-0 | 1 |
| 15 | Alejandro Maillet | Fr | MF | 11 | 11 | 1 | 2 | 4 | 12 | .083 | 11 | .917 | 1 | 0 | 0-0 | 0 |
| 16 | Kenar Huntington | Fr | D | 8 | 7 | 2 | 4 | 8 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 17 | Phillip Parmour | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | James Hinds | Fr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 19 | Frank Mueller | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Matheus Nunes | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Ignacio Sarasol | Fr | D | 11 | 10 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 22 | Marcos Cabral | Fr | F | 9 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Erik Boilesen | Fr | F | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | David Martinez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Victor Lo | Fr | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Alvaro Garrigos | Fr | F | 5 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 28 | Miguel Merida | Fr | MF | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Brandon Stock | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Guilherme Moreno | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Issac Yang | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 34 | Richard Bowman | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Marcus Kawah | Fr | F | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 18 | 14 | 50 | 104 | .173 | 85 | .817 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 14 | 9 | 37 | 110 | .127 | 67 | .609 | 22 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 11 | 11 | 1028:00 | 14 | 1.23 | 50 | .781 | 5 | 5 | 1 | 3/0 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 11 | 11 | 1028:00 | 14 | 1.23 | 50 | .781 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1028:00 | 18 | 1.58 | 74 | .804 | 5 | 4 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cheslyn Ashby | Fr | MF | 10 | 4 | .10 | .00 | .20 | .30 | .333 | .40 | 1.333 |
| 3 | Gustavo Palmieri | So | D | 10 | 8 | .00 | .30 | .30 | .10 | .000 | .80 | 8.000 |
| 4 | Justin Hynes | Fr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Stylianos Papadmitriou | Fr | D | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 6 | Ethan Pfeifer | So | D | 5 | 4 | .40 | .00 | .80 | .20 | 2.000 | .40 | 2.000 |
| 7 | Hector Valles | So | MF | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 8 | Joern Hendrik Bodem | Fr | MF | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 9 | Jackson Jones | So | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .83 | 5.000 |
| 10 | Hiago Gaspar | So | F | 8 | 6 | .38 | .00 | .75 | .63 | .600 | 1.38 | 2.200 |
| 11 | Reed Axthelm | So | MF | 9 | 7 | .56 | .33 | 1.44 | 1.11 | .500 | 1.00 | .900 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | - | - | - | - | - | - | - |
| 13 | Luis Alvarado | Fr | MF | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 14 | Bruno Rovares | So | MF | 9 | 7 | .11 | .00 | .22 | 1.00 | .111 | .56 | .556 |
| 15 | Alejandro Maillet | Fr | MF | 10 | 10 | .10 | .20 | .40 | 1.20 | .083 | 1.10 | .917 |
| 16 | Kenar Huntington | Fr | D | 7 | 6 | .29 | .57 | 1.14 | .14 | 2.000 | .29 | 2.000 |
| 17 | Phillip Parmour | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | James Hinds | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .50 | - |
| 19 | Frank Mueller | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Matheus Nunes | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Ignacio Sarasol | Fr | D | 10 | 9 | .10 | .00 | .20 | .00 | - | .10 | - |
| 22 | Marcos Cabral | Fr | F | 8 | 4 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 23 | Erik Boilesen | Fr | F | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 25 | David Martinez | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Victor Lo | Fr | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 27 | Alvaro Garrigos | Fr | F | 4 | - | .25 | .25 | .75 | .75 | .333 | .25 | .333 |
| 28 | Miguel Merida | Fr | MF | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 29 | Brandon Stock | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Guilherme Moreno | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Issac Yang | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 34 | Richard Bowman | Fr | F | - | - | - | - | - | - | - | - | - |
| 35 | Marcus Kawah | Fr | F | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .43 | 3.000 |
| Totals | 10 | 10 | 1.80 | 1.40 | 5.00 | 9.50 | .189 | 8.00 | .842 | |||
| Opponent | 10 | 10 | 1.80 | .80 | 3.40 | 9.10 | .143 | 5.30 | .582 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 10 | 10 | 93:48 | 1.30 | 1.25 | 3.70 | .740 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 93:48 | 1.30 | 1.25 | 3.70 | .740 | |||
| Opponent | 10 | 10 | 93:48 | 1.80 | 1.73 | 6.90 | .793 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cheslyn Ashby | Fr | MF | 10 | 4 | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 3 | Gustavo Palmieri | So | D | 10 | 8 | 0 | 3 | 3 | 1 | .000 | 8 | 8.000 | 1 | 0 | 0-0 | 0 |
| 4 | Justin Hynes | Fr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| 5 | Stylianos Papadmitriou | Fr | D | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | Ethan Pfeifer | So | D | 5 | 4 | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 7 | Hector Valles | So | MF | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Joern Hendrik Bodem | Fr | MF | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Jackson Jones | So | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 5 | 5.000 | 1 | 0 | 0-0 | 0 |
| 10 | Hiago Gaspar | So | F | 8 | 6 | 3 | 0 | 6 | 5 | .600 | 11 | 2.200 | 2 | 0 | 0-0 | 2 |
| 11 | Reed Axthelm | So | MF | 9 | 7 | 5 | 3 | 13 | 10 | .500 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Luis Alvarado | Fr | MF | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | Bruno Rovares | So | MF | 9 | 7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 4 | 0 | 0-0 | 1 |
| 15 | Alejandro Maillet | Fr | MF | 10 | 10 | 1 | 2 | 4 | 12 | .083 | 11 | .917 | 1 | 0 | 0-0 | 0 |
| 16 | Kenar Huntington | Fr | D | 7 | 6 | 2 | 4 | 8 | 1 | 2.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 17 | Phillip Parmour | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | James Hinds | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 19 | Frank Mueller | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Matheus Nunes | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Ignacio Sarasol | Fr | D | 10 | 9 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 22 | Marcos Cabral | Fr | F | 8 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Erik Boilesen | Fr | F | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | David Martinez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Victor Lo | Fr | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Alvaro Garrigos | Fr | F | 4 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 28 | Miguel Merida | Fr | MF | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Brandon Stock | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Guilherme Moreno | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Issac Yang | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 34 | Richard Bowman | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Marcus Kawah | Fr | F | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 18 | 14 | 50 | 95 | .189 | 80 | .842 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 13 | 8 | 34 | 91 | .143 | 53 | .582 | 19 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Keiblinger | Fr | GF | 10 | 10 | 938:00 | 13 | 1.25 | 37 | .740 | 5 | 4 | 1 | 3/0 |
| 12 | Zachariah Willhoit | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 10 | 10 | 938:00 | 13 | 1.25 | 37 | .740 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 938:00 | 18 | 1.73 | 69 | .793 | 4 | 4 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Baker | - | - | - | - | - | - | - | |
| Aug 19 # | at William Jewell | - | - | - | - | - | - | - | |
| Aug 21 # | Ottawa U | - | - | - | - | - | - | - | |
| Aug 28 # | at Park University JV | - | - | - | - | - | - | - | |
| Sep 8 | Neosho County Community College | L, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 11 | at Cowley County Community College | L, 2-1 | 1 | 11 | .091 | 4 | 4 | 5 | 1 |
| Sep 18 | Johnson County Community College | W, 3-1 | 1 | 13 | .231 | 7 | 3 | 3 | 0 |
| Sep 22 | at Allen County Community College | W, 2-0 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 26 | at Coffeyville Community College | W, 4-1 | 4 | 11 | .364 | 3 | 6 | 0 | 0 |
| Oct 2 | at Neosho County Community College | L, 3-1 | 1 | 12 | .083 | 3 | 4 | 4 | 0 |
| Oct 5 | Cowley County Community College | L, 3-0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 |
| Oct 12 | at Johnson County Community College | T, 2-2 | 2 | 22 | .091 | 4 | 4 | 2 | 0 |
| Oct 16 | Allen County Community College | W, 3-0 | 2 | 24 | .125 | 2 | 4 | 2 | 0 |
| Oct 21 | Coffeyville Community College | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 26 | at Cloud County Community College | L, 1-0 | 0 | 9 | .000 | 13 | 6 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 104 | 18 | 1.64 | 14 | 50 | 14 | 1.23 | .173 | 9.5 | 33 | 50 | 0 | 0 | 0 |
| Conference | 10 | 95 | 18 | 1.80 | 14 | 50 | 13 | 1.25 | .189 | 9.5 | 27 | 37 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 39 | 8 | 1.60 | 5 | 21 | 5 | 0.98 | .205 | 7.8 | 9 | 20 | 0 | 0 | 0 |
| Away | 6 | 65 | 10 | 1.67 | 9 | 29 | 9 | 1.42 | .154 | 10.8 | 24 | 30 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 48 | 14 | 2.80 | 10 | 38 | 2 | 0.40 | .292 | 9.6 | 13 | 20 | 0 | 0 | 0 |
| Losses | 5 | 34 | 2 | 0.40 | 2 | 6 | 10 | 1.97 | .059 | 6.8 | 16 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 35 | 10 | 2.00 | 7 | 27 | 5 | 0.98 | .286 | 7.0 | 13 | 22 | 0 | 0 | 0 |
| October | 6 | 69 | 8 | 1.33 | 7 | 23 | 9 | 1.42 | .116 | 11.5 | 20 | 28 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | Baker | - | |
| Aug 19 | at William Jewell | - | |
| Aug 21 | Ottawa U | - | |
| Aug 28 | at Park University JV | - | |
| Sep 8 | Neosho County Community College | L, 1-0 | 0 |
| Sep 11 | at Cowley County Community College | L, 2-1 | 0 |
| Sep 18 | Johnson County Community College | W, 3-1 | 0 |
| Sep 22 | at Allen County Community College | W, 2-0 | 0 |
| Sep 26 | at Coffeyville Community College | W, 4-1 | 0 |
| Oct 2 | at Neosho County Community College | L, 3-1 | 0 |
| Oct 5 | Cowley County Community College | L, 3-0 | 0 |
| Oct 12 | at Johnson County Community College | T, 2-2 | 0 |
| Oct 16 | Allen County Community College | W, 3-0 | 0 |
| Oct 21 | Coffeyville Community College | W, 2-0 | 0 |
| Oct 26 | at Cloud County Community College | L, 1-0 | 0 |