2021-22 Soccer Statistics - Kansas City Kansas Community College
Games
13
Goals
26
Goals-per game
2.00
Shot %
.377
Shots-per game
5.3
GAA
1.99
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-2 (.462) |
| Conference (Pct.) | 3-5-2 (.400) |
| Streak | Lost 1 |
| Home | 2-3-1 |
| Away | 2-2-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Neosho County Community College | W, 3-0 |
| Oct 13 | Johnson County Community College | W, 2-1 |
| Oct 16 | at Johnson County Community College | L, 3-1 |
| Oct 23 | Coffeyville Community College | L, 2-0 |
| Nov 1 | vs. Barton Community College | W, 3-2 |
| Nov 4 | vs. Cowley County Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Shots | 69 | 63 | ||
| Goals scored | 26 | 15 | ||
| Shot percentage | .377 | .238 | ||
| Shots-per game | 5.3 | 6.3 | ||
| Shots on goal | 82 | 62 | ||
| SOG percentage | 1.188 | .984 | ||
| Assists | 20 | 12 | ||
| Corner kicks | 17 | 15 | ||
| Penalty kicks | 1-1 | 1-0 | ||
| Yellow cards | 26 | 18 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 350 | 350 | ||
| Home Attendance average | 59 | 70 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jakob Jensen | Fr | 11 | 4 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 | |
| 3 | Davit Cichalazde | Fr | N/A | 12 | 9 | .17 | .08 | .42 | .50 | .333 | .58 | 1.167 |
| 4 | Bilal Olayiwola | So | N/A | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 5 | Felipe Acherboim | Fr | N/A | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 6 | Jessy Zieta | So | N/A | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .15 | 2.000 |
| 8 | Korby Ring | So | N/A | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 9 | Andreas Moldovan | Fr | N/A | 13 | 3 | .00 | .00 | .00 | .38 | .000 | .31 | .800 |
| 10 | Matheus Cunha | Fr | N/A | 12 | 9 | .50 | .33 | 1.33 | 1.33 | .375 | .92 | .688 |
| 11 | Cole Caylor | Fr | N/A | 10 | 4 | .20 | .10 | .50 | 1.00 | .200 | .80 | .800 |
| 12 | Max Cooley | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 13 | Marcos Salgado | Fr | N/A | 12 | 9 | .00 | .08 | .08 | .33 | .000 | .17 | .500 |
| 14 | Samuel Salgado | Fr | N/A | 8 | - | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 15 | Guilherme Capaldi | Fr | N/A | 11 | 2 | .00 | .09 | .09 | .09 | .000 | .18 | 2.000 |
| 16 | Pedro Faria | Fr | N/A | 12 | 11 | .42 | .17 | 1.00 | .83 | .500 | .67 | .800 |
| 17 | Reshano Hasselbaink | Fr | N/A | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 18 | Aske Ruus | Fr | N/A | 13 | 7 | .00 | .08 | .08 | .38 | .000 | .31 | .800 |
| 22 | Bawi Thang | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 23 | Ignacia Aravena | Fr | N/A | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 24 | Dimitry Tchantcheu | So | N/A | 8 | 8 | .13 | .13 | .38 | .25 | .500 | .13 | .500 |
| 25 | Kaelan Debbage | Fr | N/A | 13 | 13 | .69 | .38 | 1.77 | 1.08 | .643 | 1.23 | 1.143 |
| 26 | Kai Gillis | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 27 | Yushann Malcolm | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Mattia Vecchi | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Thomas Lamaille | Fr | N/A | 12 | 10 | .00 | .08 | .08 | .42 | .000 | .17 | .400 |
| 30 | Rood Beaubrun | So | N/A | - | - | - | - | - | - | - | - | - |
| Totals | 13 | 13 | 2.00 | 1.54 | 5.54 | 5.31 | .377 | 6.31 | 1.188 | |||
| Opponent | 13 | 13 | 2.00 | 1.46 | 5.62 | 7.69 | .270 | 10.08 | 1.310 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 13 | 13 | 94:09 | 2.08 | 1.99 | 5.08 | .710 |
| Totals | 13 | 13 | 94:09 | 2.08 | 1.99 | 5.08 | .710 | |||
| Opponent | 13 | 13 | 94:09 | 2.00 | 1.91 | 6.23 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jakob Jensen | Fr | 11 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Davit Cichalazde | Fr | N/A | 12 | 9 | 2 | 1 | 5 | 6 | .333 | 7 | 1.167 | 1 | 1 | 0-0 | 0 |
| 4 | Bilal Olayiwola | So | N/A | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 5 | 0 | 0-0 | 0 |
| 5 | Felipe Acherboim | Fr | N/A | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Jessy Zieta | So | N/A | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 8 | Korby Ring | So | N/A | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 5 | 0 | 0-0 | 0 |
| 9 | Andreas Moldovan | Fr | N/A | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 10 | Matheus Cunha | Fr | N/A | 12 | 9 | 6 | 4 | 16 | 16 | .375 | 11 | .688 | 0 | 0 | 1-1 | 1 |
| 11 | Cole Caylor | Fr | N/A | 10 | 4 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 2 |
| 12 | Max Cooley | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Marcos Salgado | Fr | N/A | 12 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Samuel Salgado | Fr | N/A | 8 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Guilherme Capaldi | Fr | N/A | 11 | 2 | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 16 | Pedro Faria | Fr | N/A | 12 | 11 | 5 | 2 | 12 | 10 | .500 | 8 | .800 | 4 | 1 | 0-0 | 1 |
| 17 | Reshano Hasselbaink | Fr | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Aske Ruus | Fr | N/A | 13 | 7 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 22 | Bawi Thang | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Ignacia Aravena | Fr | N/A | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Dimitry Tchantcheu | So | N/A | 8 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 25 | Kaelan Debbage | Fr | N/A | 13 | 13 | 9 | 5 | 23 | 14 | .643 | 16 | 1.143 | 3 | 0 | 0-0 | 0 |
| 26 | Kai Gillis | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Yushann Malcolm | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Mattia Vecchi | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Thomas Lamaille | Fr | N/A | 12 | 10 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 30 | Rood Beaubrun | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 13 | 13 | 26 | 20 | 72 | 69 | .377 | 82 | 1.188 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 13 | 13 | 27 | 19 | 73 | 100 | .270 | 131 | 1.310 | 17 | 0 | 1-4 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 13 | 13 | 1224:00 | 27 | 1.99 | 66 | .710 | 5 | 5 | 2 | 2/0 |
| Totals | 13 | 13 | 1224:00 | 27 | 1.99 | 66 | .710 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1224:00 | 26 | 1.91 | 81 | .757 | 5 | 3 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jakob Jensen | Fr | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .22 | 2.000 | |
| 3 | Davit Cichalazde | Fr | N/A | 9 | 6 | .22 | .11 | .56 | .11 | 2.000 | .67 | 6.000 |
| 4 | Bilal Olayiwola | So | N/A | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Felipe Acherboim | Fr | N/A | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 6 | Jessy Zieta | So | N/A | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .20 | 2.000 |
| 8 | Korby Ring | So | N/A | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 9 | Andreas Moldovan | Fr | N/A | 10 | 3 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 10 | Matheus Cunha | Fr | N/A | 9 | 7 | .33 | .22 | .89 | 1.33 | .250 | .78 | .583 |
| 11 | Cole Caylor | Fr | N/A | 8 | 3 | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 |
| 12 | Max Cooley | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 13 | Marcos Salgado | Fr | N/A | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 14 | Samuel Salgado | Fr | N/A | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 15 | Guilherme Capaldi | Fr | N/A | 9 | 1 | .00 | .00 | .00 | .00 | - | .22 | - |
| 16 | Pedro Faria | Fr | N/A | 9 | 8 | .33 | .22 | .89 | .56 | .600 | .67 | 1.200 |
| 17 | Reshano Hasselbaink | Fr | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Aske Ruus | Fr | N/A | 10 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 22 | Bawi Thang | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 23 | Ignacia Aravena | Fr | N/A | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 24 | Dimitry Tchantcheu | So | N/A | 6 | 6 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 25 | Kaelan Debbage | Fr | N/A | 10 | 10 | .50 | .40 | 1.40 | 1.10 | .455 | .90 | .818 |
| 26 | Kai Gillis | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 27 | Yushann Malcolm | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Mattia Vecchi | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Thomas Lamaille | Fr | N/A | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 30 | Rood Beaubrun | So | N/A | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.50 | 1.20 | 4.20 | 6.30 | .238 | 6.20 | .984 | |||
| Opponent | 10 | 10 | 1.50 | 1.70 | 5.50 | 8.70 | .218 | 11.40 | 1.310 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 10 | 10 | 94:00 | 1.90 | 1.82 | 5.60 | .747 |
| Totals | 10 | 10 | 94:00 | 1.90 | 1.82 | 5.60 | .747 | |||
| Opponent | 10 | 10 | 94:00 | 1.50 | 1.44 | 6.60 | .815 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jakob Jensen | Fr | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Davit Cichalazde | Fr | N/A | 9 | 6 | 2 | 1 | 5 | 1 | 2.000 | 6 | 6.000 | 1 | 1 | 0-0 | 0 |
| 4 | Bilal Olayiwola | So | N/A | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 5 | Felipe Acherboim | Fr | N/A | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Jessy Zieta | So | N/A | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 8 | Korby Ring | So | N/A | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 9 | Andreas Moldovan | Fr | N/A | 10 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 10 | Matheus Cunha | Fr | N/A | 9 | 7 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0 | 1-0 | 1 |
| 11 | Cole Caylor | Fr | N/A | 8 | 3 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 12 | Max Cooley | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Marcos Salgado | Fr | N/A | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Samuel Salgado | Fr | N/A | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Guilherme Capaldi | Fr | N/A | 9 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 16 | Pedro Faria | Fr | N/A | 9 | 8 | 3 | 2 | 8 | 5 | .600 | 6 | 1.200 | 2 | 1 | 0-0 | 0 |
| 17 | Reshano Hasselbaink | Fr | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Aske Ruus | Fr | N/A | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Bawi Thang | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Ignacia Aravena | Fr | N/A | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Dimitry Tchantcheu | So | N/A | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 25 | Kaelan Debbage | Fr | N/A | 10 | 10 | 5 | 4 | 14 | 11 | .455 | 9 | .818 | 2 | 0 | 0-0 | 0 |
| 26 | Kai Gillis | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Yushann Malcolm | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Mattia Vecchi | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Thomas Lamaille | Fr | N/A | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 30 | Rood Beaubrun | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 15 | 12 | 42 | 63 | .238 | 62 | .984 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 19 | 17 | 55 | 87 | .218 | 114 | 1.310 | 11 | 0 | 0-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Villegas | So | N/A | 10 | 10 | 940:00 | 19 | 1.82 | 56 | .747 | 3 | 5 | 2 | 2/0 |
| Totals | 10 | 10 | 940:00 | 19 | 1.82 | 56 | .747 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 940:00 | 15 | 1.44 | 66 | .815 | 5 | 3 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Neosho County Community College | T, 0-0 | 0 | 18 | .000 | 5 | 0 | 3 | 0 |
| Sep 4 | Cowley County Community College | L, 4-0 | 0 | 0 | - | 10 | 0 | 2 | 0 |
| Sep 11 | at Dodge City Community College | W, 3-1 | 3 | 12 | .250 | 8 | 6 | 2 | 0 |
| Sep 20 | at Garden City Community College | L, 4-3 | 1 | 23 | .130 | 3 | 6 | 0 | 0 |
| Sep 22 | Crowder College | W, 7-1 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 25 | Barton Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 29 | at Coffeyville Community College | T, 3-3 | 3 | 0 | - | 7 | 0 | 5 | 0 |
| Oct 6 | at Neosho County Community College | W, 3-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 13 | Johnson County Community College | W, 2-1 | 1 | 0 | - | 4 | 0 | 3 | 0 |
| Oct 16 | at Johnson County Community College | L, 3-1 | 1 | 10 | .100 | 6 | 3 | 0 | 2 |
| Oct 23 | Coffeyville Community College | L, 2-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 1 | vs. Barton Community College | W, 3-2 | 3 | 0 | - | 4 | 0 | 5 | 0 |
| Nov 4 | vs. Cowley County Community College | L, 5-1 | 1 | 6 | .167 | 3 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 69 | 26 | 2.00 | 20 | 72 | 27 | 1.99 | .377 | 5.3 | 17 | 66 | 0 | 0 | 0 |
| Conference | 10 | 63 | 15 | 1.50 | 12 | 42 | 19 | 1.82 | .238 | 6.3 | 15 | 56 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 18 | 9 | 1.50 | 5 | 23 | 9 | 1.45 | .500 | 3.0 | 0 | 32 | 0 | 0 | 0 |
| Away | 5 | 45 | 13 | 2.60 | 11 | 37 | 11 | 2.11 | .289 | 9.0 | 15 | 27 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 4 | 2.00 | 4 | 12 | 7 | 3.25 | .667 | 3.0 | 2 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 12 | 18 | 3.60 | 14 | 50 | 5 | 0.97 | 1.500 | 2.4 | 6 | 22 | 0 | 0 | 0 |
| Losses | 6 | 39 | 5 | 0.83 | 3 | 13 | 19 | 3.17 | .128 | 6.5 | 11 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 53 | 16 | 2.29 | 11 | 43 | 14 | 1.88 | .302 | 7.6 | 12 | 42 | 0 | 0 | 0 |
| October | 4 | 10 | 6 | 1.50 | 5 | 17 | 6 | 1.50 | .600 | 2.5 | 3 | 17 | 0 | 0 | 0 |
| November | 2 | 6 | 4 | 2.00 | 4 | 12 | 7 | 3.25 | .667 | 3.0 | 2 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Neosho County Community College | T, 0-0 | 150 |
| Sep 4 | Cowley County Community College | L, 4-0 | 100 |
| Sep 11 | at Dodge City Community College | W, 3-1 | 0 |
| Sep 20 | at Garden City Community College | L, 4-3 | 0 |
| Sep 22 | Crowder College | W, 7-1 | 0 |
| Sep 25 | Barton Community College | L, 1-0 | 0 |
| Sep 29 | at Coffeyville Community College | T, 3-3 | 0 |
| Oct 6 | at Neosho County Community College | W, 3-0 | 0 |
| Oct 13 | Johnson County Community College | W, 2-1 | 65 |
| Oct 16 | at Johnson County Community College | L, 3-1 | 0 |
| Oct 23 | Coffeyville Community College | L, 2-0 | 35 |
| Nov 1 | vs. Barton Community College | W, 3-2 | 60 |
| Nov 4 | vs. Cowley County Community College | L, 5-1 | 0 |