2022-23 Soccer Statistics - Kansas City Kansas Community College
Games
14
Goals
13
Goals-per game
0.93
Shot %
.210
Shots-per game
4.4
GAA
2.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10-1 (.250) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Tied 1 |
| Home | 2-5 |
| Away | 1-4-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Garden City Community College | L, 1-0 |
| Oct 8 | Neosho County Community College | L, 4-1 |
| Oct 12 | at Johnson County Community College | W, 1-0 |
| Oct 19 | Coffeyville Community College | W, 3-2 |
| Oct 26 | vs. Crowder College | L, 1-0 |
| Oct 29 | at Barton Community College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 62 | 48 | ||
| Goals scored | 13 | 8 | ||
| Shot percentage | .210 | .167 | ||
| Shots-per game | 4.4 | 4.8 | ||
| Shots on goal | 56 | 49 | ||
| SOG percentage | .903 | 1.021 | ||
| Assists | 9 | 5 | ||
| Corner kicks | 22 | 18 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 31 | 23 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Max Cooley | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Felipe Acherboim | So | D | 13 | 10 | .08 | .00 | .15 | .46 | .167 | .23 | .500 |
| 3 | Alberto Romero | So | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 4 | Reshano Hasselbaink | So | D | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - |
| 5 | Yushann Malcolm | So | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 6 | Alberto Norberto | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Marcos Salgado | So | M | 13 | 8 | .00 | .08 | .08 | .31 | .000 | .15 | .500 |
| 8 | Simon Prodan | Fr | M | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Cole Caylor | So | F | 12 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 10 | Pedro Faria | So | M | 12 | 11 | .25 | .17 | .67 | .67 | .375 | .67 | 1.000 |
| 11 | Samuel Salgado | So | M | 13 | 10 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Guilherme Capaldi | So | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Julien DeAngelis | Fr | M | 11 | 6 | .18 | .09 | .45 | .45 | .400 | .27 | .600 |
| 15 | Mateus Ribeiro | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Hewnrique Sant'Anna Zachell | Fr | M | 13 | 8 | .15 | .08 | .38 | .15 | 1.000 | .08 | .500 |
| 17 | Ajay Stewart | Fr | F | 13 | 7 | .15 | .08 | .38 | .92 | .167 | .54 | .583 |
| 18 | Derrick Guardado | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jacob Thomas | Fr | F | 12 | 5 | .08 | .08 | .25 | .08 | 1.000 | .08 | 1.000 |
| 20 | Vasilis Christodoulou | Fr | M | 13 | 12 | .08 | .00 | .15 | .38 | .200 | .46 | 1.200 |
| 22 | Antonio Robinson | Fr | F | - | - | - | - | - | - | - | - | - |
| 23 | Rory Stenhouse | Fr | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Patrick Hedegard Hansen | Fr | D | 12 | 7 | .00 | .08 | .08 | .00 | - | .00 | - |
| 25 | MacAllister Holland | Fr | F | - | - | - | - | - | - | - | - | - |
| 32 | Victor Bideau | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .93 | .64 | 2.50 | 4.43 | .210 | 4.00 | .903 | |||
| Opponent | 14 | 14 | .93 | 1.79 | 5.93 | 9.07 | .228 | 5.07 | .559 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 6 | 6 | 87:00 | 1.67 | 1.72 | 2.50 | .600 |
| 1 | Max Cooley | So | GK | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | 77:09 | 2.00 | 2.33 | 4.71 | .702 |
| Totals | 14 | 14 | 82:17 | 2.00 | 2.19 | 3.43 | .632 | |||
| Opponent | 14 | 14 | 82:17 | .93 | 1.02 | 4.36 | .824 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Max Cooley | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Felipe Acherboim | So | D | 13 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Alberto Romero | So | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Reshano Hasselbaink | So | D | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yushann Malcolm | So | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Alberto Norberto | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Marcos Salgado | So | M | 13 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 8 | Simon Prodan | Fr | M | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 9 | Cole Caylor | So | F | 12 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Pedro Faria | So | M | 12 | 11 | 3 | 2 | 8 | 8 | .375 | 8 | 1.000 | 6 | 1 | 0-1 | 0 |
| 11 | Samuel Salgado | So | M | 13 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Guilherme Capaldi | So | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Julien DeAngelis | Fr | M | 11 | 6 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 15 | Mateus Ribeiro | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Hewnrique Sant'Anna Zachell | Fr | M | 13 | 8 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 2 | 0 | 0-0 | 1 |
| 17 | Ajay Stewart | Fr | F | 13 | 7 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 18 | Derrick Guardado | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jacob Thomas | Fr | F | 12 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 20 | Vasilis Christodoulou | Fr | M | 13 | 12 | 1 | 0 | 2 | 5 | .200 | 6 | 1.200 | 2 | 0 | 0-0 | 0 |
| 22 | Antonio Robinson | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Rory Stenhouse | Fr | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 2 | 0-0 | 0 |
| 24 | Patrick Hedegard Hansen | Fr | D | 12 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | MacAllister Holland | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Victor Bideau | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 13 | 9 | 35 | 62 | .210 | 56 | .903 | 31 | 3 | 0-1 | 3 | |||
| Opponent | 14 | 14 | 29 | 25 | 83 | 127 | .228 | 71 | .559 | 22 | 2 | 2-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 6 | 6 | 522:00 | 10 | 1.72 | 15 | .600 | 2 | 2 | 1 | 0/0 |
| 1 | Max Cooley | So | GK | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | 540:00 | 14 | 2.33 | 33 | .702 | 1 | 5 | 0 | 1/0 |
| Totals | 14 | 14 | 1152:00 | 28 | 2.19 | 48 | .632 | 3 | 7 | 1 | 1 | |||
| Opponent | 14 | 14 | 1152:00 | 13 | 1.02 | 61 | .824 | 6 | 2 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Max Cooley | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Felipe Acherboim | So | D | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 3 | Alberto Romero | So | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | Reshano Hasselbaink | So | D | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - |
| 5 | Yushann Malcolm | So | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 6 | Alberto Norberto | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Marcos Salgado | So | M | 10 | 6 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 8 | Simon Prodan | Fr | M | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 9 | Cole Caylor | So | F | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 10 | Pedro Faria | So | M | 9 | 8 | .11 | .22 | .44 | .56 | .200 | .56 | 1.000 |
| 11 | Samuel Salgado | So | M | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Guilherme Capaldi | So | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Julien DeAngelis | Fr | M | 8 | 5 | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| 15 | Mateus Ribeiro | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Hewnrique Sant'Anna Zachell | Fr | M | 10 | 5 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 17 | Ajay Stewart | Fr | F | 10 | 5 | .20 | .00 | .40 | 1.10 | .182 | .60 | .545 |
| 18 | Derrick Guardado | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jacob Thomas | Fr | F | 9 | 4 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 20 | Vasilis Christodoulou | Fr | M | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .60 | 1.200 |
| 22 | Antonio Robinson | Fr | F | - | - | - | - | - | - | - | - | - |
| 23 | Rory Stenhouse | Fr | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Patrick Hedegard Hansen | Fr | D | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | MacAllister Holland | Fr | F | - | - | - | - | - | - | - | - | - |
| 32 | Victor Bideau | Fr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | .80 | .50 | 2.10 | 4.80 | .167 | 4.90 | 1.021 | |||
| Opponent | 10 | 10 | .80 | 2.00 | 6.60 | 8.80 | .261 | 5.70 | .648 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 3 | 3 | 75:00 | 1.67 | 2.00 | 2.33 | .583 |
| 1 | Max Cooley | So | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | .00 | .000 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | 77:09 | 2.00 | 2.33 | 4.71 | .702 |
| Totals | 10 | 10 | 85:30 | 2.30 | 2.42 | 4.00 | .635 | |||
| Opponent | 10 | 10 | 85:30 | .80 | 0.84 | 4.00 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Max Cooley | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Felipe Acherboim | So | D | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Alberto Romero | So | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Reshano Hasselbaink | So | D | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yushann Malcolm | So | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Alberto Norberto | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Marcos Salgado | So | M | 10 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 8 | Simon Prodan | Fr | M | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 9 | Cole Caylor | So | F | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Pedro Faria | So | M | 9 | 8 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 6 | 0 | 0-0 | 0 |
| 11 | Samuel Salgado | So | M | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Guilherme Capaldi | So | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Julien DeAngelis | Fr | M | 8 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 15 | Mateus Ribeiro | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Hewnrique Sant'Anna Zachell | Fr | M | 10 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 17 | Ajay Stewart | Fr | F | 10 | 5 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 18 | Derrick Guardado | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jacob Thomas | Fr | F | 9 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Vasilis Christodoulou | Fr | M | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 6 | 1.200 | 2 | 0 | 0-0 | 0 |
| 22 | Antonio Robinson | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Rory Stenhouse | Fr | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 24 | Patrick Hedegard Hansen | Fr | D | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | MacAllister Holland | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 32 | Victor Bideau | Fr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 8 | 5 | 21 | 48 | .167 | 49 | 1.021 | 23 | 1 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 23 | 20 | 66 | 88 | .261 | 57 | .648 | 16 | 1 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Tonietto | Fr | GK | 3 | 3 | 225:00 | 5 | 2.00 | 7 | .583 | 1 | 1 | 0 | 0/0 |
| 1 | Max Cooley | So | GK | 1 | 1 | 90:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 12 | Jean Nzambi | Fr | GK | 7 | 6 | 540:00 | 14 | 2.33 | 33 | .702 | 1 | 5 | 0 | 1/0 |
| Totals | 10 | 10 | 855:00 | 23 | 2.42 | 40 | .635 | 2 | 6 | 0 | 1 | |||
| Opponent | 10 | 10 | 855:00 | 8 | 0.84 | 40 | .833 | 5 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 16 # | at Benedictine College | - | - | - | - | - | - | - | |
| Aug 21 # | at Rockhurst University | - | - | - | - | - | - | - | |
| Aug 27 # | William Jewell College | - | - | - | - | - | - | - | |
| Sep 2 | Southwestern Illinois College | L, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 3 | Lewis & Clark Community College | W, 2-1 | 2 | 0 | - | 5 | 0 | 2 | 1 |
| Sep 7 | at Neosho County Community College | L, 2-0 | 0 | 0 | - | 2 | 0 | 4 | 0 |
| Sep 10 | at Barton Community College | L, 2-1 | 0 | 20 | .050 | 4 | 4 | 1 | 0 |
| Sep 14 | Johnson County Community College | L, 1-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 17 | Cowley County Community College | L, 2-0 | 0 | 5 | .000 | 10 | 4 | 2 | 0 |
| Sep 21 | at Coffeyville Community College | L, 4-1 | 0 | 0 | - | 7 | 0 | 3 | 1 |
| Sep 24 | Dodge City Community College | L, 5-1 | 1 | 5 | .200 | 1 | 6 | 3 | 0 |
| Oct 2 | at Garden City Community College | L, 1-0 | 0 | 18 | .000 | 4 | 4 | 1 | 0 |
| Oct 8 | Neosho County Community College | L, 4-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 12 | at Johnson County Community College | W, 1-0 | 1 | 0 | - | 6 | 0 | 3 | 0 |
| Oct 19 | Coffeyville Community College | W, 3-2 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 26 | vs. Crowder College | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 29 | at Barton Community College | T, 2-2 | 1 | 14 | .143 | 3 | 4 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 62 | 13 | 0.93 | 9 | 35 | 28 | 2.19 | .210 | 4.4 | 22 | 48 | 1 | 31 | 3 |
| Conference | 10 | 48 | 8 | 0.80 | 5 | 21 | 23 | 2.42 | .167 | 4.8 | 18 | 40 | 1 | 23 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 10 | 8 | 1.14 | 7 | 23 | 17 | 2.40 | .800 | 1.4 | 10 | 22 | 0 | 14 | 1 |
| Away | 6 | 52 | 5 | 0.83 | 2 | 12 | 11 | 1.92 | .096 | 8.7 | 12 | 26 | 1 | 16 | 2 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 6 | 2.00 | 6 | 18 | 3 | 1.00 | - | 0.0 | 0 | 14 | 1 | 7 | 1 |
| Losses | 10 | 48 | 5 | 0.50 | 2 | 12 | 23 | 2.68 | .104 | 4.8 | 18 | 31 | 0 | 20 | 1 |
- |
|||||||||||||||
| September | 8 | 30 | 6 | 0.75 | 4 | 16 | 19 | 2.35 | .200 | 3.8 | 14 | 32 | 0 | 19 | 2 |
| October | 6 | 32 | 7 | 1.17 | 5 | 19 | 9 | 1.91 | .219 | 5.3 | 8 | 16 | 1 | 12 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Baker University | - | |
| Aug 16 | at Benedictine College | - | |
| Aug 21 | at Rockhurst University | - | |
| Aug 27 | William Jewell College | - | |
| Sep 2 | Southwestern Illinois College | L, 2-1 | 0 |
| Sep 3 | Lewis & Clark Community College | W, 2-1 | 0 |
| Sep 7 | at Neosho County Community College | L, 2-0 | 0 |
| Sep 10 | at Barton Community College | L, 2-1 | 0 |
| Sep 14 | Johnson County Community College | L, 1-0 | 0 |
| Sep 17 | Cowley County Community College | L, 2-0 | 0 |
| Sep 21 | at Coffeyville Community College | L, 4-1 | 0 |
| Sep 24 | Dodge City Community College | L, 5-1 | 0 |
| Oct 2 | at Garden City Community College | L, 1-0 | 0 |
| Oct 8 | Neosho County Community College | L, 4-1 | 0 |
| Oct 12 | at Johnson County Community College | W, 1-0 | 0 |
| Oct 19 | Coffeyville Community College | W, 3-2 | 0 |
| Oct 26 | vs. Crowder College | L, 1-0 | 0 |
| Oct 29 | at Barton Community College | T, 2-2 | 0 |