2023-24 Soccer Statistics - Kansas City Kansas Community College
Games
16
Goals
27
Goals-per game
1.69
Shot %
.181
Shots-per game
9.3
GAA
2.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-3 (.531) |
| Conference (Pct.) | 5-4-3 (.542) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 3-2-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Barton Community College | W, 2-1 |
| Oct 18 | Iowa Western Community College | L, 4-0 |
| Oct 21 | Cowley County Community College | L, 7-0 |
| Oct 23 | vs. Garden City Community College | W, 4-1 |
| Oct 28 | at Dodge City Community College | W, 1-0 |
| Nov 1 | at Barton Community College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Shots | 149 | 107 | ||
| Goals scored | 27 | 24 | ||
| Shot percentage | .181 | .224 | ||
| Shots-per game | 9.3 | 8.9 | ||
| Shots on goal | 89 | 70 | ||
| SOG percentage | .597 | .654 | ||
| Assists | 17 | 14 | ||
| Corner kicks | 69 | 51 | ||
| Penalty kicks | 2-0 | 2-0 | ||
| Yellow cards | 38 | 28 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Axel Tonietto | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zxyon Hendricks | Fr. | D | 10 | 7 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Nice Mihala | Fr. | D | 10 | 7 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 4 | Geoffroy Letienne | So. | D | 13 | 13 | .23 | .00 | .46 | .38 | .600 | .31 | .800 |
| 5 | Rory Stenhouse | So | M | 16 | 16 | .13 | .00 | .25 | .31 | .400 | .19 | .600 |
| 6 | Noah Kaiser | Fr. | D/M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 7 | Ajay Stewart | So | F | 15 | 12 | .53 | .07 | 1.13 | 1.40 | .381 | 1.13 | .810 |
| 8 | Simon Prodan | So | M | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Mario Santoro | Fr. | F | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 10 | Noah Conover | Fr. | M | 15 | 15 | .27 | .20 | .73 | 1.07 | .250 | .87 | .813 |
| 11 | Jacob Thomas | So | F | 16 | 5 | .31 | .31 | .94 | .75 | .417 | .63 | .833 |
| 12 | Franco Briani Brunoro | Fr. | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | William St. John | Fr. | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 14 | Julien DeAngelis | So | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 15 | Albert Norberto | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | David Rivera | Fr. | M | 16 | 14 | .06 | .13 | .25 | .44 | .143 | .38 | .857 |
| 17 | Aaron Jackson | Fr. | M | 12 | 8 | .08 | .25 | .42 | .25 | .333 | .25 | 1.000 |
| 18 | Matthew Jackson | Fr. | M | 16 | 13 | .00 | .06 | .06 | .56 | .000 | .19 | .333 |
| 19 | Stefan Ivanovic | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Aidan Schofield | Fr. | M | 12 | 5 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
| 21 | Sawyer Turpin | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Quinn Chambon | Fr. | M | 14 | 7 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| 23 | Zak Hiles | Fr. | 15 | 9 | .07 | .00 | .13 | .20 | .333 | .13 | .667 | |
| 24 | Alexandros Papakonstantinou | Fr. | D | 14 | 11 | .00 | .00 | .00 | .79 | .000 | .36 | .455 |
| 25 | MacAllister Holland | So | F | - | - | - | - | - | - | - | - | - |
| 26 | Noah Betts | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 27 | Zach Lattimer | Fr. | F | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 28 | Max Mask | Fr. | M/F | 13 | 11 | .08 | .00 | .15 | .31 | .250 | .15 | .500 |
| 29 | Bryan Calderon | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Jonah Utter | Fr. | M | - | - | - | - | - | - | - | - | - |
| 31 | Erick Lewczyk | Fr. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Israel Guzman | Fr. | M | - | - | - | - | - | - | - | - | - |
| 33 | Braylen Mays | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Eduardo Rosas | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 35 | Lukas Parizek | Fr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Elias Reyes | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 99 | Parker Limke | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.69 | 1.06 | 4.44 | 9.31 | .181 | 5.56 | .597 | |||
| Opponent | 16 | 16 | 1.69 | 1.63 | 6.38 | 12.81 | .185 | 7.31 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Axel Tonietto | So | GK | 8 | 7 | 81:00 | 2.25 | 2.50 | 3.38 | .600 |
| 12 | Franco Briani Brunoro | Fr. | GK | 10 | 9 | 79:24 | 2.00 | 2.27 | 3.20 | .615 |
| 99 | Parker Limke | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:07 | 2.38 | 2.37 | 3.69 | .608 | |||
| Opponent | 16 | 16 | 90:07 | 1.69 | 1.69 | 4.81 | .740 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Axel Tonietto | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Zxyon Hendricks | Fr. | D | 10 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 3 | Nice Mihala | Fr. | D | 10 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Geoffroy Letienne | So. | D | 13 | 13 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 5 | 0 | 2-0 | 0 |
| 5 | Rory Stenhouse | So | M | 16 | 16 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 4 | 0 | 0-0 | 1 |
| 6 | Noah Kaiser | Fr. | D/M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ajay Stewart | So | F | 15 | 12 | 8 | 1 | 17 | 21 | .381 | 17 | .810 | 0 | 0 | 0-0 | 2 |
| 8 | Simon Prodan | So | M | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Mario Santoro | Fr. | F | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Noah Conover | Fr. | M | 15 | 15 | 4 | 3 | 11 | 16 | .250 | 13 | .813 | 5 | 0 | 0-0 | 1 |
| 11 | Jacob Thomas | So | F | 16 | 5 | 5 | 5 | 15 | 12 | .417 | 10 | .833 | 1 | 0 | 0-0 | 2 |
| 12 | Franco Briani Brunoro | Fr. | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | William St. John | Fr. | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Julien DeAngelis | So | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Albert Norberto | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | David Rivera | Fr. | M | 16 | 14 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 17 | Aaron Jackson | Fr. | M | 12 | 8 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 18 | Matthew Jackson | Fr. | M | 16 | 13 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| 19 | Stefan Ivanovic | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Aidan Schofield | Fr. | M | 12 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 21 | Sawyer Turpin | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Quinn Chambon | Fr. | M | 14 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Zak Hiles | Fr. | 15 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandros Papakonstantinou | Fr. | D | 14 | 11 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 5 | 1 | 0-0 | 0 |
| 25 | MacAllister Holland | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Noah Betts | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Zach Lattimer | Fr. | F | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Max Mask | Fr. | M/F | 13 | 11 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 29 | Bryan Calderon | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Jonah Utter | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Erick Lewczyk | Fr. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Israel Guzman | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Braylen Mays | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Eduardo Rosas | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Lukas Parizek | Fr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Elias Reyes | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Parker Limke | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 27 | 17 | 71 | 149 | .181 | 89 | .597 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 16 | 16 | 38 | 26 | 102 | 205 | .185 | 117 | .571 | 27 | 0 | 5-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Axel Tonietto | So | GK | 8 | 7 | 648:00 | 18 | 2.50 | 27 | .600 | 1 | 1 | 2 | 1/0 |
| 12 | Franco Briani Brunoro | Fr. | GK | 10 | 9 | 793:58 | 20 | 2.27 | 32 | .615 | 5 | 3 | 1 | 1/0 |
| 99 | Parker Limke | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1441:58 | 38 | 2.37 | 59 | .608 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1441:58 | 27 | 1.69 | 77 | .740 | 4 | 5 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Axel Tonietto | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Zxyon Hendricks | Fr. | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 3 | Nice Mihala | Fr. | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Geoffroy Letienne | So. | D | 11 | 11 | .27 | .00 | .55 | .36 | .750 | .27 | .750 |
| 5 | Rory Stenhouse | So | M | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
| 6 | Noah Kaiser | Fr. | D/M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 7 | Ajay Stewart | So | F | 12 | 9 | .58 | .08 | 1.25 | 1.33 | .438 | 1.08 | .813 |
| 8 | Simon Prodan | So | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Mario Santoro | Fr. | F | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 10 | Noah Conover | Fr. | M | 11 | 11 | .36 | .18 | .91 | .82 | .444 | .73 | .889 |
| 11 | Jacob Thomas | So | F | 12 | 3 | .33 | .42 | 1.08 | .75 | .444 | .75 | 1.000 |
| 12 | Franco Briani Brunoro | Fr. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | William St. John | Fr. | 7 | - | .00 | .00 | .00 | .00 | - | .14 | - | |
| 14 | Julien DeAngelis | So | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 15 | Albert Norberto | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | David Rivera | Fr. | M | 12 | 10 | .08 | .08 | .25 | .58 | .143 | .50 | .857 |
| 17 | Aaron Jackson | Fr. | M | 9 | 6 | .11 | .33 | .56 | .22 | .500 | .33 | 1.500 |
| 18 | Matthew Jackson | Fr. | M | 12 | 10 | .00 | .08 | .08 | .67 | .000 | .25 | .375 |
| 19 | Stefan Ivanovic | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Aidan Schofield | Fr. | M | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 21 | Sawyer Turpin | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Quinn Chambon | Fr. | M | 11 | 6 | .00 | .00 | .00 | .55 | .000 | .00 | .000 |
| 23 | Zak Hiles | Fr. | 11 | 7 | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| 24 | Alexandros Papakonstantinou | Fr. | D | 11 | 10 | .00 | .00 | .00 | .91 | .000 | .45 | .500 |
| 25 | MacAllister Holland | So | F | - | - | - | - | - | - | - | - | - |
| 26 | Noah Betts | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 27 | Zach Lattimer | Fr. | F | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 28 | Max Mask | Fr. | M/F | 9 | 7 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 29 | Bryan Calderon | Fr. | - | - | - | - | - | - | - | - | - | |
| 30 | Jonah Utter | Fr. | M | - | - | - | - | - | - | - | - | - |
| 31 | Erick Lewczyk | Fr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Israel Guzman | Fr. | M | - | - | - | - | - | - | - | - | - |
| 33 | Braylen Mays | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Eduardo Rosas | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 35 | Lukas Parizek | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 36 | Elias Reyes | Fr. | M/F | - | - | - | - | - | - | - | - | - |
| 99 | Parker Limke | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 2.00 | 1.17 | 5.17 | 8.92 | .224 | 5.83 | .654 | |||
| Opponent | 12 | 12 | 2.00 | 1.50 | 6.17 | 11.92 | .196 | 8.00 | .671 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Axel Tonietto | So | GK | 6 | 6 | 81:20 | 2.33 | 2.58 | 3.83 | .622 |
| 12 | Franco Briani Brunoro | Fr. | GK | 7 | 6 | 84:34 | 2.00 | 2.13 | 3.14 | .611 |
| 99 | Parker Limke | Fr. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | 2.33 | 2.33 | 3.75 | .616 | |||
| Opponent | 12 | 12 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Axel Tonietto | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Zxyon Hendricks | Fr. | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Nice Mihala | Fr. | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Geoffroy Letienne | So. | D | 11 | 11 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 5 | 0 | 2-0 | 0 |
| 5 | Rory Stenhouse | So | M | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 4 | 0 | 0-0 | 0 |
| 6 | Noah Kaiser | Fr. | D/M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ajay Stewart | So | F | 12 | 9 | 7 | 1 | 15 | 16 | .438 | 13 | .813 | 0 | 0 | 0-0 | 2 |
| 8 | Simon Prodan | So | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Mario Santoro | Fr. | F | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Noah Conover | Fr. | M | 11 | 11 | 4 | 2 | 10 | 9 | .444 | 8 | .889 | 4 | 0 | 0-0 | 1 |
| 11 | Jacob Thomas | So | F | 12 | 3 | 4 | 5 | 13 | 9 | .444 | 9 | 1.000 | 1 | 0 | 0-0 | 1 |
| 12 | Franco Briani Brunoro | Fr. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | William St. John | Fr. | 7 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Julien DeAngelis | So | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Albert Norberto | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | David Rivera | Fr. | M | 12 | 10 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| 17 | Aaron Jackson | Fr. | M | 9 | 6 | 1 | 3 | 5 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 0 |
| 18 | Matthew Jackson | Fr. | M | 12 | 10 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 19 | Stefan Ivanovic | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Aidan Schofield | Fr. | M | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 21 | Sawyer Turpin | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Quinn Chambon | Fr. | M | 11 | 6 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Zak Hiles | Fr. | 11 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandros Papakonstantinou | Fr. | D | 11 | 10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 4 | 1 | 0-0 | 0 |
| 25 | MacAllister Holland | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Noah Betts | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Zach Lattimer | Fr. | F | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Max Mask | Fr. | M/F | 9 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 29 | Bryan Calderon | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Jonah Utter | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Erick Lewczyk | Fr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Israel Guzman | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Braylen Mays | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Eduardo Rosas | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Lukas Parizek | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Elias Reyes | Fr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Parker Limke | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 24 | 14 | 62 | 107 | .224 | 70 | .654 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 28 | 18 | 74 | 143 | .196 | 96 | .671 | 17 | 0 | 3-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Luis Leon | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Axel Tonietto | So | GK | 6 | 6 | 488:00 | 14 | 2.58 | 23 | .622 | 1 | 1 | 2 | 0/0 |
| 12 | Franco Briani Brunoro | Fr. | GK | 7 | 6 | 592:00 | 14 | 2.13 | 22 | .611 | 4 | 1 | 1 | 0/0 |
| 99 | Parker Limke | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 28 | 2.33 | 45 | .616 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 24 | 2.00 | 60 | .714 | 2 | 4 | 3 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Baker University | - | - | - | - | - | - | - | |
| Aug 15 # | at Benedictine College | - | - | - | - | - | - | - | |
| Aug 17 | Crowder College | W, 1-0 | 1 | 15 | .067 | 3 | 5 | 3 | 0 |
| Aug 21 # | at Rockhurst University | - | - | - | - | - | - | - | |
| Aug 23 | at Seward County | W, 4-1 | 0 | 16 | .250 | 5 | 9 | 2 | 0 |
| Aug 26 | Dodge City Community College | L, 2-1 | 1 | 11 | .091 | 3 | 8 | 3 | 0 |
| Sep 6 | Coffeyville Community College | L, 4-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 9 | at Barton Community College | T, 1-1 | 1 | 5 | .200 | 4 | 6 | 1 | 0 |
| Sep 14 # | at Baker University JV | - | - | - | - | - | - | - | |
| Sep 20 | at Cowley County Community College | L, 4-2 | 0 | 12 | .167 | 6 | 6 | 4 | 1 |
| Sep 23 | Garden City Community College | T, 3-3 | 3 | 13 | .231 | 3 | 5 | 0 | 0 |
| Sep 27 | Seward County | W, 2-1 | 2 | 19 | .105 | 0 | 7 | 2 | 0 |
| Oct 1 | at Dodge City Community College | T, 2-2 | 1 | 12 | .167 | 4 | 4 | 1 | 0 |
| Oct 7 | at Coffeyville Community College | W, 2-1 | 2 | 0 | - | 6 | 0 | 3 | 0 |
| Oct 10 | Barton Community College | W, 2-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 18 | Iowa Western Community College | L, 4-0 | 0 | 8 | .000 | 3 | 3 | 3 | 0 |
| Oct 21 | Cowley County Community College | L, 7-0 | 0 | 0 | - | 4 | 0 | 4 | 0 |
| Oct 23 | vs. Garden City Community College | W, 4-1 | 2 | 19 | .211 | 4 | 6 | 2 | 0 |
| Oct 28 | at Dodge City Community College | W, 1-0 | 1 | 11 | .091 | 2 | 7 | 3 | 0 |
| Nov 1 | at Barton Community College | L, 6-1 | 1 | 8 | .125 | 6 | 3 | 1 | 0 |
| Mar 23 | St. Mary | - | - | - | - | - | - | - | |
| Mar 23 | Rockhurst University | - | - | - | - | - | - | - | |
| Mar 27 | at MidAmerica Nazarene University | - | - | - | - | - | - | - | |
| Apr 7 | at William Jewell College | - | - | - | - | - | - | - | |
| Apr 12 | at Baker University | - | - | - | - | - | - | - | |
| Apr 14 | at Benedictine College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 149 | 27 | 1.69 | 17 | 71 | 38 | 2.37 | .181 | 9.3 | 69 | 59 | 0 | 0 | 0 |
| Conference | 12 | 107 | 24 | 2.00 | 14 | 62 | 28 | 2.33 | .224 | 8.9 | 51 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 66 | 10 | 1.25 | 9 | 29 | 22 | 2.75 | .152 | 8.3 | 28 | 22 | 0 | 0 | 0 |
| Away | 7 | 64 | 13 | 1.86 | 6 | 32 | 15 | 2.14 | .203 | 9.1 | 35 | 33 | 0 | 0 | 0 |
