2025-26 Soccer Statistics - Kansas City Kansas Community College
Games
16
Goals
32
Goals-per game
2.00
Shot %
.147
Shots-per game
13.6
GAA
2.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-2 (.438) |
| Conference (Pct.) | 3-4-1 (.438) |
| Streak | Lost 5 |
| Home | 5-3 |
| Away | 1-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Pratt Community College | W, 4-2 |
| Oct 8 | Crowder College | L, 2-1 |
| Oct 11 | at Allen County Community College | L, 3-0 |
| Oct 18 | at Neosho County Community College | L, 3-0 |
| Oct 22 | Johnson County Community College | L, 5-0 |
| Oct 30 | at Johnson County Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 218 | 95 | ||
| Goals scored | 32 | 13 | ||
| Shot percentage | .147 | .137 | ||
| Shots-per game | 13.6 | 11.9 | ||
| Shots on goal | 115 | 56 | ||
| SOG percentage | .528 | .589 | ||
| Assists | 25 | 8 | ||
| Corner kicks | 45 | 13 | ||
| Penalty kicks | 2-1 | 2-1 | ||
| Yellow cards | 40 | 24 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ryan Medina | Fr. | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Raymond Saltos | Fr. | 15 | 13 | .00 | .13 | .13 | .40 | .000 | .07 | .167 | |
| 4 | Jose Sanchez Migallon Pine | So. | 14 | 12 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 5 | Nicolas Bair | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Patrick Matosevic | Fr. | 13 | 12 | .15 | .15 | .46 | .85 | .182 | .23 | .273 | |
| 7 | Itsuki Lesne | Fr. | 15 | 1 | .00 | .07 | .07 | .13 | .000 | .20 | 1.500 | |
| 8 | Damon Walter | So. | 14 | 13 | .36 | .29 | 1.00 | 1.50 | .238 | 1.07 | .714 | |
| 9 | Bryan Moran | Fr. | 15 | 4 | .07 | .33 | .47 | 1.33 | .050 | .60 | .450 | |
| 10 | Lohan Poirier | Fr. | 10 | 9 | .50 | .10 | 1.10 | 1.40 | .357 | 1.00 | .714 | |
| 11 | Carson Cole | So. | 11 | 2 | .18 | .09 | .45 | .73 | .250 | .55 | .750 | |
| 12 | Kleber Meneses Fabian | So. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Wyatt Osborn | Fr. | 11 | 8 | .09 | .00 | .18 | .91 | .100 | .45 | .500 | |
| 14 | Natan Masi | Fr. | 15 | 15 | .60 | .27 | 1.47 | 2.60 | .231 | 1.67 | .641 | |
| 15 | Alan Nataren | So. | 13 | 13 | .00 | .08 | .08 | .62 | .000 | .23 | .375 | |
| 16 | Jefferson Rios | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Carlos Renteria | So. | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 18 | Andres Tamayo | Fr. | 15 | 13 | .33 | .13 | .80 | 1.07 | .313 | .93 | .875 | |
| 19 | Jared Gurrola | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Paul Rodriguez | Fr. | 10 | 9 | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| 21 | Gilbert Parga | Fr. | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 22 | Benjamin Toth | Fr. | 9 | 3 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 23 | Marshall Dayton | So. | 15 | 14 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 25 | Yexon Cruz | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 2.00 | 1.56 | 5.56 | 13.63 | .147 | 7.19 | .528 | |||
| Opponent | 16 | 16 | 2.00 | 2.06 | 6.69 | 12.44 | .186 | 7.63 | .613 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| 12 | Kleber Meneses Fabian | So. | GK | 13 | 13 | 83:34 | 2.07 | 2.23 | 5.29 | .718 |
| Totals | 16 | 16 | 90:00 | 2.19 | 2.19 | 5.44 | .713 | |||
| Opponent | 16 | 16 | 90:00 | 2.00 | 2.00 | 5.31 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ryan Medina | Fr. | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 3 | Raymond Saltos | Fr. | 15 | 13 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 | |
| 4 | Jose Sanchez Migallon Pine | So. | 14 | 12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 5 | Nicolas Bair | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Patrick Matosevic | Fr. | 13 | 12 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 5 | 0 | 1-1 | 1 | |
| 7 | Itsuki Lesne | Fr. | 15 | 1 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| 8 | Damon Walter | So. | 14 | 13 | 5 | 4 | 14 | 21 | .238 | 15 | .714 | 6 | 0 | 0-0 | 0 | |
| 9 | Bryan Moran | Fr. | 15 | 4 | 1 | 5 | 7 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 0 | |
| 10 | Lohan Poirier | Fr. | 10 | 9 | 5 | 1 | 11 | 14 | .357 | 10 | .714 | 1 | 0 | 0-0 | 0 | |
| 11 | Carson Cole | So. | 11 | 2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 12 | Kleber Meneses Fabian | So. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Wyatt Osborn | Fr. | 11 | 8 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
| 14 | Natan Masi | Fr. | 15 | 15 | 9 | 4 | 22 | 39 | .231 | 25 | .641 | 2 | 0 | 1-0 | 2 | |
| 15 | Alan Nataren | So. | 13 | 13 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 16 | Jefferson Rios | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Carlos Renteria | So. | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Andres Tamayo | Fr. | 15 | 13 | 5 | 2 | 12 | 16 | .313 | 14 | .875 | 1 | 0 | 0-0 | 2 | |
| 19 | Jared Gurrola | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Paul Rodriguez | Fr. | 10 | 9 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 21 | Gilbert Parga | Fr. | 10 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 22 | Benjamin Toth | Fr. | 9 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 23 | Marshall Dayton | So. | 15 | 14 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Yexon Cruz | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 16 | 16 | 32 | 25 | 89 | 218 | .147 | 115 | .528 | 40 | 0 | 2-1 | 6 | |||
| Opponent | 16 | 16 | 37 | 33 | 107 | 199 | .186 | 122 | .613 | 32 | 0 | 2-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0/0 |
| 12 | Kleber Meneses Fabian | So. | GK | 13 | 13 | 1170:00 | 29 | 2.23 | 74 | .718 | 6 | 5 | 2 | 2/0 |
| Totals | 16 | 16 | 1440:00 | 35 | 2.19 | 87 | .713 | 0 | 0 | 0 | 2 | |||
| Opponent | 16 | 16 | 1440:00 | 32 | 2.00 | 85 | .726 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ryan Medina | Fr. | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Raymond Saltos | Fr. | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 4 | Jose Sanchez Migallon Pine | So. | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| 5 | Nicolas Bair | So. | - | - | - | - | - | - | - | - | - | |
| 6 | Patrick Matosevic | Fr. | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .43 | .375 | |
| 7 | Itsuki Lesne | Fr. | 8 | 1 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
| 8 | Damon Walter | So. | 7 | 7 | .29 | .29 | .86 | .86 | .333 | .86 | 1.000 | |
| 9 | Bryan Moran | Fr. | 8 | 2 | .13 | .13 | .38 | 1.38 | .091 | .88 | .636 | |
| 10 | Lohan Poirier | Fr. | 5 | 4 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 | |
| 11 | Carson Cole | So. | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 12 | Kleber Meneses Fabian | So. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Wyatt Osborn | Fr. | 7 | 4 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 | |
| 14 | Natan Masi | Fr. | 8 | 8 | .63 | .13 | 1.38 | 3.00 | .208 | 1.88 | .625 | |
| 15 | Alan Nataren | So. | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| 16 | Jefferson Rios | Fr. | - | - | - | - | - | - | - | - | - | |
| 17 | Carlos Renteria | So. | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 18 | Andres Tamayo | Fr. | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | 1.00 | .889 | |
| 19 | Jared Gurrola | So. | - | - | - | - | - | - | - | - | - | |
| 20 | Paul Rodriguez | Fr. | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| 21 | Gilbert Parga | Fr. | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 22 | Benjamin Toth | Fr. | 6 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 23 | Marshall Dayton | So. | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 25 | Yexon Cruz | Fr. | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 1.63 | 1.00 | 4.25 | 11.88 | .137 | 7.00 | .589 | |||
| Opponent | 8 | 8 | 1.63 | 2.38 | 7.63 | 17.38 | .151 | 10.13 | .583 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 |
| 12 | Kleber Meneses Fabian | So. | GK | 6 | 6 | 77:09 | 2.29 | 2.67 | 5.57 | .709 |
| Totals | 8 | 8 | 90:00 | 2.38 | 2.38 | 5.88 | .712 | |||
| Opponent | 8 | 8 | 90:00 | 1.63 | 1.63 | 5.63 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ryan Medina | Fr. | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Raymond Saltos | Fr. | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 4 | Jose Sanchez Migallon Pine | So. | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 5 | Nicolas Bair | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Patrick Matosevic | Fr. | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 2 | 0 | 1-1 | 1 | |
| 7 | Itsuki Lesne | Fr. | 8 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Damon Walter | So. | 7 | 7 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 9 | Bryan Moran | Fr. | 8 | 2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| 10 | Lohan Poirier | Fr. | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 11 | Carson Cole | So. | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Kleber Meneses Fabian | So. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Wyatt Osborn | Fr. | 7 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 14 | Natan Masi | Fr. | 8 | 8 | 5 | 1 | 11 | 24 | .208 | 15 | .625 | 1 | 0 | 1-0 | 1 | |
| 15 | Alan Nataren | So. | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 16 | Jefferson Rios | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Carlos Renteria | So. | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Andres Tamayo | Fr. | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0 | 0-0 | 1 | |
| 19 | Jared Gurrola | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Paul Rodriguez | Fr. | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 21 | Gilbert Parga | Fr. | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 22 | Benjamin Toth | Fr. | 6 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Marshall Dayton | So. | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Yexon Cruz | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 8 | 8 | 13 | 8 | 34 | 95 | .137 | 56 | .589 | 24 | 0 | 2-1 | 3 | |||
| Opponent | 8 | 8 | 21 | 19 | 61 | 139 | .151 | 81 | .583 | 14 | 0 | 2-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beckham Schulte | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Jack Moorley | Fr. | GK | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0/0 |
| 12 | Kleber Meneses Fabian | So. | GK | 6 | 6 | 540:00 | 16 | 2.67 | 39 | .709 | 3 | 2 | 1 | 0/0 |
| Totals | 8 | 8 | 720:00 | 19 | 2.38 | 47 | .712 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 13 | 1.63 | 45 | .776 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Mid-America Nazarene University | - | - | - | - | - | - | - | |
| Aug 11 # | at University of Missouri-Kansas City | - | - | - | - | - | - | - | |
| Aug 21 | at Triton College | L, 4-3 | 3 | 20 | .150 | 6 | 6 | 4 | 0 |
| Aug 23 | at Harry S. Truman College | L, 3-1 | 1 | 17 | .059 | 6 | 6 | 3 | 0 |
| Aug 28 | State Fair Community College | W, 4-1 | 4 | 19 | .211 | 2 | 11 | 0 | 0 |
| Sep 6 | Southeast Community College | W, 4-0 | 3 | 14 | .286 | 5 | 0 | 1 | 0 |
| Sep 10 | at Pratt Community College | W, 4-2 | 3 | 19 | .211 | 12 | 4 | 4 | 0 |
| Sep 13 | Central Community College-Columbus | W, 3-0 | 2 | 12 | .250 | 9 | 5 | 2 | 0 |
| Sep 17 | Allen County Community College | W, 2-1 | 0 | 9 | .222 | 4 | 0 | 4 | 0 |
| Sep 24 | Neosho County Community College | L, 2-0 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Sep 27 | at Johnson County Community College | T, 3-3 | 2 | 25 | .120 | 9 | 6 | 0 | 0 |
| Oct 1 | at Southeast Community College | T, 3-3 | 3 | 15 | .200 | 3 | 0 | 2 | 0 |
| Oct 4 | Pratt Community College | W, 4-2 | 3 | 14 | .286 | 5 | 0 | 6 | 0 |
| Oct 8 | Crowder College | L, 2-1 | 1 | 19 | .053 | 4 | 0 | 0 | 0 |
| Oct 11 | at Allen County Community College | L, 3-0 | 0 | 10 | .000 | 8 | 0 | 1 | 0 |
| Oct 18 | at Neosho County Community College | L, 3-0 | 0 | 11 | .000 | 5 | 0 | 1 | 0 |
| Oct 22 | Johnson County Community College | L, 5-0 | 0 | 7 | .000 | 4 | 2 | 5 | 0 |
| Oct 30 | at Johnson County Community College | L, 3-0 | 0 | 7 | .000 | 5 | 4 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 218 | 32 | 2.00 | 25 | 89 | 35 | 2.19 | .147 | 13.6 | 45 | 87 | 2 | 40 | 0 |
| Conference | 8 | 95 | 13 | 1.63 | 8 | 34 | 19 | 2.38 | .137 | 11.9 | 13 | 47 | 0 | 24 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 94 | 18 | 2.25 | 13 | 49 | 11 | 1.38 | .191 | 11.8 | 19 | 33 | 2 | 21 | 0 |
| Away | 8 | 124 | 14 | 1.75 | 12 | 40 | 24 | 3.00 | .113 | 15.5 | 26 | 54 | 0 | 19 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 87 | 21 | 3.50 | 15 | 57 | 6 | 1.00 | .241 | 14.5 | 20 | 37 | 2 | 17 | 0 |
| Losses | 8 | 91 | 5 | 0.63 | 5 | 15 | 23 | 2.88 | .055 | 11.4 | 19 | 38 | 0 | 21 | 0 |
- |
|||||||||||||||
| August | 3 | 56 | 8 | 2.67 | 8 | 24 | 8 | 2.67 | .143 | 18.7 | 23 | 14 | 0 | 7 | 0 |
| September | 6 | 79 | 16 | 2.67 | 10 | 42 | 6 | 1.00 | .203 | 13.2 | 16 | 39 | 2 | 14 | 0 |
| October | 7 | 83 | 8 | 1.14 | 7 | 23 | 21 | 3.00 | .096 | 11.9 | 6 | 34 | 0 | 19 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Mid-America Nazarene University | - | |
| Aug 11 | at University of Missouri-Kansas City | - | |
| Aug 21 | at Triton College | L, 4-3 | 0 |
| Aug 23 | at Harry S. Truman College | L, 3-1 | 0 |
| Aug 28 | State Fair Community College | W, 4-1 | 0 |
| Sep 6 | Southeast Community College | W, 4-0 | 0 |
| Sep 10 | at Pratt Community College | W, 4-2 | 0 |
| Sep 13 | Central Community College-Columbus | W, 3-0 | 0 |
| Sep 17 | Allen County Community College | W, 2-1 | 0 |
| Sep 24 | Neosho County Community College | L, 2-0 | 0 |
| Sep 27 | at Johnson County Community College | T, 3-3 | 0 |
| Oct 1 | at Southeast Community College | T, 3-3 | 0 |
| Oct 4 | Pratt Community College | W, 4-2 | 0 |
| Oct 8 | Crowder College | L, 2-1 | 0 |
| Oct 11 | at Allen County Community College | L, 3-0 | 0 |
| Oct 18 | at Neosho County Community College | L, 3-0 | 0 |
| Oct 22 | Johnson County Community College | L, 5-0 | 0 |
| Oct 30 | at Johnson County Community College | L, 3-0 | 0 |