March 21, 2021 Morningside JV at Kansas City Kansas Community College

1

4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Morningside JV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kansas City Kansas Community College | 0 | 1 | 1 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Box Score
Morningside JV
Kansas City Kansas Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Savannah Maynard ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Devin Purcell cf | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Hannah Maurer 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Bradi Basler dp | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Lindsey Gettle c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Madison Pope 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenna Daugherty lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Alexis Rymer rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Alania Howe 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Samantha Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Seichepine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 3 | 3 | 6 |
Batting
3B:
Alexis Rymer
RBI:
Devin Purcell
, Lindsey Gettle
, Alexis Rymer
, Alania Howe
Sac:
Savannah Maynard (2)
, Devin Purcell (2)
Baserunning
SB:
Jenna Daugherty (2)
Fielding
DP:
Madison Pope
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Samantha Reynolds (W, 1-0) | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 |
Pitching
Batters faced:
Samantha Reynolds (25)
Other Information
Location: | Kansas City |
Attendance: | 0 |
Weather: |