Kansas City Kansas C vs. Neosho County Commun
4/17/2025 at Chanute, KS
Kansas City Kansas C 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sidney Sullivan lf 5 1 2 1 0 2 0 0 0
Sydney Becker 2b 2 3 1 2 3 0 1 1 0
Kaitlyn Cowan dp 5 0 3 2 0 0 0 0 3
Ashton Russell ss 4 0 1 0 0 1 1 1 0
Kloey Dawes rf 3 0 0 0 1 1 1 0 1
Kinlei Boley 1b 4 1 0 0 0 0 9 0 1
Kylie Vandervoort cf 4 1 2 2 0 1 2 0 1
Lilea Prahm c 4 0 0 0 0 0 5 0 0
Abryelle Hill 3b 3 1 0 0 0 1 1 2 0
Alyssa Droge p 0 0 0 0 0 0 1 3 0
Carly Cook 0 1 0 0 0 0 0 0 0
Paige Smith 0 0 0 0 0 0 0 0 1
Totals 34 8 9 7 4 6 21 7 7
Neosho County Commun 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Annsleigh Morris 4 0 0 0 0 0 0 4 0
Brinly Bancroft 4 2 2 1 0 2 1 1 0
Aysha Houk 2 0 0 0 0 1 0 0 0
Ryen Gaddis 4 1 3 1 0 1 1 0 2
Audrey Dewey 3 0 1 0 1 1 6 1 2
Favy Najar 1 0 0 0 0 0 0 0 0
Emma West 5 2 3 1 0 0 3 3 0
Kamri Naff 3 2 2 6 0 0 11 0 0
Paige Hutsell 3 0 1 0 1 0 0 0 1
Kaylee Parker 0 0 0 0 0 0 0 0 1
Addison Bloodgood 4 2 0 0 0 0 1 0 0
   Brenli Solano p 0 0 0 0 0 0 1 0 0
   Makenzi Escoe p 0 0 0 0 0 0 0 1 0
   Eleanor Rieck p 0 0 0 0 0 0 0 1 0
Totals 33 9 12 9 2 5 24 11 6
Score by Innings R H E
 
Kansas City Kansas Community College 0 2 2 2 0 2 0 0 8 9 1
Neosho County Community College 1 0 1 0 0 1 5 1 9 12 3
Kansas City Kansas C: E - Alyssa Droge. 2B - Kaitlyn Cowan 2; Kylie Vandervoort. HR - Sidney Sullivan; Sydney Becker; Kylie Vandervoort. RBI - Sidney Sullivan; Sydney Becker 2; Kaitlyn Cowan 2; Kylie Vandervoort 2. SB - Sidney Sullivan.
Neosho County Commun: E - Annsleigh Morris; Brinly Bancroft; Emma West. HR - Brinly Bancroft; Kamri Naff 2. RBI - Brinly Bancroft; Ryen Gaddis; Emma West; Kamri Naff 6. SB - Ryen Gaddis; Emma West.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alyssa Droge 7.0 13 9 8 2 5 3 0 0 0 0 35 37 0 0 0
Totals 7.0 13 9 8 2 5 3 0 0 0 0 35 37 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eleanor Rieck 2.1 4 4 4 1 2 2 0 0 0 0 9 11 0 0 0
Makenzi Escoe 3.1 5 4 2 3 3 1 0 0 0 0 17 20 0 0 0
Brenli Solano (W, 1-1) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Totals 7.2 10 8 6 5 6 3 0 0 0 0 33 39 0 0 0
Kansas City Kansas C: Batters Faced - Alyssa Droge 37.
Neosho County Commun: Batters Faced - Brenli Solano 8; Makenzi Escoe 20; Eleanor Rieck 11.

Start: 1:00 PM Duration: Attendance: 0